Vieno Johannes Sukselainen's first cabinet was the 41st government of Republic of Finland. Cabinet's time period was from April 27, 1957, to November 29, 1957. It was Minority government.
| Minister | Period of office | Party | 
|---|---|---|
| Prime Minister Vieno Johannes Sukselainen | April 27, 1957 – November 29, 1957 | Agrarian League | 
| Minister of  Foreign Affairs Johannes Virolainen | April 27, 1957 – November 29, 1957 | Agrarian League | 
| Minister of Justice Arvo Helminen Johan Otto Söderhjelm | May 27, 1957 – September 2, 1957 September 2, 1957 – November 29, 1957 | Independent Independent | 
| Minister of Defence Atte Pakkanen Pekka Malinen | May 27, 1957 – September 2, 1957 September 2, 1957 – November 29, 1957 | Agrarian League People's Party | 
| Minister of the Interior Harras Kyttä Teuvo Aura | May 27, 1957 – September 2, 1957 September 2, 1957 – November 29, 1957 | People's Party People's Party | 
| Minister of Finance Nils Meinander Martti Miettunen | May 27, 1957 – June 2, 1957 June 2, 1957 – November 29, 1957 | Agrarian League Swedish People's Party Agrarian League | 
| Deputy Minister of Finance Wiljam Sarjala Ahti Karjalainen Pekka Malinen Teuvo Aura | May 27, 1957 – June 2, 1957 June 2, 1957 – September 2, 1957 September 2, 1957 – November 29, 1957 October 11, 1957 – November 29, 1957 | Agrarian League Agrarian League People's Party People's Party | 
| Minister of Education Kerttu Saalasti | April 27, 1957 – November 29, 1957 | Agrarian League | 
| Minister of Agriculture Martti Miettunen Kusti Eskola | May 27, 1957 – July 2, 1957 July 2, 1957 – November 29, 1957 | Agrarian League Agrarian League | 
| Deputy Minister of Agriculture Bertel Lindh Matti Lepistö | May 27, 1957 – July 2, 1957 September 2, 1957 – November 29, 1957 | Swedish People's Party Social Democratic Union of Workers and Smallholders | 
| Minister of Transport and Public Works Kusti Eskola Wiljam Sarjala | May 27, 1957 – July 2, 1957 July 2, 1957 – November 29, 1957 | Agrarian League Agrarian League | 
| Deputy Minister of Transport and Public Works Torsten Nordström Kustaa Tiitu Valdemar Liljeström | May 27, 1957 – June 2, 1957 June 2, 1957 – September 2, 1957 September 2, 1957 – November 29, 1957 October 11, 1957 – November 29, 1957 | Swedish People's Party Agrarian League Social Democratic Union of Workers and Smallholders | 
| Minister of Trade and Industry Esa Kaitila | April 27, 1957 – November 29, 1957 | People's Party | 
| Deputy Minister of Trade and Industry Teuvo Aura | April 27, 1957 – November 29, 1957 | People's Party | 
| Minister of Social Affairs Irma Karvikko Aino Malkamäki | May 27, 1957 – September 2, 1957 September 2, 1957 – November 29, 1957 | People's Party Social Democratic Union of Workers and Smallholders | 
| Deputy Minister of Social Affairs Atte Pakkanen Pekka Malinen Olli J. Uoti | May 27, 1957 – June 2, 1957 June 2, 1957 – September 2, 1957 July 2, 1957 – September 2, 1957 October 11, 1957 – November 29, 1957 | Agrarian League People's Party Social Democratic Union of Workers and Smallholders | 
| Minister without Portfolio Aarre Simonen | April 27, 1957 – November 29, 1957 | Social Democratic Union of Workers and Smallholders | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

