| Weightlifting at the 1983 SEA Games | |
|---|---|
|  | |
Weightlifting at the 1983 Southeast Asian Games was held between 29 May to 31 May at Politeknik Ngee Ann, Singapore.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 52 kg Snatch |  Teo Yong Joo |  Lili Entong | .svg.png.webp) Gregorio Colonia | |||
| 52 kg Clean & Jerk | .svg.png.webp) Gregorio Colonia |  Teo Yong Joo |  Lee Jing Wen | |||
| 52 kg Overall | .svg.png.webp) Gregorio Colonia |  Teo Yong Joo |  Lee Jing Wen | |||
| 56 kg Snatch |  Maman Suryaman | .svg.png.webp) Samuel Alegada |  Henry Yasin | |||
| 56 kg Clean & Jerk |  Henry Yasin |  Maman Suryaman | .svg.png.webp) Hla Win | |||
| 56 kg Overall |  Maman Suryaman |  Henry Yasin | .svg.png.webp) Samuel Alegada | |||
| 60 kg Snatch |  Hadi Wihardja |  Chua Koon Siong | .svg.png.webp) Khin Myint | |||
| 60 kg Clean & Jerk |  Hadi Wihardja |  Chua Koon Siong | .svg.png.webp) Khin Myint | |||
| 60 kg Overall |  Hadi Wihardja | .svg.png.webp) Khin Myint |  Chua Koon Siong | |||
| 67,5 kg Snatch |  Sorie Enda Nasution | .svg.png.webp) Edmund Cardano | .svg.png.webp) Win Bu | |||
| 67,5 kg Clean & Jerk |  Sorie Enda Nasution | .svg.png.webp) Win Bu | .svg.png.webp) Edmund Cardano | |||
| 67,5 kg Overall |  Sorie Enda Nasution | .svg.png.webp) Win Bu | .svg.png.webp) Edmund Cardano | |||
| 75 kg Snatch |  Hendrik Effendi |  Warino Lestanto | .svg.png.webp) Renato Dio | |||
| 75 kg Clean & Jerk |  Warino Lestanto | .svg.png.webp) Renato Dio |  Leong Hon Keong | |||
| 75 kg Overall |  Warino Lestanto | .svg.png.webp) Renato Dio |  Leong Hon Keong | |||
| 82,5 kg Snatch |  Adi Chandra | .svg.png.webp) Ramon Solis |  Raymond Chau | |||
| 82,5 kg Clean & Jerk | .svg.png.webp) Ramon Solis |  Yeo Choon Lin |  Raymond Chau | |||
| 82,5 kg Overall | .svg.png.webp) Ramon Solis |  Raymond Chau |  Yeo Choon Lin | |||
| 90 kg Snatch |  Joko Buntoro |  Chui Bamroongras | .svg.png.webp) Luis Bayanin | |||
| 90 kg Clean & Jerk | .svg.png.webp) Kyaw Htet |  Chui Bamroongras | .svg.png.webp) Luis Bayanin | |||
| 90 kg Overall |  Chui Bamroongras | .svg.png.webp) Kyaw Htet | .svg.png.webp) Luis Bayanin | |||
| 100 kg Snatch | .svg.png.webp) Sann Myint |  Syahril Muhammad |  Samah Ali | |||
| 100 kg Clean & Jerk | .svg.png.webp) Sann Myint |  Syahril Muhammad |  Samah Ali | |||
| 100 kg Overall | .svg.png.webp) Sann Myint |  Syahril Muhammad |  Samah Ali | |||
| 110 kg Snatch |  Sarvindar Singh Chopra |  Yosto Udon | .svg.png.webp) Rogelio Alinbulio | |||
| 110 kg Clean & Jerk | .svg.png.webp) Rogelio Alinbulio |  Yosto Udon | .svg.png.webp) Kyat Mint | |||
| 110 kg Overall | .svg.png.webp) Rogelio Alinbulio |  Yosto Udon | .svg.png.webp) Kyat Mint | |||
| Over 110 kg Snatch | .svg.png.webp) Jaime Sebastian |  Premtoon Pornpoj | .svg.png.webp) Pein Aung | |||
| Over 110 kg Clean & Jerk | .svg.png.webp) Jaime Sebastian |  Premtoon Pornpoj | .svg.png.webp) Pein Aung | |||
| Over 110 kg Overall | .svg.png.webp) Jaime Sebastian |  Premtoon Pornpoj | .svg.png.webp) Pein Aung | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Indonesia (INA) | 14 | 7 | 1 | 22 | 
| 2 | .svg.png.webp) Philippines (PHI) | 9 | 5 | 9 | 23 | 
| 3 | .svg.png.webp) Burma (BIR) | 4 | 4 | 9 | 17 | 
| 4 |  Singapore (SIN) | 2 | 6 | 8 | 16 | 
| 5 |  Thailand (THA) | 1 | 8 | 0 | 9 | 
| 6 |  Malaysia (MAS) | 0 | 0 | 3 | 3 | 
| Totals (6 entries) | 30 | 30 | 30 | 90 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.