| Sport | Basketball | 
|---|---|
| Founded | 1959 | 
| Inaugural season | 1959 | 
| Ceased | 1992 | 
| Country | .svg.png.webp) SFR Yugoslavia 1959–1992 | 
| Most titles | 8 titles Cibona | 
| Related competitions | First Federal League (1959–1992) | 
The Yugoslav Basketball Cup (Serbo-Croatian: Kup Jugoslavije u košarci / Куп Југославије у кошарци) was the men's national basketball cup of Yugoslavia between its inauguration in 1959 and the breakup of Yugoslavia.
Title holders
- 1959 ŽKK Ljubljana
- 1960 OKK Beograd
- 1961 Not held
- 1962 OKK Beograd
- 1962–68 Not held
- 1968–69 Lokomotiva
- 1969–70 Zadar
- 1970–71 Crvena zvezda
- 1971–72 Jugoplastika
- 1972–73 Crvena zvezda
- 1973–74 Jugoplastika
- 1974–75 Crvena zvezda
- 1975–76 Radnički Belgrade
- 1976–77 Jugoplastika
- 1977–78 Bosna
- 1978–79 Partizan
- 1979–80 Cibona
- 1980–81 Cibona
- 1981–82 Cibona
- 1982–83 Cibona
- 1983–84 Bosna
- 1984–85 Cibona
- 1985–86 Cibona
- 1986–87 IMT
- 1987–88 Cibona
- 1988–89 Partizan
- 1989–90 Jugoplastika
- 1990–91 POP 84
- 1991–92 Partizan
The finals
Results
| Tournament locations | 1/8 finals | ||
| Split | Jugoplastika - Vojvodina 80-73 | Zadar - MZT Skopje 93-68 | Jugoplastika - Zadar 90-75 | 
| Titovo Užice | Bosna - Vellaznimi 104-66 | Prvi partizan - Olimpija 68-82 | Bosna  - Olimpija 81-87 | 
| Belgrade | Crvena zvezda - Čelik 84-76 | IMT - OKK Beograd 89-76 | Crvena zvezda - IMT 84-73 | 
| Prilep | Cibona - Budućnost 93-77 | Partizan - Šibenka 85-70 | Cibona - Partizan 110-73 | 
| 1/4 finals | |||
| Semi-final | |||
| Final | |||
Performance by club
| Rank | Club | Titles | Runner-up | Winning Years | 
|---|---|---|---|---|
| 1 | .svg.png.webp) Cibona | 8 | 2 | 1968–69, 1979–80, 1980–81, 1981–82, 1982–83, 1984–85, 1985–86, 1987–88 | 
| 2 | .svg.png.webp) Split | 5 | 5 | 1971–72, 1973–74, 1976–77, 1989–90, 1990–91 | 
| 3 | %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) Crvena zvezda | 3 | 2 | 1970–71, 1972–73, 1974–75 | 
| 5 | %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) Partizan | 2 | 2 | 1978–79, 1988–89 | 
| 4 | .svg.png.webp) Bosna | 2 | 3 | 1977–78, 1983–84 | 
| 6 | %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) OKK Beograd | 2 | 1 | 1960, 1962 | 
| 7 | .svg.png.webp) Zadar | 1 | 1 | 1969–70 | 
| 8 | %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) Radnički Belgrade | 1 | 1 | 1975–76 | 
| 9 | .svg.png.webp) ŽKK Ljubljana | 1 | 0 | 1959 | 
| 10 | %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) IMT | 1 | 0 | 1986–87 | 
| 11 | .svg.png.webp) Olimpija | 0 | 5 | |
| 12 | .svg.png.webp) Rabotnički | 0 | 2 | |
| 13 | .svg.png.webp) Kvarner | 0 | 2 | |
| 14 | .svg.png.webp) Alkar | 0 | 1 | 
See also
References
- ↑ "magazin-kos 1.pdf". Google Docs. Retrieved 2023-12-29.
External links
- Istorijat kupova - Kup SFR Jugoslavije, Košarkaška Liga Srbije (in Serbian)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.