| Season | 1904–05 |
|---|---|
| Champions | Glentoran 3rd Irish title |
| Matches played | 56 |
| Goals scored | 136 (2.43 per match) |
← 1903–04 1905–06 → | |
The 1904–05 Irish League was the 15th edition of the Irish League, the highest level of league competition in Irish football.
The league comprised 8 teams, and Glentoran won the championship after winning a play-off with Belfast Celtic by a score of 3–1.

Belfast
Dublin
Location of teams in the Irish League 1904-11
Location of the Belfast-based teams in the Irish League 1904-05
Location of the Dublin-based teams in the Irish League 1904-05
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glentoran (C) | 14 | 9 | 3 | 2 | 22 | 12 | 1.833 | 21 | Champions |
| 2 | Belfast Celtic | 14 | 9 | 3 | 2 | 21 | 10 | 2.100 | 21 | |
| 3 | Linfield | 14 | 6 | 4 | 4 | 18 | 12 | 1.500 | 16 | |
| 4 | Distillery | 14 | 6 | 3 | 5 | 16 | 11 | 1.455 | 15 | |
| =5 | Cliftonville | 14 | 6 | 1 | 7 | 17 | 17 | 1.000 | 13 | |
| =5 | Shelbourne | 14 | 5 | 3 | 6 | 15 | 17 | 0.882 | 13 | |
| 7 | Derry Celtic | 14 | 1 | 5 | 8 | 12 | 31 | 0.387 | 7 | |
| 8 | Bohemians | 14 | 2 | 2 | 10 | 15 | 26 | 0.577 | 6 |
Results
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

