|  | 
|---|
General elections were held in Fiji on 23 March and 10 April 1908.[1]
Electoral system
The Legislative Council consisted of ten civil servants, six elected Europeans and two appointed Fijians.[1] The six Europeans were elected from three constituencies; Levuka (one seat), Suva (two seats) and a "Planters" constituency covering the rest of the colony (three seats).[1] Voting was restricted to European men aged 21 or over who were British subjects and earned at least £120 a year or owned property with a yearly value of £20.[2]
Voting was held in Levuka and Suva on 23 March, and in the Planters constituency on 10 April.[1]
Results
| Constituency | Candidate | Votes | % | Notes | 
|---|---|---|---|---|
| Levuka | John Maynard Hedstrom | 29 | 47.5 | Elected | 
| David Robbie | 25 | 41.0 | Unseated | |
| F. Volk | 7 | 11.5 | ||
| Planters | Leslie Edward Brown | 159 | 24.3 | Elected | 
| Alfred Hancock Witherow | 155 | 23.7 | Elected | |
| Adam Coubrough | 152 | 23.2 | Re-elected | |
| James Burton Turner | 148 | 22.6 | Unseated | |
| J. McConnell | 40 | 6.1 | ||
| Suva | Henry Milne Scott | 84 | 29.4 | Elected | 
| George Fox | 72 | 25.2 | Elected | |
| Simeon Lewis Lazarus | 70 | 24.5 | Unseated | |
| Henry Marks | 60 | 21.0 | Unseated | |
| Source: Ali | ||||
Nominated members
| Position | Member | 
|---|---|
| Governor | Everard im Thurn | 
| Agent-General of Immigration | Arthur Robert Coates | 
| Attorney General | Albert Ehrhardt | 
| Chief Medical Officer | George Lynch | 
| Collector of Customs | John Kenneth Murray Ross | 
| Colonial Secretary | Eyre Hutson | 
| Commissioner, Colo North and East | Adolph Joske | 
| Commissioner of Lands | Dyson Blair | 
| Commissioner of Works | William Charles Simmons | 
| Inspector-General of Constabulary | Islay McOwan | 
| Native Commissioner | William Sutherland | 
| Fijian appointees | Joni Madraiwiwi I | 
| Kadavu Levu | |
| Source: Fiji Blue Book,[3] Fiji Elections[4] | |
References
- 1 2 3 4 1908 Legislative Council Election Fiji Elections Archive
- ↑ Fiji Blue Book for the Year 1907, p78
- ↑ Fiji Blue Book for the Year 1908, p85
- ↑ 1908 Fiji Legislative Council elections Fiji Elections
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
