| 1970 Bowling Green Falcons football | |
|---|---|
| Conference | Mid-American Conference | 
| Record | 2–6–1 (1–4 MAC) | 
| Head coach | 
  | 
| Home stadium | Doyt Perry Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Toledo $ | 5 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1970 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1970 NCAA University Division football season. In their third season under head coach Don Nehlen, the Falcons compiled a 2–6–1 record (1–4 against MAC opponents) and outscored their opponents by a combined total of 178 to 118.[1]
The team's statistical leaders included Vern Wireman with 622 passing yards, Julius Livas with 279 rushing yards, and Bill Pittman with 235 receiving yards.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | ||
|---|---|---|---|---|---|---|
| September 19 | at Utah State* | L 14–33 | 8,327 | |||
| September 26 | Dayton* | T 14–14 | ||||
| October 3 | at Western Michigan | L 3–23 | ||||
| October 10 | at Toledo | L 0–20 | ||||
| October 17 | Kent State | 
  | W 44–0 | |||
| October 24 | at Miami (OH) | L 3–7 | ||||
| October 31 | Marshall* | 
  | W 26–24 | |||
| November 7 | Ohio | 
  | L 7–34 | |||
| November 14 | West Texas State* | 
  | L 7–23 | |||
  | ||||||
References
- ↑ "1970 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
 - ↑ "1970 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.