| 1973 European Championships | |
|---|---|
| Type: | ISU Championship | 
| Date: | February 6 – 11 | 
| Season: | 1972-73 | 
| Location: |  Cologne, West Germany | 
| Venue: | Kölner Eissporthalle | 
| Champions | |
| Men's singles:  Ondrej Nepela | |
| Ladies' singles:  Christine Errath | |
| Pairs:  Irina Rodnina / Aleksandr Zaytsev | |
| Ice dance:  Lyudmila Pakhomova / Aleksandr Gorshkov | |
| Previous: 1972 European Championships | |
| Next: 1974 European Championships | |
The 1973 European Figure Skating Championships was a senior-level international competition held in Cologne, West Germany from February 6 to 11, 1973. Elite senior-level figure skaters from European ISU member nations competed for the title of European Champion in the disciplines of men's singles,[1] ladies' singles,[2] pair skating,[3] and ice dancing.[4]
Results
Men
| Rank | Name | CP | SP | FS | Points | Places | 
|---|---|---|---|---|---|---|
| 1 |  Ondrej Nepela | 1 | 2 | 4 | 347.65 | 12 | 
| 2 |  Sergey Chetverukhin | 4 | 1 | 3 | 341.54 | 20 | 
| 3 |  Jan Hoffmann | 3 | 3 | 2 | 344.24 | 22 | 
| 4 |  John Curry | 5 | ||||
| 5 |  Sergey Volkov | 2 | 6 | |||
| 6 |  Yuriy Ovchinnikov | 1 | ||||
| 7 |  László Vajda | |||||
| 8 |  Jacques Mrozek | |||||
| 9 | .svg.png.webp) Daniel Höner | |||||
| 10 |  Zdeněk Pazdírek | |||||
| 11 |  František Pechar | |||||
| 12 |  Erich Reifschneider | |||||
| 13 |  Günther Hilgarth | |||||
| 14 |  Michael Fish | |||||
| 15 |  Robin Cousins | 18 | 14 | 13 | ||
| 16 | .svg.png.webp) Jacek Tascher | |||||
| 17 |  Rolando Bragaglia | |||||
| 18 | .svg.png.webp) György Fazekas | |||||
| 19 |  Rob Ouwerkerk | |||||
| 20 | .svg.png.webp) Silvo Švejger | 
Ladies
| Rank | Name | Places | 
|---|---|---|
| 1 |  Christine Errath | |
| 2 |  Jean Scott | |
| 3 | .svg.png.webp) Karin Iten | |
| 4 |  Liana Drahová | |
| 5 |  Gerti Schanderl | |
| 6 |  Dianne de Leeuw | |
| 7 |  Maria McLean | |
| 8 |  Anett Pötzsch | |
| 9 |  Cinzia Frosio | |
| 10 |  Sonja Balun | |
| 11 |  Marina Sanaya | |
| 12 |  Marie-Claude Bierre | |
| 13 |  Susanne Altura | |
| 14 |  Tatyana Oleneva | |
| 15 |  Lise-Lotte Öberg | |
| 16 | .svg.png.webp) Helena Gazvoda | |
| 17 |  Manuela Bertelè | |
| 18 |  Tarja Näsi | |
| 19 |  Sophie Verlaan | |
| 20 | .svg.png.webp) Urszula Zielińska | |
| 21 |  Ágnes Erős | |
| 22 |  Hanne Jensen | |
| WD | .svg.png.webp) Donna Walter | DNS | 
Pairs
| Rank | Name | Places | 
|---|---|---|
| 1 |  Irina Rodnina / Aleksandr Zaytsev | |
| 2 |  Lyudmila Smirnova / Aleksey Ulanov | |
| 3 |  Almut Lehmann / Herbert Wiesinger | |
| 4 |  Manuela Groß / Uwe Kagelmann | |
| 5 |  Irina Chernyayeva / Vasiliy Blagov | |
| 6 |  Romy Kermer / Rolf Österreich | |
| 7 | .svg.png.webp) Karin Künzle / Christian Künzle | |
| 8 |  Florence Cahn / Jean-Roland Racle | |
| 9 |  Ursula Nemec / Michael Nemec | |
| 10 | .svg.png.webp) Teresa Skrzek / Piotr Szczypa | |
| 11 |  Corinna Halke / Eberhard Rausch | |
| 12 |  Ilona Urbanová / Aleš Zach | 
Ice dance
| Rank | Name | Places | 
|---|---|---|
| 1 |  Lyudmila Pakhomova / Aleksandr Gorshkov | |
| 2 |  Angelika Buck / Erich Buck | |
| 3 |  Hilary Green / Glynn Watts | |
| 4 |  Janet Sawbridge / Peter Dalby | |
| 5 |  Tetyana Voytyuk / Vyacheslav Zhyhalyn | |
| 6 |  Diana Skotnická / Martin Skotnický | |
| 7 |  Irina Moiseyeva / Andrey Minenkov | |
| 8 |  Matilde Ciccia / Lamberto Ceserani | |
| 9 |  Rosalind Druce / David Barker | |
| 10 |  Krisztina Regőczy / András Sallay | |
| 11 |  Anne-Claude Wolfers / Roland Mars | |
| 12 | .svg.png.webp) Teresa Weyna / Piotr Bojańczyk | |
| 13 |  Sylvia Fuchs / Michael Fuchs | |
| 14 |  Astrid Kopp / Axel Kopp | |
| 15 | .svg.png.webp) Ewa Kołodziej / Tadeusz Góra | |
| 16 | .svg.png.webp) Gerda Bühler / Mathis Bächi | |
| 17 |  Claude Couste / Eric Couste | 
References
- ↑ "European Figure Skating Championships Men" (PDF). International Skating Union. Archived from the original (PDF) on 3 June 2011.
- ↑ "European Figure Skating Championships Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 3 March 2013.
- ↑ "European Figure Skating Championships Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 12 April 2007.
- ↑ "European Figure Skating Championships Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 5 December 2013.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.