| 1974 Humboldt State Lumberjacks football | |
|---|---|
| Conference | Far Western Conference | 
| Record | 4–6 (2–3 FWC) | 
| Head coach | 
  | 
| Home stadium | Redwood Bowl | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Humboldt State Lumberjacks football team represented Humboldt State University during the 1974 NCAA Division II football season. Humboldt State competed in the Far Western Conference (FWC).[note 1]
The 1974 Lumberjacks were led by ninth-year head coach Bud Van Deren. They played home games at the Redwood Bowl in Arcata, California. Humboldt State finished with a record of four wins and six losses (4–6, 2–3 FWC). The Lumberjacks outscored their opponents 201–200 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance | 
|---|---|---|---|---|
| September 14 | California Lutheran* | L 3–18 | ||
| September 21 | at Hawaii* | L 9–35 | 18,555[1] | |
| September 28 | Simon Fraser (BC)* | 
  | L 3–35 | |
| October 5 | Chico State[note 2] | 
  | L 28–31 | |
| October 12 | Cal State Hayward[note 3] | 
  | L 20–28 | |
| October 19 | at Sacramento State[note 4] | W 23–6 | ||
| October 26 | at San Diego* | W 53–7 | ||
| November 2 | at UC Davis | L 7–14 | ||
| November 9 | San Francisco State | 
  | W 16–12 | |
| November 16 | at Puget Sound* | 
  | W 39–14 | |
  | ||||
Notes
- ↑ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
 - ↑ The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
 - ↑ California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
 - ↑ The official name of Sacramento State has been California State University, Sacramento since 1972. However, it is still commonly known as Sacramento State.
 
References
- ↑ "Hawaii Rainbow Warrior Football 2016 Media Guide" (PDF). p. 128. Retrieved February 15, 2007.
 - ↑ "Humboldt State Yearly Results". Retrieved March 4, 2017.
 - ↑ "Humboldt State Jacks 2014 Football Media Guide". p. 104. Retrieved November 18, 2017.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.