| 1976 FIBA Intercontinental Cup | |
|---|---|
| League | FIBA Intercontinental Cup | 
| Sport | Basketball | 
| Finals champions | .svg.png.webp) Real Madrid | 
| Runners-up |  Mobilgirgi Varèse | 
The 1976 FIBA Intercontinental Cup William Jones was the 10th edition of the FIBA Intercontinental Cup for men's basketball clubs. It took place at Buenos Aires, Argentina.
Participants
| 
 
 | |||||||||||||||||||||
League stage
Day 1, October 1, 1976
| Team 1 | Score | Team 2 | 
|---|---|---|
| Real Madrid .svg.png.webp) | 83–70 |  Amazonas Franca | 
| Obras Sanitarias .svg.png.webp) | 97–42 |  ASFA | 
| Mobilgirgi Varèse  | 89–66 |  Missouri Tigers | 
Day 2, October 2, 1976
| Team 1 | Score | Team 2 | 
|---|---|---|
| Real Madrid .svg.png.webp) | 89–51 |  ASFA | 
| Mobilgirgi Varèse  | 68–67 | .svg.png.webp) Amazonas Franca | 
| Missouri Tigers  | 65–85 | .svg.png.webp) Obras Sanitarias | 
Day 3, October 3, 1976
| Team 1 | Score | Team 2 | 
|---|---|---|
| ASFA  | 46–94 |  Mobilgirgi Varèse | 
| Missouri Tigers  | 67–80 | .svg.png.webp) Amazonas Franca | 
| Real Madrid .svg.png.webp) | 109–89 | .svg.png.webp) Obras Sanitarias | 
Day 4, October 4, 1976
| Team 1 | Score | Team 2 | 
|---|---|---|
| Missouri Tigers  | 85–45 |  ASFA | 
| Obras Sanitarias .svg.png.webp) | 80–76 | .svg.png.webp) Amazonas Franca | 
| Real Madrid .svg.png.webp) | 79–74 |  Mobilgirgi Varèse | 
Day 5, October 5, 1976
| Team 1 | Score | Team 2 | 
|---|---|---|
| ASFA  | 57–89 | .svg.png.webp) Amazonas Franca | 
| Missouri Tigers  | 97–102 | .svg.png.webp) Real Madrid | 
| Mobilgirgi Varèse  | 81–77 | .svg.png.webp) Obras Sanitarias | 
Final standings
| Team | Pld | Pts | W | L | PF | PA | |
|---|---|---|---|---|---|---|---|
| 1. | .svg.png.webp) Real Madrid | 5 | 10 | 5 | 0 | 462 | 381 | 
| 2. |  Mobilgirgi Varèse | 5 | 9 | 4 | 1 | 406 | 335 | 
| 3. | .svg.png.webp) Obras Sanitarias | 5 | 8 | 3 | 2 | 428 | 373 | 
| 4. | .svg.png.webp) Amazonas Franca | 5 | 7 | 2 | 3 | 382 | 355 | 
| 5. |  Missouri Tigers | 5 | 6 | 1 | 4 | 380 | 401 | 
| 6. |  ASFA | 5 | 5 | 0 | 5 | 241 | 454 | 
| 1976 FIBA Intercontinental Cup Champions | 
|---|
| .svg.png.webp) Real Madrid 1st title | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.