In the 1977 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.
Group stage
The teams were divided into ten groups of four teams each.
Group 1

FC Amsterdam vs Maccabi Jaffa
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 7 | |
| 2 | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 5 | |
| 4 | 6 | 2 | 1 | 3 | 9 | 15 | −6 | 5 | 
Source: 
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 8 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 9 | −1 | 7 | |
| 3 | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 10 | 15 | −5 | 3 | 
Source: 
| Maccabi Tel Aviv  | 1–3 | |
|---|---|---|
| Benny Tabak  | 
Report | Ab Gritter  | 
| Twente  | 3–4 | |
|---|---|---|
| Ab Gritter  Kick van der Vall  | 
Report | Vicky Peretz  Benny Tabak  | 
| Standard Liège  | 2–1 | |
|---|---|---|
| Visnyei Gyula  Ásgeir Sigurvinsson  | 
Report | Ab Gritter  | 
| Twente  | 0–2 | |
|---|---|---|
| Report | Rudolf Seliger  Herbert Büssers  | 
| Duisburg  | 2–3 | |
|---|---|---|
| Eduard Marschang  Kurt Jara  | 
Report | Ab Gritter  Frans Thijssen  | 
| Twente  | 3–2 | |
|---|---|---|
| Jaap Bos  | 
Report | Alfred Riedl  | 
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 18 | 11 | +7 | 9 | |
| 2 | 6 | 2 | 3 | 1 | 13 | 8 | +5 | 7 | |
| 3 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 6 | |
| 4 | 6 | 1 | 0 | 5 | 4 | 16 | −12 | 2 | 
Source: 
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 7 | +6 | 10 | |
| 2 | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 11 | 15 | −4 | 5 | |
| 4 | 6 | 0 | 1 | 5 | 5 | 15 | −10 | 1 | 
Source: 
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 23 | 8 | +15 | 10 | |
| 2 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 9 | |
| 3 | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 3 | |
| 4 | 6 | 1 | 0 | 5 | 7 | 19 | −12 | 2 | 
Source: 
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 9 | |
| 2 | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 1 | 21 | −20 | 1 | 
Source: 
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 18 | 6 | +12 | 10 | |
| 2 | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 10 | |
| 3 | 6 | 1 | 0 | 5 | 5 | 15 | −10 | 2 | |
| 4 | 6 | 1 | 0 | 5 | 4 | 15 | −11 | 2 | 
Source: 
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 9 | |
| 2 | 6 | 3 | 2 | 1 | 6 | 2 | +4 | 8 | |
| 3 | 6 | 0 | 4 | 2 | 4 | 7 | −3 | 4 | |
| 4 | 6 | 0 | 3 | 3 | 4 | 13 | −9 | 3 | 
Source: 
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13 | 7 | +6 | 10 | |
| 2 | 6 | 4 | 0 | 2 | 14 | 9 | +5 | 8 | |
| 3 | 6 | 0 | 3 | 3 | 5 | 9 | −4 | 3 | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | −7 | 3 | 
Source: 
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 9 | |
| 2 | 6 | 1 | 4 | 1 | 8 | 10 | −2 | 6 | |
| 3 | 6 | 2 | 1 | 3 | 10 | 6 | +4 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 3 | 12 | −9 | 4 | 
Source: 
See also
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.