| Tournament information | |
|---|---|
| Dates | 1–7 March 1982 |
| Venue | Assembly Rooms |
| City | Derby |
| Country | England |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £38,000[1] |
| Winner's share | £10,000[2] |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
← 1981 1983 → | |
The 1982 International Masters (officially the 1982 Yamaha International Masters) was a non-ranking snooker tournament, that was held between 1 and 7 March 1982 at the Assembly Rooms in Derby, England.[4][5]
Main draw
Group 1
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–1 | |||
| 2–1 | |||
| 1–2 | |||
| 0–2 | |||
| 2–0 | |||
| 2–0 |
Group 2
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 1–2 | |||
| 0–2 | |||
| 1–2 | |||
| 2–0 | |||
| 2–0 | |||
| 1–2 |
Group 3
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–0 | |||
| 2–1 | |||
| 0–2 | |||
| 2–1 | |||
| 2–1 | |||
| 2–1 |
Group 4
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–0 | |||
| 2–1 | |||
| 1–2 | |||
| 1–2 | |||
| 1–2 | |||
| 0–2 |
Semi-final Group 1
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–0 | |||
| 0–2 | |||
| 1–2 | |||
| 2–1 | |||
| 2–0 | |||
| 2–0 |
Semi-final Group 2
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–1 | |||
| 2–1 | |||
| 0–2 | |||
| 2–1 | |||
| 2–0 | |||
| 2–0 |
Final
| Final: Best of 17 frames. Referee: Assembly Rooms, Derby, England. 7 March 1982. | ||
| Steve Davis |
9–7 | Terry Griffiths |
| 120–0 (74), 50–78 (Davis 55), 11–91 (83), 39–76 (67), 53–37, 74–9 (74), 64–53 (50), 62–69, 71–42, 52–82 (Griffiths 52), 73–54 (73), 29–83, 93–28 (68), 82–30 (80), 65–77 (Davis 59, Griffiths 55), 135–0 (135) | ||
| 135 | Highest break | 83 |
| 1 | Century breaks | 0 |
| 7 | 50+ breaks | 6 |
Qualifying
Group 1
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 0–2 | |||
| 0–2 | |||
| 0–2 | |||
| 2–1 | |||
| 2–0 | |||
| 1–2 |
Group 2
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–1 | |||
| 2–1 | |||
| 0–2 | |||
| 2–0 | |||
| 1–2 | |||
| 2–0 |
Group 3
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–0 | |||
| 2–0 | |||
| 2–1 | |||
| 2–1 | |||
| 2–1 | |||
| 2–0 |
Group 4
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| 2–1 | |||
| 2–1 | |||
| 2–0 | |||
| 1–2 | |||
| 2–0 | |||
| 2–0 |
References
- ↑ Clyde, Alexander (1 February 1982). "Super Steve goes down a new alley...". Evening Standard. London. p. 37.
- ↑ Clyde, Alexander (8 March 1982). "Steve's next target". Evening Standard. London. p. 39.
- ↑ Marriott, Kevin (8 March 1982). "What a thriller". Derby Evening Telegraph. Derby. pp. 22–23.
- ↑ Hayton, Eric. Cuesport Book of Professional Snooker. p. 160.
- ↑ Everton, Clive (3 February 1982). "Shorter matches put Davis at risk". The Guardian. London. p. 21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.