| 1984 European Taekwondo Championships | |
|---|---|
|  | |
| Location |  Stuttgart, West Germany | 
| Start date | 26 October | 
| End date | 28 October | 
The 1984 European Taekwondo Championships were held in Stuttgart, West Germany. The event took place from 26 to 28 October, 1984.[1][2]
Medal summary
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  West Germany* | 7 | 4 | 2 | 13 | 
| 2 |  Spain | 3 | 2 | 6 | 11 | 
| 3 |  Italy | 3 | 0 | 5 | 8 | 
| 4 |  Turkey | 2 | 3 | 2 | 7 | 
| 5 |  Denmark | 1 | 3 | 2 | 6 | 
| 6 |  Netherlands | 1 | 2 | 4 | 7 | 
| 7 |  Austria | 1 | 1 | 1 | 3 | 
| 8 |  France | 0 | 2 | 4 | 6 | 
| 9 | .svg.png.webp) Yugoslavia | 0 | 1 | 2 | 3 | 
| 10 | .svg.png.webp) Switzerland | 0 | 0 | 2 | 2 | 
| 11 | .svg.png.webp) Belgium | 0 | 0 | 1 | 1 | 
|  Finland | 0 | 0 | 1 | 1 | |
|  Great Britain | 0 | 0 | 1 | 1 | |
|  Sweden | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 18 | 18 | 34 | 70 | |
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 48 kg | Halit Avcı  Turkey | Chan-Ok Choi  West Germany | Benny de Fretes  Netherlands | 
| Manuel Trabazos  Spain | |||
| 52 kg | Reinhard Langer  West Germany | Ben Rumeon  Netherlands | Aldo Codazzo  Italy | 
| Turgut Uçan  Turkey | |||
| 56 kg | Geremia Di Constanzo  Italy | Cengiz Yağız  Turkey | Martin Baker  Great Britain | 
| Jesús Benito  Spain | |||
| 60 kg | Lucio Cuozzo  Italy | Thomas Rodriguez  France | Ángel Navarrete  Spain | 
| Daniel Stoll .svg.png.webp) Switzerland | |||
| 68 kg | Ruben Thijs  Netherlands | Nusret Ramazanoğlu  Turkey | Peter Ebenfeld  Sweden | 
| Nebojša Tošković .svg.png.webp) Yugoslavia | |||
| 73 kg | Andreas Scheffler  West Germany | Anton Maras .svg.png.webp) Yugoslavia | Per Madsen  Denmark | 
| Luigi D'Oriano  Italy | |||
| 78 kg | Richard Schulz  West Germany | Metin Şahin  Turkey | Angel Bonadei  France | 
| Robert Tomašević .svg.png.webp) Yugoslavia | |||
| 84 kg | Eugen Nefedow  West Germany | Jens Stephansen  Denmark | Carmelo Medina  Spain | 
| Christian Montjean  France | |||
| +84 kg | Anton Ginhart  West Germany | Alain Molle  France | Franz Stöllberger  Austria | 
| Kimmo Tirkkonen  Finland | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 48 kg | Tennur Yerlisu  Turkey | Regina Singer  Austria | Antonietta la Pietra  Italy | 
| Lucía Martínez  Spain | |||
| 52 kg | Rafaela Velasco  Spain | Marion Gal  West Germany | Mireille Gosselin  France | 
| Lisbeth Larsen  Denmark | |||
| 56 kg | Rocío Valverde  Spain | Wina Hubers van Assenraad  Netherlands | Brigitte Evanno  France | 
| Dorothea Kapkowski  West Germany | |||
| 60 kg | María Paz Gordillo  Spain | Angelika Holzner  West Germany | Janine Basten-Crapels  Netherlands | 
| Maria Genovese  Italy | |||
| 64 kg | Michaela Huber  Austria | Mette Nielsen  Denmark | Monica Conte  Italy | 
| Doris Fuchsreiter  West Germany | |||
| 68 kg | Petra Urban  West Germany | Elena Navaz  Spain | Ingrid Claes .svg.png.webp) Belgium | 
| Mandy de Jongh  Netherlands | |||
| 73 kg | Else Marie Olsen  Denmark | Sabine Troschke  West Germany | Wendy Baardman  Netherlands | 
| Olga Mazúa  Spain | |||
| +73 kg | Ute Güster  West Germany | Encarna Touriño  Spain | None awarded | 
References
- ↑ "TaekwondoData". TaekwondoData.
- ↑ Hall of Fame. 5th European Teakwando Championships
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.