| Host city | Belluno, Italy | 
|---|---|
| Events | 9 sports | 
| Opening | February 16, 1985 | 
| Closing | February 24, 1985 | 
| Opened by | Sandro Pertini | 
The 1985 Winter Universiade, the XII Winter Universiade, took place in Belluno, Italy.
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Soviet Union (URS) | 7 | 3 | 4 | 14 | 
| 2 | .svg.png.webp) Canada (CAN) | 6 | 5 | 8 | 19 | 
| 3 |  Czechoslovakia (TCH) | 4 | 3 | 2 | 9 | 
| 4 |  Italy (ITA)* | 3 | 6 | 5 | 14 | 
| 5 |  United States (USA) | 3 | 6 | 2 | 11 | 
| 6 | .svg.png.webp) Yugoslavia (YUG) | 1 | 2 | 0 | 3 | 
| 7 | .svg.png.webp) Australia (AUS) | 1 | 1 | 0 | 2 | 
|  West Germany (FRG) | 1 | 1 | 0 | 2 | |
| 9 |  Spain (ESP) | 1 | 0 | 2 | 3 | 
| 10 |  France (FRA) | 1 | 0 | 1 | 2 | 
| .svg.png.webp) Japan (JPN) | 1 | 0 | 1 | 2 | |
|  Netherlands (NED) | 1 | 0 | 1 | 2 | |
| 13 |  Poland (POL) | 0 | 3 | 1 | 4 | 
| 14 | .svg.png.webp) Bulgaria (BUL) | 0 | 1 | 0 | 1 | 
| 15 |  Finland (FIN) | 0 | 0 | 2 | 2 | 
| 16 |  Austria (AUT) | 0 | 0 | 1 | 1 | 
| .svg.png.webp) Switzerland (SUI) | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 30 | 31 | 31 | 92 | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
