| 1990 San Diego State Aztecs football | |
|---|---|
| Conference | Western Athletic Conference | 
| Record | 6–5 (5–2 WAC) | 
| Head coach | 
  | 
| Home stadium | Jack Murphy Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 BYU $ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 6 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 6 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 San Diego State Aztecs football team represented San Diego State University during the 1990 NCAA Division I-A football season as a member of the Western Athletic Conference (WAC).
The team was led by head coach Al Luginbill, in his second year. They played home games at Jack Murphy Stadium[note 1] in San Diego. They finished the season with a record of six wins, five losses (6–5, 5–2 WAC).
Schedule
| Date | Opponent | Site | Result | Attendance | Source | 
|---|---|---|---|---|---|
| September 8 | at Oregon* | L 21–42 | 35,118 | [1] | |
| September 15 | Long Beach State* | W 38–20 | 19,170 | [2] | |
| September 22 | at No. 4 BYU | L 34–62 | 66,044 | [3] | |
| September 29 | Air Force | 
  | W 48–18 | 19,104 | [4] | 
| October 6 | at Wyoming | L 51–52 | 16,713 | [5] | |
| October 13 | at UCLA* | L 31–45 | 41,025 | [6] | |
| November 3 | Utah | 
  | W 66–14 | 25,504 | [7] | 
| November 10 | Hawaii | 
  | W 44–38 | 20,450 | [8] | 
| November 17 | at New Mexico | W 40–34 | 7,868 | [9] | |
| November 24 | UTEP | 
  | W 53–31 | 13,927 | [10] | 
| December 1 | No. 2 Miami (FL)* | 
  | L 28–30 | 34,201 | [11] | 
  | |||||
Team players in the NFL
The following were selected in the 1991 NFL Draft.[14]
| Player | Position | Round | Overall | NFL team | 
| Dan McGwire | Quarterback | 1 | 16 | Seattle Seahawks | 
| Pio Sagapolutele | Defensive tackle – Defensive end | 4 | 85 | Cleveland Browns | 
| Nick Subis | Tackle – Center | 6 | 142 | Denver Broncos | 
The following finished their college career in 1990, were not drafted, but played in the NFL.[15]
| Player | Position | First NFL team | 
| Brad Daluiso | Kicker | 1991 Buffalo Bills | 
| Jimmy Raye | Wide receiver | 1991 Los Angeles Rams | 
Team awards
| Award | Player | 
| Most Valuable Player (John Simcox Memorial Trophy)  | Dan McGwire | 
| Outstanding Offensive & Defensive Linemen (Byron H. Chase Memorial Trophy)  | Nick Subis, Off Pio Sagapolutele, Def  | 
| Team captains Dr. R. Hardy / C.E. Peterson Memorial Trophy  | Dan McGwire, Off Lou Foster, Def Andy Trakas, Special Teams  | 
| Most Inspirational Player | Lou Foster | 
Notes
- ↑ San Diego County Credit Union Stadium (SDCCU Stadium) was known as Jack Murphy Stadium from 1981 through 1997.
 
References
- ↑  Scott Miller (September 9, 1990). "'New' Aztec Defense Doesn't Faze Oregon". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. C-1. Retrieved January 17, 2017 – via Newspapers.com.

 - ↑  Scott Miller (September 16, 1990). "Aztecs Run the Show, Beat Long Beach". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. C-1. Retrieved January 17, 2017 – via Newspapers.com.

 - ↑ "BYU 1991 Football Media Guide" (PDF). Archived from the original (PDF) on July 15, 2015. Retrieved December 10, 2016.
 - ↑  Scott Miller (September 30, 1990). "Defense Does Turnaround for Aztecs". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. C-1. Retrieved January 17, 2017 – via Newspapers.com.

 - ↑  Scott Miller (October 7, 1990). "Quarterback Battle Again Winds Up With Aztecs Loss". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. C-1. Retrieved January 17, 2017 – via Newspapers.com.

 - ↑  Scott Miller (October 14, 1990). "Bruins Run Aztecs Into the Ground". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. C-1. Retrieved January 17, 2017 – via Newspapers.com.

 - ↑ "Utah 1991 Football Media Guide". Retrieved December 9, 2016.
 - ↑ "Hawaii 2015 Football Media Guide" (PDF). Retrieved December 9, 2016.
 - ↑  Scott Miller (November 18, 1990). "McGwire Passes for 530 Yards in Victory". The Los Angeles Times. Los Angeles, California. p. C-10. Retrieved January 17, 2017 – via Newspapers.com.

 - ↑ "Texas El Paso 2015 Football Media Guide" (PDF). Archived from the original (PDF) on March 14, 2016. Retrieved December 8, 2016.
 - ↑ "Miami 2016 Football Media Guide" (PDF). Archived from the original (PDF) on August 29, 2016. Retrieved December 9, 2016.
 - ↑ "San Diego State 1990 Schedule". Retrieved December 8, 2016.
 - 1 2 "San Diego State 2016 Football Media Guide". Archived from the original on October 18, 2016. Retrieved December 7, 2016.
 - ↑ "1991 NFL Draft". Archived from the original on December 20, 2007. Retrieved December 8, 2016.
 - ↑ "San Diego St. Players/Alumni". Retrieved December 8, 2016.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.