| Tournament information | |
|---|---|
| Dates | 11–15 September 1991 |
| Venue | Motherwell Civic Centre |
| City | Motherwell |
| Country | Scotland |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £105,000[1] |
| Winner's share | £37,000[1] |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 10–6 |
← 1990 1992 → | |
The 1991 Regal Scottish Masters was a professional non-ranking snooker tournament that took place between 11 and 15 September 1991 at the Motherwell Civic Centre in Motherwell, Scotland.[2]
Mike Hallett won the tournament by defeating Steve Davis 10–6 in the final.[3]
Main draw
| Round 1 Best of 11 Frames | Quarter-finals Best of 11 Frames | Semi-finals Best of 11 Frames | Final Best of 19 Frames | ||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
References
- 1 2 3 Smith, Terry (16 September 1991). "Hallett upsets the form book". The Daily Telegraph. London. p. 44.
- ↑ "Scottish Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 5 January 2018.
- 1 2 Hayton, Eric. Cuesport Book of Professional Snooker. p. 161.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.