| Tournament information | |
|---|---|
| Dates | 1–7 August 1994 | 
| Venue | Bentleigh Club | 
| City | Melbourne | 
| Country | Australia | 
| Organisation | Australian Billiards and Snooker Association | 
| Format | Non-ranking event | 
| Final | |
| Champion |  John Higgins | 
| Runner-up |  Willie Thorne | 
| Score | 9–5 | 
| ← 1987  1995 →  | |
The 1994 Australian Open was a professional non-ranking snooker tournament that took place between 1–7 August 1994 at the Bentleigh Club in Melbourne, Australia.
John Higgins won the tournament by defeating Willie Thorne 9–5 in the final.[1]
Main draw
| Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 13 frames | Semi-finals Best of 13 frames | Final Best of 17 frames | ||||||||||||||||||||
|  John Higgins | 5 | |||||||||||||||||||||||
| .svg.png.webp) Wong Kok Wai | 4 | |||||||||||||||||||||||
|  John Higgins | 5 | |||||||||||||||||||||||
|  Anan Terananon | 2 | |||||||||||||||||||||||
|  Anan Terananon | 5 | |||||||||||||||||||||||
| .svg.png.webp) Michael Tillman | 1 | |||||||||||||||||||||||
|  John Higgins | 7 | |||||||||||||||||||||||
| .svg.png.webp) Warren King | 3 | |||||||||||||||||||||||
| .svg.png.webp) Warren King | 5 | |||||||||||||||||||||||
| .svg.png.webp) Roger Farebrother | 3 | |||||||||||||||||||||||
| .svg.png.webp) Warren King | 5 | |||||||||||||||||||||||
| .svg.png.webp) Lee Sienkiewicz | 3 | |||||||||||||||||||||||
| .svg.png.webp) Lee Sienkiewicz | 5 | |||||||||||||||||||||||
| .svg.png.webp) Steve Ebejer | 3 | |||||||||||||||||||||||
|  John Higgins | 7 | |||||||||||||||||||||||
|  Dene O'Kane | 2 | |||||||||||||||||||||||
|  Dene O'Kane | 5 | |||||||||||||||||||||||
| .svg.png.webp) Johl Younger | 0 | |||||||||||||||||||||||
|  Dene O'Kane | 5 | |||||||||||||||||||||||
| .svg.png.webp) Philip Reilly | 0 | |||||||||||||||||||||||
| .svg.png.webp) Philip Reilly | 5 | |||||||||||||||||||||||
| .svg.png.webp) Nick Provenzano | 1 | |||||||||||||||||||||||
|  Dene O'Kane | 7 | |||||||||||||||||||||||
| .svg.png.webp) Robby Foldvari | 4 | |||||||||||||||||||||||
| .svg.png.webp) Robby Foldvari | 5 | |||||||||||||||||||||||
| .svg.png.webp) Jim Bonner | 4 | |||||||||||||||||||||||
| .svg.png.webp) Robby Foldvari | 5 | |||||||||||||||||||||||
| .svg.png.webp) George Ganim | 2 | |||||||||||||||||||||||
| .svg.png.webp) George Ganim | 5 | |||||||||||||||||||||||
| .svg.png.webp) Daniel Gimenez | 3 | |||||||||||||||||||||||
|  John Higgins | 9 | |||||||||||||||||||||||
|  Willie Thorne | 5 | |||||||||||||||||||||||
|  Willie Thorne | 5 | |||||||||||||||||||||||
| .svg.png.webp) Lim Cher Wee | 2 | |||||||||||||||||||||||
|  Willie Thorne | 5 | |||||||||||||||||||||||
| .svg.png.webp) Andrew Hicks | 3 | |||||||||||||||||||||||
| .svg.png.webp) Andrew Hicks | 5 | |||||||||||||||||||||||
| .svg.png.webp) Les Higgins | 4 | |||||||||||||||||||||||
|  Willie Thorne | 7 | |||||||||||||||||||||||
| .svg.png.webp) Stan Gorski | 1 | |||||||||||||||||||||||
| .svg.png.webp) Stan Gorski | 5 | |||||||||||||||||||||||
| .svg.png.webp) Darren Johnson | 2 | |||||||||||||||||||||||
| .svg.png.webp) Stan Gorski | 5 | |||||||||||||||||||||||
|  Somporn Kanthanwung | 4 | |||||||||||||||||||||||
|  Somporn Kanthawung | 5 | |||||||||||||||||||||||
| .svg.png.webp) Robin Beggs | 2 | |||||||||||||||||||||||
|  Willie Thorne | 7 | |||||||||||||||||||||||
|  Mark Williams | 1 | |||||||||||||||||||||||
|  Mark Williams | 5 | |||||||||||||||||||||||
| .svg.png.webp) James Giannaros | 1 | |||||||||||||||||||||||
|  Mark Williams | 5 | |||||||||||||||||||||||
| .svg.png.webp) Craig Duffy | 2 | |||||||||||||||||||||||
| .svg.png.webp) Craig Duffy | 5 | |||||||||||||||||||||||
| .svg.png.webp) Glen Wilkinson | 2 | |||||||||||||||||||||||
|  Mark Williams | 7 | |||||||||||||||||||||||
| .svg.png.webp) Eddie Charlton | 2 | |||||||||||||||||||||||
| .svg.png.webp) Eddie Charlton | 5 | |||||||||||||||||||||||
|  Chris McBreen | 0 | |||||||||||||||||||||||
| .svg.png.webp) Eddie Charlton | 5 | |||||||||||||||||||||||
| .svg.png.webp) Paul Balzer | 3 | |||||||||||||||||||||||
| .svg.png.webp) Paul Balzer | 5 | |||||||||||||||||||||||
| .svg.png.webp) Peter Udyez | 3 | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.