| Tournament information | |
|---|---|
| Location | Taylor, Michigan |
| Dates | August 12–17 |
| Final positions | |
| Champions | |
| Runner-up | |
The 1996 Junior League World Series took place from August 12–17 in Taylor, Michigan, United States. Spring, Texas defeated Aiea, Hawaii in the championship game.
Teams
| United States | International |
|---|---|
St. Joes Central |
Whalley Canada |
Toms River East American East |
Ramstein Europe |
Northwest 45 South |
Unidad Modtelo Latin America |
Aiea West |
Juan Antonio Puerto Rico |
Results
| Upper round 1 | Upper round 2 | Upper final | World Championship | |||||||||||||||||||||
| — | 2 | |||||||||||||||||||||||
| — | 1 | |||||||||||||||||||||||
| 1–0 | 3 | |||||||||||||||||||||||
| 1–0 | 10 | |||||||||||||||||||||||
| — | 13 | |||||||||||||||||||||||
| — | 2 | |||||||||||||||||||||||
| 2–0 | 4 | |||||||||||||||||||||||
| 2–0 | 1 | |||||||||||||||||||||||
| — | 0 | |||||||||||||||||||||||
| — | 14 | |||||||||||||||||||||||
| 1–0 | 9 | |||||||||||||||||||||||
| 1–0 | 3 | |||||||||||||||||||||||
| — | 4 | |||||||||||||||||||||||
| — | 3 | 3–0 | 7 | – | ||||||||||||||||||||
| 3–1 | 5 | – | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| 1–1 | 7 | |||||||||||||||||||||||
| 0–1 | 6 | 1–1 | 1 | 2–1 | 4 | |||||||||||||||||||
| 0–1 | 8 | 2–1 | 4 | 3–1 | 0 | |||||||||||||||||||
| 2–1 | 3 | |||||||||||||||||||||||
| 1–1 | 2 | |||||||||||||||||||||||
| 0–1 | 0 | 1–1 | 0 | |||||||||||||||||||||
| 0–1 | 15 | |||||||||||||||||||||||
| 1996 Junior League World Series Champions |
|---|
![]() Northwest 45 LL Spring, Texas |
References
- ↑ 1996 Junior League Baseball World Series Tournament. Littleleague.org
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

