The following is a list of players used by each competing nation during the entirety of the 1996 OFC Nations Cup.
New Zealand
Coach:
Keith Pritchett
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Jason Batty | 23 March 1973 (aged 23) | ||||
| GK | Alan Stroud | 23 August 1965 (aged 31) | ||||
| DF | Chris Zoricich | 5 March 1969 (aged 27) | ||||
| DF | Rodger Gray | 6 May 1966 (aged 30) | ||||
| DF | Andy Rennie | |||||
| DF | Alun Evans | 17 February 1965 (aged 31) | ||||
| MF | Michael McGarry | 17 May 1965 (aged 31) | ||||
| MF | Heremaia Ngata | 24 August 1971 (aged 25) | ||||
| MF | Chris Jackson | 18 July 1970 (aged 26) | ||||
| MF | Stu Jacobs | 25 October 1965 (aged 31) | ||||
| MF | Simon Elliott | 10 June 1974 (aged 22) | ||||
| FW | Darren McClennan | 21 October 1965 (aged 31) | ||||
| FW | Mark Elrick | 7 April 1967 (aged 29) | ||||
| FW | Vaughan Coveny | 13 December 1971 (aged 24) | ||||
| MF | Thomas Edge | 6 April 1970 (aged 26) |
Australia
Coach:
Eddie Thomson and
Raul Blanco (caretaker)
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Frank Juric | 28 October 1973 (aged 23) | ||||
| GK | Zeljko Kalac | 16 December 1972 (aged 23) | ||||
| DF | Milan Blagojevic | 24 December 1969 (aged 26) | ||||
| DF | Robbie Hooker | 6 March 1967 (aged 29) | ||||
| DF | Milan Ivanovic | 21 December 1960 (aged 35) | ||||
| DF | Tony Popovic | 4 July 1973 (aged 23) | ||||
| DF | Alex Tobin | 3 November 1965 (aged 31) | ||||
| MF | Matthew Bingley | 16 August 1971 (aged 25) | ||||
| MF | Sean Cranney | 2 October 1973 (aged 23) | ||||
| MF | Robert Enes | 22 August 1975 (aged 21) | ||||
| MF | Craig Foster | 15 April 1969 (aged 27) | ||||
| MF | Andrew Marth | 10 February 1969 (aged 27) | ||||
| MF | Jason Polak | 9 January 1968 (aged 28) | ||||
| MF | Ernie Tapai | 14 February 1967 (aged 29) | ||||
| DF | Danny Tiatto | 22 May 1973 (aged 23) | ||||
| MF | Paul Wade (C) | 10 March 1961 (aged 35) | ||||
| FW | Alistair Edwards | 21 June 1968 (aged 28) | ||||
| FW | John Markovski | 15 April 1970 (aged 26) | ||||
| FW | Damian Mori | 30 September 1970 (aged 26) | ||||
| FW | Warren Spink | 21 June 1968 (aged 28) | ||||
| FW | Joe Spiteri | 6 May 1973 (aged 23) | ||||
| FW | Kris Trajanovski | 19 February 1972 (aged 24) | ||||
| FW | Paul Trimboli | 25 February 1969 (aged 27) |
Tahiti
Coach:
Umberto Mottini
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Jason Burgess | 8 October 1966 (aged 30) | ||||
| GK | Laurent Heinis | 7 July 1968 (aged 28) | ||||
| GK | Ricky Fassain | 20 May 1972 (aged 24) | ||||
| DF | Eric Etaeta | 2 March 1969 (aged 27) | ||||
| DF | Jean Ludivion | 6 October 1973 (aged 23) | ||||
| DF | Bernard Erolas | |||||
| DF | Willy Tapi | |||||
| DF | Vetea Laison (C) | 21 April 1971 (aged 25) | ||||
| DF | Coco Fenuati | |||||
| DF | John Thunot | 17 February 1966 (aged 30) | ||||
| MF | Farahia Teuira | 29 August 1972 (aged 24) | ||||
| MF | Stephane Tuairau | 29 June 1975 (aged 21) | ||||
| MF | Tehina Tahitotera | |||||
| MF | Rupena Raumati | |||||
| FW | Heimana Vaiho | 18 July 1971 (aged 25) | ||||
| MF | Reynald Temarii | 2 July 1967 (aged 29) | ||||
| MF | Eddy Etaeta | 1 June 1970 (aged 26) | ||||
| MF | Hiro Labaste | 5 January 1973 (aged 23) | ||||
| MF | Jean-Paul Wong | |||||
| FW | Jean-Loup Rousseau | 27 March 1970 (aged 26) | ||||
| FW | Stephane Tuairau | 29 June 1975 (aged 21) | ||||
| FW | Heimana Salem | 1 February 1973 (aged 23) | ||||
| FW | Tetahio Auraa | 9 July 1973 (aged 23) | ||||
| FW | Naea Bennett | 8 July 1977 (aged 19) | ||||
| FW | Patrick Appriou | 28 July 1965 (aged 31) | ||||
| FW | Thomas Zaheran | |||||
| FW | Meheanun Gatien |
Solomon Islands
Coach: Edward Ngara
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Severino Aefi | 15 October 1970 (aged 26) | ||||
| GK | Joseph Bati | |||||
| DF | John Tanisapa | 12 April 1965 (aged 31) | ||||
| DF | Saeni Daudau | 4 September 1978 (aged 18) | ||||
| DF | Timothy Inifiri | 2 June 1966 (aged 30) | ||||
| DF | Jeffrey Karomae (C) | |||||
| DF | Gideon Omokirio | 12 October 1976 (aged 20) | ||||
| MF | Charles Ashley | |||||
| MF | Matai Vave | 14 October 1963 (aged 33) | ||||
| MF | George Kiriau | 3 February 1969 (aged 27) | ||||
| MF | Augustine Peli | 15 June 1970 (aged 26) | ||||
| MF | Robert Seni | 9 June 1977 (aged 19) | ||||
| MF | Batram Suri | 2 November 1971 (aged 25) | ||||
| MF | Edward Rukumana | 8 August 1975 (aged 21) | ||||
| FW | Noel Berry | 18 December 1969 (aged 26) | ||||
| FW | Steven Abana | |||||
| FW | Wale Diu | |||||
| FW | Beuka Wali | |||||
| FW | Hollies Vato | |||||
| MF | Colman Maniadalo | 15 January 1970 (aged 26) | ||||
| FW | Richard Bobby | |||||
| FW | Daniel Wabo | 26 August 1978 (aged 18) |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.