| Season | 1997 | |
|---|---|---|
The 1997 season was the 85th year of competitive soccer in the United States.
National team
Record
| Competition | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 1998 FIFA World Cup qualification | 10 | 4 | 5 | 1 | 17 | 9 |
| 1997 U.S. Cup | 3 | 0 | 0 | 3 | 1 | 7 |
| International Friendly | 5 | 1 | 2 | 2 | 4 | 5 |
| Total | 18 | 5 | 7 | 6 | 22 | 21 |
Results
The home team or the team that is designated as the home team is listed in the left column; the away team is
in the right column.
Win Draw Loss
| January 17 U.S. Cup | United States | 0 – 1 | | San Diego, California |
| Carty |
Stadium: Jack Murphy Stadium Attendance: 35,232 Referee: Arturo Brizio Carter (Mexico) |
| January 19 U.S. Cup | United States | 0 – 2 | | Pasadena, California |
| Alves Aspe |
Stadium: Rose Bowl Attendance: 31,725 Referee: Kevin Skinner (Canada) |
| January 22 U.S. Cup | United States | 1 – 4 | | Pasadena, California |
| Moore |
Pedersen |
Stadium: Rose Bowl Attendance: 17,342 |
| January 29 International Friendly | China | 2 – 1 | | Kunming, China |
| Haidong Tie |
Wynalda |
Stadium: Tuodong Stadiuml Attendance: 40,000 Referee: Jun Lu (China) |
| February 2 International Friendly | China | 1 – 1 | | Guangzhou, China |
| Maozhen |
Lalas |
Stadium: Tianhe Stadium Attendance: 45,000 |
| March 2 World Cup qualifying | Jamaica | 0 – 0 | | Kingston, Jamaica |
| Stadium: National Stadium Attendance: 35,246 Referee: José Ramírez Suazo (Honduras) |
| March 16 World Cup qualifying | United States | 3 – 0 | | Stanford, California |
| Wynalda Pope Stewart |
Stadium: Stanford Stadium Attendance: 28,896 Referee: Luis Oliveto (Argentina) |
| March 23 World Cup qualifying | Costa Rica | 3 – 2 | | San José, Costa Rica |
| Medford Solís Gómez |
Wynalda Lassiter |
Stadium: Estadio Ricardo Saprissa Attendance: 22,000 Referee: Mario Escobar (Guatemala) |
| April 20 World Cup qualifying | United States | 2 – 2 | | Foxborough, Massachusetts |
| Pope Ramírez |
Hermosillo Hernández |
Stadium: Foxboro Stadium Attendance: 57,877 Referee: Ubaldo Aquino (Paraguay) |
| June 4 International Friendly | United States | 0 – 0 | | Fenton, Missouri |
| Stadium: Anheuser-Busch Center Attendance: 7,016 Referee: Esfandiar Baharmast (United States) |
| June 17 International Friendly | United States | 2 – 1 | | Jacksonville, Florida |
| Lalas Kirovski |
Glam |
Stadium: Alltel Stadium Attendance: 8,436 Referee: Zimmermann Boulos (United States) |
| June 29 World Cup qualifying | El Salvador | 1 – 1 | | San Salvador, El Salvador |
| Arce |
Lassiter |
Stadium: Estadio Cuscatlán Attendance: 29,000 Referee: René Ortube Betancourt (Bolivia) |
| August 7 International Friendly | United States | 0 – 1 | | Baltimore, Maryland |
| Sánchez |
Stadium: Memorial Stadium Attendance: 13,629 |
| September 7 World Cup qualifying | United States | 1 – 0 | | Portland, Oregon |
| Ramos |
Stadium: Civic Stadium Attendance: 27,396 Referee: Oscar Juan Ruiz Acosta (Colombia) |
| October 5 World Cup qualifying | United States | 1 – 1 | | Washington, D.C. |
| Wynalda |
Burton |
Stadium: RFK Stadium Attendance: 51,528 Referee: Mario Sánchez (Chile) |
| November 2 World Cup qualifying | Mexico | 0 – 0 | | Mexico City, Mexico |
| Stadium: Estadio Azteca Attendance: 115,000 Referee: Javier Castrilli (Argentina) |
| November 11 World Cup qualifying | Canada | 0 – 3 | | Burnaby, Canada |
| Reyna Wegerle |
Stadium: Swangard Stadium Attendance: 8,420 Referee: John Jairo Toro (Colombia) |
| November 16 World Cup qualifying | United States | 4 – 2 | | Foxborough, Massachusetts |
| McBride Henderson Preki |
Nildeson Arce |
Stadium: Foxboro Stadium Attendance: 53,193 Referee: Pierluigi Collina (Italy) |
Goalscorers
| Player | Goals |
|---|---|
| Eric Wynalda | 4 |
| Alexi Lalas | 2 |
| Brian McBride | 2 |
| Eddie Pope | 2 |
| Roy Lassiter | 2 |
| Roy Wegerle | 2 |
| Preki | 1 |
| Joe-Max Moore | 1 |
| Jovan Kirovski | 1 |
| Chris Henderson | 1 |
| Claudio Reyna | 1 |
| Ernie Stewart | 1 |
| Tab Ramos | 1 |
Unofficial Results
The home team or the team that is designated as the home team is listed in the left column; the away team is in the right column.
Win Draw Loss
| July 10 Friendly Game | United States | 1 – 4 | | New Jersey |
| report | Attendance: 0 |
League tables
Men
Major League Soccer
| Pos | Team | Pld | W | SOW | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.C. United | 32 | 17 | 4 | 11 | 70 | 53 | +17 | 55 | MLS Cup Playoffs |
| 2 | Tampa Bay Mutiny | 32 | 14 | 3 | 15 | 55 | 60 | −5 | 45 | |
| 3 | Columbus Crew | 32 | 12 | 3 | 17 | 42 | 41 | +1 | 39 | |
| 4 | New England Revolution | 32 | 11 | 4 | 17 | 40 | 53 | −13 | 37 | |
| 5 | NY/NJ MetroStars | 32 | 11 | 2 | 19 | 43 | 53 | −10 | 35 |
Source: MLS
| Pos | Team | Pld | W | SOW | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Wizards | 32 | 14 | 7 | 11 | 57 | 51 | +6 | 49 | MLS Cup Playoffs |
| 2 | Los Angeles Galaxy | 32 | 14 | 2 | 16 | 55 | 44 | +11 | 44 | |
| 3 | Dallas Burn | 32 | 13 | 3 | 16 | 55 | 49 | +6 | 42 | |
| 4 | Colorado Rapids | 32 | 12 | 2 | 18 | 50 | 59 | −9 | 38 | |
| 5 | San Jose Clash | 32 | 9 | 3 | 20 | 55 | 59 | −4 | 30 |
Source: MLS
- Playoffs
| Conference Semifinals | Conference Finals | MLS Cup '97 | ||||||||||||||||||
| 1 | D.C. United (AET), (4-3, S.O.)* | 4 | 2* | x | ||||||||||||||||
| 4 | New England Revolution | 1 | 1 | x | ||||||||||||||||
| 1 | D.C. United | 3 | 1 | x | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||||
| 3 | Columbus Crew | 2 | 0 | x | ||||||||||||||||
| 2 | Tampa Bay Mutiny | 1 | 0 | x | ||||||||||||||||
| 3 | Columbus Crew | 2 | 2 | x | ||||||||||||||||
| E | D.C. United | 2 | ||||||||||||||||||
| W | Colorado Rapids | 1 | ||||||||||||||||||
| 1 | Kansas City Wizards | 0 | 2 | x | ||||||||||||||||
| 4 | Colorado Rapids | 3 | 3 | x | ||||||||||||||||
| 4 | Colorado Rapids | 1 | 2 | x | ||||||||||||||||
| Western Conference | ||||||||||||||||||||
| 2 | Dallas Burn | 0 | 1 | x | ||||||||||||||||
| 3 | Los Angeles Galaxy | 0 | 0 | x | ||||||||||||||||
| 2 | Dallas Burn (AET), (2-0, S.O.)* | 1* | 3 | x | ||||||||||||||||
- Best of Three series winners will advance.
- MLS Cup
| D.C. United | 2 – 1 | Colorado Rapids |
|---|---|---|
| Moreno Sanneh |
Paz |
A-League
- Northeast Division
| Pos | Team | Pld | W | SW | SL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Impact | 28 | 20 | 1 | 1 | 6 | 58 | 19 | +39 | 61 |
| 2 | Rochester Raging Rhinos | 28 | 14 | 0 | 5 | 9 | 56 | 47 | +9 | 42 |
| 3 | Long Island Rough Riders | 28 | 13 | 3 | 2 | 10 | 44 | 36 | +8 | 42 |
| 4 | Toronto Lynx | 28 | 12 | 2 | 0 | 14 | 44 | 43 | +1 | 38 |
| 5 | Connecticut Wolves | 28 | 8 | 4 | 1 | 15 | 31 | 45 | −14 | 28 |
| 6 | Worcester Wildfire | 28 | 6 | 1 | 2 | 19 | 26 | 61 | −35 | 19 |
Source:
- Atlantic Division
| Pos | Team | Pld | W | SW | SL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hershey Wildcats | 28 | 18 | 1 | 1 | 8 | 56 | 33 | +23 | 55 |
| 2 | Carolina Dynamo | 28 | 16 | 2 | 2 | 8 | 63 | 33 | +30 | 50 |
| 3 | Richmond Kickers | 28 | 15 | 0 | 2 | 11 | 41 | 35 | +6 | 45 |
| 4 | Charleston Battery | 28 | 10 | 2 | 3 | 13 | 39 | 50 | −11 | 32 |
| 5 | Raleigh Flyers | 28 | 8 | 4 | 3 | 13 | 34 | 52 | −18 | 28 |
| 6 | Jacksonville Cyclones | 29 | 4 | 1 | 1 | 23 | 28 | 73 | −45 | 13 |
Source:
- Central Division
| Pos | Team | Pld | W | SW | SL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Riverboat Gamblers | 28 | 13 | 3 | 2 | 10 | 45 | 42 | +3 | 42 |
| 2 | Nashville Metros | 28 | 10 | 7 | 2 | 9 | 42 | 34 | +8 | 37 |
| 3 | Orlando Sundogs | 28 | 12 | 0 | 4 | 12 | 39 | 40 | −1 | 36 |
| 4 | Milwaukee Rampage | 28 | 11 | 3 | 2 | 12 | 33 | 36 | −3 | 36 |
| 5 | Minnesota Thunder | 28 | 11 | 2 | 5 | 10 | 22 | 30 | −8 | 35 |
| 6 | Atlanta Ruckus | 28 | 9 | 3 | 1 | 15 | 39 | 48 | −9 | 30 |
Source:
- Pacific Division
| Pos | Team | Pld | W | SW | SL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Jaguars | 28 | 17 | 1 | 0 | 10 | 48 | 34 | +14 | 52 |
| 2 | Seattle Sounders | 28 | 16 | 2 | 3 | 7 | 42 | 19 | +23 | 50 |
| 3 | Vancouver 86ers | 28 | 15 | 1 | 1 | 11 | 50 | 29 | +21 | 46 |
| 4 | Colorado Foxes | 28 | 15 | 1 | 2 | 10 | 55 | 49 | +6 | 46 |
| 5 | Orange County Zodiac | 28 | 10 | 1 | 0 | 17 | 35 | 62 | −27 | 31 |
| 6 | El Paso Patriots | 28 | 5 | 3 | 3 | 17 | 30 | 50 | −20 | 18 |
Source:
Lamar Hunt U.S. Open Cup
Bracket
Home teams listed on top of bracket
Final
American clubs in international competitions
| Club | Competition | Final round |
|---|---|---|
| Los Angeles Galaxy | CONCACAF Champions' Cup | Final |
| D.C. United | CONCACAF Champions' Cup | Third Place |
| Seattle Sounders | 1996 CONCACAF Champions' Cup | Final Group Stage |
Los Angeles Galaxy
| July 30 Preliminary round | Los Angeles Galaxy | 4 – 1 | | Pasadena, California |
| Hurtado Cienfuegos Machón Wélton |
Ramírez |
Stadium: Rose Bowl Attendance: 10,271 |
| August 12 Champions' Cup Quarterfinal | Los Angeles Galaxy | 2 – 0 | | Washington, D.C. |
| Wélton Hurtado |
Stadium: RFK Stadium |
| August 22 Champions' Cup Semifinal | D.C. United | 0 – 1 | Los Angeles Galaxy | Washington, D.C. |
| Jones |
Stadium: RFK Stadium |
| August 24 Champions' Cup Final | Los Angeles Galaxy | 3 – 5 | | Washington, D.C. |
| Hurtado Campos |
Galindo Rodríguez Adomaitis Hermosillo |
Stadium: RFK Stadium |
D.C. United
| August 12 Champions' Cup Quarterfinal | D.C. United | 1 – 0 | | Washington, D.C. |
| Etcheverry |
Stadium: RFK Stadium |
| August 22 Champions' Cup Semifinal | D.C. United | 0 – 1 | Los Angeles Galaxy | Washington, D.C. |
| Jones |
Stadium: RFK Stadium |
| August 24 Champions' Cup Third Place | D.C. United | 2 – 2 | | Washington, D.C. |
| Arce Iroha |
Acosta Sánchez |
Stadium: RFK Stadium |
Seattle Sounders
| June 17 Qualifying Round | Seattle Sounders | 10 – 0 | | Federal Way, Washington |
| Adair Gailey Barton Megson Galvezon Crothers |
Stadium: Federal Way Memorial Stadium Attendance: 2,153 |
| July 15 Group Stage | | 2 – 0 | Seattle Sounders | Guatemala City, Guatemala |
| Suazo Fernández |
| July 18 Group Stage | Seattle Sounders | 1 – 4 | | Guatemala City, Guatemala |
| Hattrup |
Almaguer Blanco Vásquez |
| July 20 Group Stage | Seattle Sounders | 0 – 11 | | Guatemala City, Guatemala |
| Palencia Hermosillo Yegros Adomaitis Galindo Barton Ramírez |
References
- American competitions at RSSSF
- American national team matches at RSSSF
- CONCACAF Champions' Cup at RSSSF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.