| 1998 PBA Centennial Cup | |
|---|---|
| Duration | August 28 - October 6, 1998 |
| TV partner(s) | VTV (IBC) |
| Finals | |
| Champions | Mobiline Phone Pals |
| Runners-up | Formula Shell Zoom Masters |
| PBA conference chronology | |
The 1998 PBA Centennial Cup was a special tournament held by the PBA during the season. The event was a reference to the Philippines celebration in the Centennial year of the country's independence.
The Mobiline Phone Pals won the tournament over Formula Shell Zoom Masters in the one-game championship.[1]
Imports
| Team | Import combination | Win–loss |
|---|---|---|
| Alaska Milkmen | Sean Chambers & Monty Buckley | 4-4 |
| Formula Shell Zoom Masters | John Best & Donald Williams | 6-4 |
| Ginebra San Miguel | Dennis Edwards & John Strickland | 2-1 |
| Dennis Edwards & Frank Western | 4-3 | |
| Mobiline Phone Pals | Silas Mills & Tee McClary | 7-3 |
| Pop Cola 800 | Paul Graham & Victor Page | 2-1 |
| Paul Graham & Tony Harris | 4-3 | |
| Purefoods TJ Hotdogs | Bob McCann & Rodney Monroe | 1-3 |
| Bob McCann & Lance Miller | 4-0 | |
| San Miguel Beermen | Larry Robinson & Lamont Strothers | 4-4 |
| Sta. Lucia Realtors | Jojo English & Kirk King | 0-3 |
| Andre Perry & Bobby Allen | 1-3 | |
| Andre Perry & Joseph Temple | 0-1 |
Elimination round
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Ginebra San Miguel | 6 | 2 | .750 | — | Advance to semifinals |
| 2 | Mobiline Phone Pals | 5 | 3 | .625[lower-alpha 1] | 1 | |
| 3 | Pop Cola 800s | 5 | 3 | .625[lower-alpha 1] | 1 | |
| 4 | Formula Shell Zoom Masters | 5 | 3 | .625[lower-alpha 1] | 1 | |
| 5 | Purefoods TJ Hotdogs | 5 | 3 | .625[lower-alpha 1] | 1 | |
| 6 | San Miguel Beermen | 4 | 4 | .500 | 2 | |
| 7 | Alaska Milkmen | 4 | 4 | .500 | 2 | |
| 8 | Philippine Centennial Team (G) | 1 | 7 | .125[lower-alpha 2] | 5 | |
| 9 | Sta. Lucia Realtors | 1 | 7 | .125[lower-alpha 2] | 5 |
Source:
(G) Guests
Notes:
(G) Guests
Notes:
Bracket
| Semifinals | Finals | ||||||||
| 1 | Ginebra (OT) | 75 | |||||||
| 4 | Shell | 78 | |||||||
| 4 | Shell (OT) | 66 | |||||||
| 2 | Mobiline | 67 | |||||||
| 2 | Mobiline | 74 | |||||||
| 3 | Pop Cola | 71 | Battle-for-third | ||||||
| 1 | Ginebra | 71 | |||||||
| 3 | Pop Cola | 85 | |||||||
Semifinals
Third place playoff
Championship
References
- ↑ "Mobiline is PBA Centennial Champ". Philippine Headline News Online.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.