| Doubles | |
|---|---|
| 1999 Direct Line International Championships | |
| Champions | .svg.png.webp) Martina Hingis  Anna Kournikova | 
| Runners-up |  Jana Novotná  Natasha Zvereva | 
| Score | 6–4 retired | 
| Draw | 32 | 
| Seeds | 4 | 
The 1999 Direct Line International Championships doubles was the doubles event of the twenty-fifth edition of the Eastbourne International, a WTA Tier II tennis tournament held in Eastbourne, England and part of the European grass court season. Mariaan de Swardt and Jana Novotná were the defending doubles champions but each competed with different partners in 1999. De Swardt partnered Elena Tatarkova and reached the semifinals where they lost to Martina Hingis and Anna Kournikova. Novotná teamed with Natasha Zvereva and they retired in the final to Hingis and Kournikova after losing the first set 4–6.
Seeds
 Jana Novotná / Jana Novotná / Natasha Zvereva (final) Natasha Zvereva (final)
.svg.png.webp) Martina Hingis / Martina Hingis / Anna Kournikova (champions) Anna Kournikova (champions)
 Alexandra Fusai / Alexandra Fusai / Nathalie Tauziat (first round) Nathalie Tauziat (first round)
 Elena Likhovtseva / Elena Likhovtseva / Ai Sugiyama (quarterfinals) Ai Sugiyama (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  J Novotná  N Zvereva | 3 | 6 | 6 | |||||||||||||||||||||||
|  D Graham  L McNeil | 6 | 0 | 1 | 1 |  J Novotná  N Zvereva | 6 | 6 | ||||||||||||||||||||
|  K Adams  C Rubin | 6 | 6 |  K Adams  C Rubin | 4 | 4 | ||||||||||||||||||||||
|  N Arendt  M Bollegraf | 4 | 3 | 1 |  J Novotná  N Zvereva | 6 | 6 | |||||||||||||||||||||
| 4 |  E Likhovtseva  A Sugiyama | 6 | 6 |  C Martínez  P Tarabini | 1 | 4 | |||||||||||||||||||||
|  L Neiland  A Sánchez Vicario | 1 | 2 | 4 |  E Likhovtseva  A Sugiyama | 4 | 4 | |||||||||||||||||||||
| .svg.png.webp) R McQuillan  C Morariu | 6 | 4 |  C Martínez  P Tarabini | 6 | 6 | ||||||||||||||||||||||
|  C Martínez  P Tarabini | 7 | 6 | 1 |  J Novotná  N Zvereva | 4 | r | |||||||||||||||||||||
|  M de Swardt  E Tatarkova | 6 | 6 | 6 | 2 | .svg.png.webp) M Hingis  A Kournikova | 6 | |||||||||||||||||||||
| WC |  J Pullin  L Woodroffe | 2 | 7 | 1 |  M de Swardt  E Tatarkova | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) K Kunce  K Po | 7 | 6 | .svg.png.webp) K Kunce  K Po | 4 | 2 | ||||||||||||||||||||||
| 3 |  A Fusai  N Tauziat | 5 | 3 |  M de Swardt  E Tatarkova | 2 | 2 | |||||||||||||||||||||
| Q |  M Murić  C Papadáki | 2 | 4 | 2 | .svg.png.webp) M Hingis  A Kournikova | 6 | 6 | ||||||||||||||||||||
|  A Coetzer  L Raymond | 6 | 6 |  A Coetzer  L Raymond | 0 | 5 | ||||||||||||||||||||||
|  I Spîrlea  C Vis | 6 | 2 | 2 | .svg.png.webp) M Hingis  A Kournikova | 6 | 7 | |||||||||||||||||||||
| 2 | .svg.png.webp) M Hingis  A Kournikova | 7 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
.svg.png.webp) Catherine Barclay / Catherine Barclay /.svg.png.webp) Kerry-Anne Guse (first round) Kerry-Anne Guse (first round)
 Miho Saeki / Miho Saeki / Anne-Gaëlle Sidot (first round) Anne-Gaëlle Sidot (first round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Second round | Qualifying competition | ||||||||||||
| 1 | .svg.png.webp) Catherine Barclay .svg.png.webp) Kerry-Anne Guse | 7 | ||||||||||||
|  Amy Frazier  Katie Schlukebir | 9 | |||||||||||||
|  Amy Frazier  Katie Schlukebir | 4 | |||||||||||||
|  Maja Murić  Christína Papadáki | 8 | |||||||||||||
|  Maja Murić  Christína Papadáki | 8 | |||||||||||||
|  Laura Golarsa  Katarina Srebotnik | 5 | |||||||||||||
|  Maja Murić  Christína Papadáki | 8 | |||||||||||||
|  Janet Lee  Tamarine Tanasugarn | 4 | |||||||||||||
| WC |  Mirjana Lučić  Samantha Smith | 5 | ||||||||||||
|  Amélie Cocheteux  Émilie Loit | 8 | |||||||||||||
|  Amélie Cocheteux  Émilie Loit | 6 | |||||||||||||
|  Janet Lee  Tamarine Tanasugarn | 8 | |||||||||||||
|  Janet Lee  Tamarine Tanasugarn | 8 | |||||||||||||
| 2 |  Miho Saeki  Anne-Gaëlle Sidot | 2 | ||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.