| |||||||||||||||||||||||||||||||
All 60 seats to the Regional Council of Apulia | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() |
|---|
|
The Apulian regional election of 2000 took place on 16 April 2000.
Raffaele Fitto (Forza Italia) was elected President, defeating Giannicola Sinisi (Italian People's Party).
Results
![]() | |||||||||
| Candidates | Votes | % | Seats | Parties | Votes | % | Seats | ||
|---|---|---|---|---|---|---|---|---|---|
| Raffaele Fitto | 1,194,370 | 53.97 | 12 | ||||||
| Forza Italia | 584,147 | 28.60 | 15 | ||||||
| National Alliance | 315,762 | 15.46 | 8 | ||||||
| Christian Democratic Centre | 86,734 | 4.25 | 2 | ||||||
| United Christian Democrats | 41,448 | 2.03 | 1 | ||||||
| Christian Democratic Party | 23,461 | 1.15 | – | ||||||
| The Liberals Sgarbi | 23,301 | 1.14 | – | ||||||
| Socialist Party | 23,055 | 1.13 | – | ||||||
| Tricolour Flame | 6,689 | 0.33 | – | ||||||
| The Clover | 4,673 | 0.23 | – | ||||||
| Total | 1,109,270 | 54.30 | 26 | ||||||
| Giannicola Sinisi | 961,642 | 43.45 | 1 | ||||||
| Democrats of the Left | 319,631 | 15.65 | 8 | ||||||
| Italian People's Party | 126,903 | 6.21 | 3 | ||||||
| The Democrats | 124,160 | 6.08 | 3 | ||||||
| Italian Democratic Socialists | 92,194 | 4.51 | 2 | ||||||
| Communist Refoundation Party | 72,689 | 3.56 | 1 | ||||||
| Union of Democrats for Europe | 56,724 | 2.78 | 1 | ||||||
| Federation of the Greens | 36,637 | 1.79 | 1 | ||||||
| Party of Italian Communists | 34,567 | 1.69 | 1 | ||||||
| Italian Renewal | 29,418 | 1.44 | 1 | ||||||
| Total | 892,923 | 43.71 | 21 | ||||||
| Giancarlo Cito | 29,317 | 1.32 | – | Southern Action League | 18,839 | 0.92 | – | ||
| Danilo Quinto | 27,802 | 1.26 | – | Bonino List | 21,737 | 1.06 | – | ||
| Total candidates | 2,213,131 | 100.00 | 13 | Total parties | 2,042,769 | 100.00 | 47 | ||
| Source: Ministry of the Interior – Historical Archive of Elections | |||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




