This page lists the World Best Year Performance in the year 2001 in both the men's and the women's race walking distances: 20 km and 50 km (outdoor). One of the main events during this season were the 2001 World Athletics Championships in Edmonton, Alberta, Canada.
Abbreviations
- All times shown are in hours:minutes:seconds
| WR | world record |
| AR | area record |
| CR | event record |
| NR | national record |
| PB | personal best |
Men's 20 km
Records
| Standing records prior to the 2001 season in track and field | ||||
|---|---|---|---|---|
| World Record | 1:17:46 | May 8, 1999 | ||
| 1:17:46 | May 19, 2000 | |||
2001 World Year Ranking
| Rank | Time | Athlete | Venue | Date | Note |
|---|---|---|---|---|---|
| 1 | 1:18:05 | Adler, Russia | 04/03/2001 | ||
| 2 | 1:18:06 | Adler, Russia | 04/03/2001 | ||
| 3 | 1:18:14 | Dublin, Ireland | 16/06/2001 | ||
| 4 | 1:18:20 | Adler, Russia | 04/03/2001 | ||
| 5 | 1:19:14 | Adler, Russia | 04/03/2001 | ||
| 6 | 1:19:32 | Eisenhüttenstadt, Germany | 09/06/2001 | ||
| 7 | 1:19:36 | Calella, Spain | 22/04/2001 | ||
| 8 | 1:19:45 | Dudince, Slovakia | 19/05/2001 | ||
| 9 | 1:19:47 | Calella, Spain | 22/04/2001 | ||
| 10 | 1:19:53 | Calella, Spain | 22/04/2001 | ||
| 12 | 1:20:14 | Dudince, Slovakia | 19/05/2001 | ||
| 13 | 1:20:21 | Dudince, Slovakia | 19/05/2001 | ||
| 14 | 1:20:31 | Edmonton, Canada | 04/08/2001 | ||
| Rumia, Poland | 07/10/2001 | ||||
| 16 | 1:20:45 | Cheboksary, Russia | 16 06 2001 | ||
| 17 | 1:20:49 | Eisenhüttenstadt, Germany | 09/06/2001 | ||
| Guangzhou, PR China | 19/11/2001 | ||||
| 19 | 1:20:58 | Guangzhou, PR China | 19/11/2001 | ||
| 20 | 1:21:04 | Guangzhou, PR China | 19/11/2001 | ||
| 21 | 1:21:09 | Edmonton, Canada | 04/08/2001 | ||
| 22 | 1:21:11 | Royal Leamington, Great Britain | 21/04/2001 | ||
| 23 | 1:21:15 | Dandong, PR China | 13/04/2001 | ||
| 24 | 1:21:20 | Kobe, Japan | 28/01/2001 | ||
| Turku, Finland | 03/06/2001 |
Men's 50 km
Records
| Standing records prior to the 2001 season in track and field | ||||
|---|---|---|---|---|
| World Record | 3:37:26 | May 21, 2000 | ||
2001 World Year Ranking
| Rank | Time | Athlete | Venue | Date | Note |
|---|---|---|---|---|---|
| 1 | 3:42:08 | Edmonton, Canada | 11/08/2001 | ||
| 2 | 3:43:07 | Edmonton, Canada | 11/08/2001 | ||
| 3 | 3:43:43 | Naumburg, Germany | 08/04/2001 | ||
| 4 | 3:44:28 | Guangzhou, PR China | 23/11/2001 | ||
| 5 | 3:44:32 | Cheboksary, Russia | 17/06/2001 | ||
| 6 | 3:44:50 | Cheboksary, Russia | 17/06/2001 | ||
| 7 | 3:45:22 | Mollet del Vallés, Spain | 18/03/2001 | ||
| 8 | 3:45:46 | Guangzhou, PR China | 23/11/2001 | ||
| 9 | 3:45:48 | Dudince, Slovakia | 19/05/2001 | ||
| 10 | 3:46:12 | Dudince, Slovakia | 19/05/2001 | ||
| 11 | 3:46:12 | Edmonton, Canada | 11/08/2001 | ||
| 12 | 3:46:20 | Edmonton, Canada | 11/08/2001 | ||
| 13 | 3:46:52 | Dudince, Slovakia | 19/05/2001 | ||
| 14 | 3:47:04 | Guangzhou, PR China | 23/11/2001 | ||
| 15 | 3:47:34 | Guangzhou, PR China | 23/11/2001 | ||
| 16 | 3:48:05 | New Plymouth, New Zealand | 16/06/2001 | ||
| 17 | 3:48:06 | Dudince, Slovakia | 19/05/2001 | ||
| 18 | 3:48:28 | Edmonton, Canada | 11/08/2001 | ||
| 19 | 3:48:41 | Dudince, Slovakia | 24/03/2001 | ||
| 20 | 3:48:51 | Naumburg, Germany | 08/04/2001 | ||
| 21 | 3:50:24 | Guangzhou, PR China | 23/11/2001 | ||
| 22 | 3:50:28 | Naumburg, Germany | 08/04/2001 | ||
| 23 | 3:50:29 | Mollet del Vallés, Spain | 18/03/2001 | ||
| 24 | 3:50:32 | Cheboksary, Russia | 17/06/2001 | ||
| 25 | 3:50:46 | Edmonton, Canada | 11/08/2001 |
Women's 20 km
Records
| Standing records prior to the 2001 season in track and field | ||||
|---|---|---|---|---|
| World Record | 1:25:18 | May 19, 2000 | ||
2001 World Year Ranking
| Rank | Time | Athlete | Venue | Date | Note |
|---|---|---|---|---|---|
| 1 | 1:24:50 | Adler, Russia | 04/03/2001 | ||
| 2 | 1:26:22 | Guangzhou, PR China | 19/11/2001 | ||
| 3 | 1:26:23 | Guangzhou, PR China | 19/11/2001 | ||
| 4 | 1:26:35 | Guangzhou, PR China | 19/11/2001 | ||
| 5 | 1:26:50 | Dudince, Slovakia | 19/05/2001 | ||
| 6 | 1:27:09 | Dudince, Slovakia | 19/05/2001 | ||
| 7 | 1:27:29 | Dudince, Slovakia | 19/05/2001 | ||
| 8 | 1:27:33 | Adler, Russia | 04/03/2001 | ||
| 9 | 1:27:55 | Rio Maior, Portugal | 07/04/2001 | ||
| 10 | 1:28:11 | Cheboksary, Russia | 16/06/2001 | ||
| 11 | 1:28:45 | Dandong, PR China | 13/04/2001 | ||
| 12 | 1:28:49 | Edmonton, Canada | 09/08/2001 | ||
| 13 | 1:28:56 | Adler, Russia | 04/03/2001 | ||
| 14 | 1:29:08 | Adler, Russia | 04/03/2001 | ||
| 15 | 1:29:25 | Dudince, Slovakia | 19/05/2001 | ||
| 16 | 1:29:31 | Guangzhou, PR China | 19/11/2001 | ||
| 17 | 1:29:36 | Almaty, Kazakhstan | 31/03/2001 | ||
| 18 | 1:29:39 | Guangzhou, PR China | 19/11/2001 | ||
| 19 | 1:29:43 | Dandong, PR China | 13/04/2001 | ||
| 20 | 1:29:44 | Guangzhou, PR China | 19/11/2001 | ||
| 21 | 1:29:47 | Guangzhou, PR China | 19/11/2001 | ||
| 22 | 1:29:54 | Amsterdam, Netherlands | 15/07/2001 | ||
| 23 | 1:29:55 | Eisenhüttenstadt, Germany | 09/06/2001 | ||
| 24 | 1:29:57 | Douglas, Ireland | 17/02/2001 | ||
| 25 | 1:30:00 | Dandong, PR China | 13/04/2001 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.