| Doubles | |
|---|---|
| 2002 Nottingham Open | |
| Champion |  Mike Bryan  Mark Knowles | 
| Runner-up |  Donald Johnson  Jared Palmer | 
| Score | 0–6, 7–6(7–3), 6–4 | 
Donald Johnson and Jared Palmer were the defending champions but lost in the final 0–6, 7–6(7–3), 6–4 against Mike Bryan and Mark Knowles.
Seeds
 Donald Johnson / Donald Johnson / Jared Palmer (final) Jared Palmer (final)
 Mike Bryan / Mike Bryan / Mark Knowles (champions) Mark Knowles (champions)
 Ellis Ferreira / Ellis Ferreira / Rick Leach (first round) Rick Leach (first round)
 Michaël Llodra / Michaël Llodra / Fabrice Santoro (first round) Fabrice Santoro (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  D Johnson  J Palmer | 6 | 6 | ||||||||||||||||||||||||
|  A Sá  J Thomas | 3 | 4 | 1 |  D Johnson  J Palmer | 710 | 7 | |||||||||||||||||||||
|  N Massú  A Portas | 2 | 3 |  J Coetzee  K Ullyett | 68 | 5 | ||||||||||||||||||||||
|  J Coetzee  K Ullyett | 6 | 6 | 1 |  D Johnson  J Palmer | 6 | 6 | |||||||||||||||||||||
| 4 |  M Llodra  F Santoro | 4 | 4 | ALT | .svg.png.webp) I Labadze  K Pless | 3 | 4 | ||||||||||||||||||||
| .svg.png.webp) M Kratochvil  D Sanguinetti | 6 | 6 | .svg.png.webp) M Kratochvil  D Sanguinetti | 6 | 5 | 2 | |||||||||||||||||||||
| ALT | .svg.png.webp) I Labadze  K Pless | 3 | 6 | 6 | ALT | .svg.png.webp) I Labadze  K Pless | 4 | 7 | 6 | ||||||||||||||||||
|  M Barnard  T Shimada | 6 | 3 | 3 | 1 |  D Johnson  J Palmer | 6 | 63 | 4 | |||||||||||||||||||
|  C Haggard  M Wakefield | 65 | 60 | 2 |  M Bryan  M Knowles | 0 | 77 | 6 | ||||||||||||||||||||
| .svg.png.webp) P Hanley .svg.png.webp) A Kratzmann | 77 | 77 | .svg.png.webp) P Hanley .svg.png.webp) A Kratzmann | ||||||||||||||||||||||||
|  J-L de Jager  R Koenig | 4 | 6 | 6 |  J-L de Jager  R Koenig | w/o | ||||||||||||||||||||||
| 3 |  E Ferreira  R Leach | 6 | 2 | 3 |  J-L de Jager  R Koenig | 62 | 4 | ||||||||||||||||||||
| .svg.png.webp) S Huss  L Paes | 4 | 66 | 2 |  M Bryan  M Knowles | 77 | 6 | |||||||||||||||||||||
| WC |  G Oliver  A Roddick | 6 | 78 | WC |  G Oliver  A Roddick | 4 | 6 | 65 | |||||||||||||||||||
| WC |  D Sherwood  K Spencer | 2 | 2 | 2 |  M Bryan  M Knowles | 6 | 4 | 77 | |||||||||||||||||||
| 2 |  M Bryan  M Knowles | 6 | 6 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.