| 2002 Scott Tournament of Hearts | |
|---|---|
| Host city | Brandon, Manitoba |
| Arena | Keystone Centre |
| Dates | February 23 – March 3 |
| Attendance | 62,124 |
| Winner | |
| Curling club | Mayflower Curling Club Halifax, Nova Scotia |
| Skip | Colleen Jones |
| Third | Kim Kelly |
| Second | Mary-Anne Waye |
| Lead | Nancy Delahunt |
| Finalist | (Sherry Anderson) |
« 2001 2003 » | |
The 2002 Scott Tournament of Hearts Canadian women's national curling championship, was played at the Keystone Centre in Brandon, Manitoba.[1] The defending champion, representing Team Canada, Colleen Jones and her rink from the Mayflower Curling Club in Halifax, Nova Scotia won her second straight Hearts.
Teams
| Team Canada | Alberta | British Columbia |
|---|---|---|
| Mayflower CC, Halifax Skip: Colleen Jones |
Ottewell CC, Edmonton Skip: Cathy King |
Richmond CC, Richmond Skip: Kristy Lewis |
| Manitoba | New Brunswick | Newfoundland and Labrador |
| St. Vital CC, Winnipeg Skip: Jennifer Jones |
Thistle St. Andrews CC, Saint John Skip: Kathy Floyd |
St. John's CC, St. John's Skip: Cathy Cunningham |
| Nova Scotia | Ontario | Prince Edward Island |
| Mayflower CC, Halifax Skip: Meredith Doyle |
Coldwater & District CC, Coldwater Skip: Sherry Middaugh |
Charlottetown CC, Charlottetown Skip: Kathy O'Rourke |
| Quebec | Saskatchewan | Northwest Territories/Yukon |
| CC Riverbend, Alma Skip: Nathalie Gagnon |
Delisle CC, Delisle Skip: Sherry Anderson |
Yellowknife CC, Yellowknife Skip: Monigue Gagnier |
Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Locale | Skip | W | L | Shot Pct. |
|---|---|---|---|---|
| Sherry Anderson | 9 | 2 | 80 | |
| Colleen Jones | 8 | 3 | 85 | |
| Jennifer Jones | 8 | 3 | 81 | |
| Sherry Middaugh | 8 | 3 | 83 | |
| Cathy King | 6 | 5 | 83 | |
| Kristy Lewis | 6 | 5 | 74 | |
| Meredith Doyle | 5 | 6 | 78 | |
| Nathalie Gagnon | 4 | 7 | 76 | |
| Monique Gagnier | 4 | 7 | 78 | |
| Cathy Cunningham | 3 | 8 | 79 | |
| Kathy O'Rourke | 3 | 8 | 72 | |
| Kathy Floyd | 2 | 9 | 80 |
Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | X | 8 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 2 | 1 | X | X | X | X | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 4 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | X | X | 10 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5 | |
| 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | |
| 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | X | 10 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | X | 7 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 10 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | X | 7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 3 | 1 | X | X | X | 9 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 1 | 0 | 2 | X | X | X | 11 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | X | 6 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | X | 9 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 6 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | X | 9 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 6 | |
| 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | X | 8 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 | |
| 0 | 0 | 3 | 0 | 3 | 2 | 1 | X | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 0 | 2 | 0 | X | X | X | X | 9 | |
| 0 | 0 | 0 | 2 | 0 | 1 | X | X | X | X | 3 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 2 | 2 | X | X | X | X | 11 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 0 | 3 | X | X | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
Draw 17
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | X | 8 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 7 |
Page playoffs
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | 6 | 1 | 5 | ||||||||||
| 2 | 3 | 2 | 8 | ||||||||||
| 2 | 8 | ||||||||||||
| 4 | 6 | ||||||||||||
| 3 | 6 | ||||||||||||
| 4 | 7 | ||||||||||||
1 vs. 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 |
| Player Percentages | |||
|---|---|---|---|
| Donna Gignac | 72% | Nancy Delahunt | 93% |
| Sandra Mulroney | 81% | Mary-Anne Waye | 85% |
| Kim Hodson | 94% | Kim Kelly | 81% |
| Sherry Anderson | 95% | Colleen Jones | 68% |
| Total | 86% | Total | 82% |
3 vs. 4
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| Player Percentages | |||
|---|---|---|---|
| Dana Allerton | 68% | Sheri Cordina | 89% |
| Lynn Fallis-Kurz | 79% | Andrea Lawes | 80% |
| Karen Porritt | 86% | Janet Brown | 71% |
| Jennifer Jones | 80% | Sherry Middaugh | 86% |
| Total | 78% | Total | 82% |
Semi-final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Player Percentages | |||
|---|---|---|---|
| Nancy Delahunt | 93% | Sheri Cordina | 95% |
| Mary-Anne Waye | 88% | Andrea Lawes | 90% |
| Kim Kelly | 88% | Janet Brown | 76% |
| Colleen Jones | 87% | Sherry Middaugh | 79% |
| Total | 89% | Total | 85% |
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | X | 8 |
| Player Percentages | |||
|---|---|---|---|
| Donna Gignac | 86% | Nancy Delahunt | 79% |
| Sandra Mulroney | 76% | Mary-Anne Waye | 81% |
| Kim Hodson | 86% | Kim Kelly | 86% |
| Sherry Anderson | 69% | Colleen Jones | 99% |
| Total | 80% | Total | 86% |
References
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 2012-03-19. Retrieved 2011-04-02.
{{cite web}}: CS1 maint: archived copy as title (link)