The 2002 Spanish Formula Three Championship was the second Spanish Formula Three season. It began on 7 April at Albacete and ended on 10 November at Circuit de Catalunya in Montmeló after thirteen races.[1] Marcel Costa was crowned series champion.[2]
Teams and drivers
- All teams were Spanish-registered. All cars were powered by Toyota engines, Dallara F300 chassis and Dunlop tyres.[3]
| Team | No. | Driver | Rounds | 
|---|---|---|---|
| Racing Engineering | 1 |  Álvaro Parente | All | 
| 2 |  Andy Soucek | All | |
| 3 |  Lucas Lasserre | All | |
| Meycom Sport | 4 |  Álvaro Espinosa | 1–3 | 
|  Daniel Martín | 4-7 | ||
| 5 |  María de Villota | All | |
| RDS By Elide Racing | 6 |  Diego Puyo | 1–3 | 
|  Alejandro Núñez | 4–7 | ||
| 7 |  Pedro Barral | All | |
| 8 |  Fernando Rama | 1–3 | |
| E.V. Racing | 9 |  Marcel Costa | All | 
| 10 |  Ricardo Ferrando | 4–7 | |
| Azteca Motorsport | 11 |  Sergio Hernández | All | 
| 12 |  Philip Giebler | 1–6 | |
| GTA Motor Competición | 14 |  Jordi Palomares | 1–3 | 
|  Borja García | 4–7 | ||
| 15 |  Ianina Zanazzi | 1–3 | |
|  Mathias Lauda | 4 | ||
|  Celso Míguez | 5–7 | ||
| Skualo Competición | 16 |  Emilio de Villota Jr. | All | 
| 17 |  Alejandro Núñez | 1–3 | |
| ECA Racing | 18 |  Miguel Ramos | 1–3 | 
|  Fernando Rama | 6 | ||
| 19 |  Paul Robinson | All | |
| G-Tec | 20 |  Felipe Silva | All | 
| 21 |  Jeremy Toti | 1–2 | |
|  Ricardo Teodósio | 3 | ||
|  Adam Langley-Khan | 4 | ||
|  Pedro Salvador | 5 | ||
|  Miguel Ramos | 6 | ||
|  Philip Giebler | 7 | 
Calendar
Standings
Drivers' standings
- Points were awarded as follows:
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | PP | FL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 
| 
 | 
 Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' standings
- Points were awarded as follows:
| Pos | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 4 | 3 | 
| Pos | Team | Car No. | ALB  | JER  | EST  | VAL  | JER  | JAR  | CAT  | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Engineering | 1 | 6 | 1 | 5 | 5 | 5 | 10 | 10 | Ret | 4 | 8 | 4 | 8 | 4 | 108 | 
| 2 | 9 | 4 | Ret | 4 | 6 | 5 | 5 | 4 | 5 | 11 | 10 | 6 | Ret | |||
| 3 | 1 | 6 | 3 | 3 | 1 | 1 | 7 | 2 | Ret | 6 | 6 | 3 | 3 | |||
| 2 | E.V. Racing | 9 | 2 | 3 | 1 | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | DNS | DNS | 72 | 
| 10 | 12 | 14 | 10 | Ret | DNS | 13 | 9 | |||||||||
| 3 | GTA Motor Competición | 14 | 10 | 14 | Ret | DNS | Ret | 12 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 71 | 
| 15 | DNS | 13 | Ret | Ret | 10 | 13 | Ret | 9 | 7 | 9 | 9 | 5 | Ret | |||
| 4 | Azteca Motorsport | 11 | 5 | 7 | 4 | 2 | 7 | 4 | 9 | 6 | Ret | Ret | 15 | 10 | 7 | 55 | 
| 12 | 3 | 2 | 2 | Ret | 2 | 14 | 3 | Ret | 7 | 7 | 16 | |||||
| 5 | Meycom Sport | 4 | 17 | 18 | 11 | 12 | Ret | 15 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 53 | 
| 5 | 13 | 12 | 8 | 8 | 9 | 11 | 13 | 8 | 8 | 12 | 7 | 12 | 11 | |||
| 6 | G-Tec | 20 | 4 | 8 | Ret | 15 | 3 | 2 | 8 | 7 | DNS | 5 | 5 | 4 | 5 | 31 | 
| 21 | 8 | 17 | 12 | 14 | Ret | 7 | Ret | 12 | 9 | 14 | 11 | 9 | 6 | |||
| 7 | ECA Racing | 18 | 11 | 16 | 9 | 11 | DNS | DNS | Ret | 10 | 14 | 4 | ||||
| 19 | 12 | 10 | 6 | 10 | Ret | 8 | 11 | 10 | 11 | 4 | 8 | 14 | Ret | |||
| 8 | RDS by Elide Racing | 6 | 14 | 9 | 10 | 7 | 11 | 9 | 14 | 13 | 12 | 13 | 13 | 11 | 10 | 3 | 
| 7 | 15 | 15 | Ret | 9 | Ret | DNS | 6 | Ret | Ret | Ret | 12 | Ret | 8 | |||
| 8 | 7 | 5 | 7 | 6 | 8 | 6 | ||||||||||
| 9 | Skualo Competición | 16 | 16 | 11 | Ret | DNS | 12 | Ret | Ret | 11 | 13 | 14 | Ret | 7 | Ret | 0 | 
| 17 | Ret | Ret | Ret | 13 | 13 | 16 | ||||||||||
| Pos | Team | Car No. | ALB  | JER  | EST  | VAL  | JER  | JAR  | CAT  | Pts | ||||||
References
- ↑ "Race Calendar: Spanish Formula 3 Championship – Season 2002". speedsport-magazine.com. Speedsport Magazine. Retrieved 27 January 2013.
- ↑ "Campeonato de España de Fórmula 3 2002". driverdb.com. Driver Database. Retrieved 27 January 2013.
- ↑ "Entrylist: Spanish Formula 3 Championship – Season 2002". speedsport-magazine.com. Speedsport Magazine. Retrieved 27 January 2013.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.