The 2003 Canadian Open curling men's Grand Slam tournament was held November 6–9, 2003 at the Keystone Centre in Brandon, Manitoba.
The total purse for the event was $100,000. The tournament format was a triple knock out with an 8 team playoff. The playoffs were televised on Rogers Sportsnet.
Glen Despins of Regina, Saskatchewan won his lone career grand slam event, earning $30,000 for his team.[1]
Teams
The teams were as follows:
Knockout brackets
A Event
Scores:[17]
| A Event | Semifinals | Qualifier 1 | ||||||||||||
| 8 | ||||||||||||||
| 4 | 7 | |||||||||||||
| 8 | 4 | |||||||||||||
| 2 | 5 | |||||||||||||
| 11 | 6 | |||||||||||||
| 7 | 6 | |||||||||||||
| 5 | 0 | |||||||||||||
| 6 | ||||||||||||||
| A Event | Semifinals | Qualifier 2 | ||||||||||||
| 7 | ||||||||||||||
| 5 | 9 | |||||||||||||
| 4 | 7 | |||||||||||||
| 6 | 5 | |||||||||||||
| 8 | 4 | |||||||||||||
| 7 | 2 | |||||||||||||
| 3 | 7 | |||||||||||||
| 4 | ||||||||||||||
B Event
Scores:[18]
| B Event | Semifinals | Qualifier 3 | ||||||||||||
| 4 | ||||||||||||||
| 10 | 5 | |||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| B Event | Semifinals | Qualifier 4 | ||||||||||||
| 2 | ||||||||||||||
| 8 | 4 | |||||||||||||
| 10 | ||||||||||||||
| 4 | ||||||||||||||
| 8 | 7 | |||||||||||||
| 4 | 0 | |||||||||||||
| 9 | ||||||||||||||
| B Event | Semifinals | Qualifier 5 | ||||||||||||
| 6 | ||||||||||||||
| 9 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
C Event
Scores:[19]
| C Event | Semifinals | Qualifier 6 | ||||||||||||
| 5 | ||||||||||||||
| 8 | 5 | |||||||||||||
| 8 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| C Event | Semifinals | Qualifier 7 | ||||||||||||
| 7 | ||||||||||||||
| 8 | 4 | |||||||||||||
| 8 | ||||||||||||||
| 5 | ||||||||||||||
| 8 | ||||||||||||||
| C Event | Qualifier 8 | ||||||||
| 2 | |||||||||
| 8 | 9 | ||||||||
| 10 | |||||||||
Playoffs
The playoff bracket was as follows:[20]
| Quarterfinals | Semifinals | Gold Medal Game | ||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 12 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
| 8 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 10 | ||||||||||||||
| 4 | ||||||||||||||
| 8 | ||||||||||||||
| 7 | ||||||||||||||
| Third Place Game | ||||
| 7 | ||||
| 4 | ||||
References
- ↑ The Leader-Post, 10 Nov 2003, pg C9, "Despins earns Slam title"
- ↑ "Team Boehmer". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Burtnyk". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Despins". www.worldcurlingtour.com. Archived from the original on 27 February 2004. Retrieved 12 January 2022.
- ↑ "Team Heidt". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Hemmings". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Glenn Howard". www.worldcurlingtour.com. Archived from the original on 27 February 2004. Retrieved 12 January 2022.
- ↑ "Team Korte". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Martin". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team McCormick". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Middaugh". www.worldcurlingtour.com. Archived from the original on 27 November 2003. Retrieved 12 January 2022.
- ↑ "Team Park". www.worldcurlingtour.com. Archived from the original on 27 February 2004. Retrieved 12 January 2022.
- ↑ "Team Peters". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Pustovar". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Stockli". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "Team Stoughton". www.worldcurlingtour.com. Archived from the original on 27 February 2004. Retrieved 12 January 2022.
- ↑ "2003 Canadian Open: Event A". www.worldcurlingtour.com. Archived from the original on 27 November 2003. Retrieved 12 January 2022.
- ↑ "2003 Canadian Open: Event B". www.worldcurlingtour.com. Archived from the original on 27 November 2003. Retrieved 12 January 2022.
- ↑ "2003 Canadian Open: Event C". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ "2003 Canadian Open: Scoreboard". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.