The 2004 ASP World Tour is a professional competitive surfing league. It is run by the Association of Surfing Professionals.
Men's World Tour
Tournaments
Final standings
| Rank | Name | Country | Points |
|---|---|---|---|
| 1 | Andy Irons | 7,824 | |
| 2 | Joel Parkinson | 6,588 | |
| 3 | Kelly Slater | 6,444 | |
| 4 | C.J. Hobgood | 6,108 | |
| 5 | Luke Egan | 5,760 | |
| 6 | Taj Burrow | 5,724 | |
| 7 | Nathan Hedge | 5,688 | |
| 8 | Sunny Garcia | 5,172 | |
| 9 | Damien Hobgood | 5,124 | |
| 10 | Peterson Rosa | 5,076 |
Women's World Tour
Tournaments
| Date | Location | Country | Event | Winner | Runner-up | Ref |
|---|---|---|---|---|---|---|
| March 2-March 14 | Gold Coast | Roxy Pro Gold Coast | Report | |||
| April 18-April 24 | Tavarua | Roxy Pro Fiji | Report | |||
| May 6-May 16 | Teahupoo, Tahiti | Billabong Pro Tahiti | Report | |||
| May 22-May 30 | Anglet | Roxy Jam | Report | |||
| October 2-October 10 | Malibu | Rip Curl Malibu Pro | Report | |||
| November 12-November 24 | Haleiwa, Hawaii | Roxy Pro | Report | |||
| December 8-December 19 | Honolua Bay, Hawaii | Billabong Pro | Report |
Final standings
| Rank | Name | Country | Points |
|---|---|---|---|
| 1 | Sofía Mulánovich | 5,484 | |
| 2 | Rochelle Ballard | 4,584 | |
| 3 | Chelsea Georgeson | 4,572 | |
| 4 | Layne Beachley | 4,368 | |
| 5 | Maria Tita Tavares | 3,846 | |
| 6 | Jacqueline Silva | 3,768 | |
| 7 | Keala Kennelly | 3,348 | |
| 8 | Laurina McGrath | 3,336 | |
| 9 | Megan Abubo | 3,078 | |
| 10 | Samantha Cornish | 2,964 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.