| |||||||||||||||||||||||||||||||||||
All 126 seats in the Assam Legislative Assembly 64 seats needed for a majority | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 75.77% | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Legislative Assembly elections were held in Assam in two phases between 3 and 10 April 2006 to elect members from all 126 constituencies of the state .[1][2] Following the election, the incumbent Chief Minister Tarun Gogoi formed his second ministry.
Schedule
The election schedule is as follows:[3]
| Poll event | Phase 1 | Phase 2 |
|---|---|---|
| Issue of notification of election | Friday Mar 10, 2006 | Friday Mar 17, 2006 |
| Last date for filing nomination | Friday March 17, 2006 | Friday March 24, 2006 |
| Scrutiny of nominations | Saturday March 18, 2006 | Saturday March 25, 2006 |
| Withdrawal of candidature | Monday March 20, 2006 | Monday March 27, 2006 |
| Date of poll | Monday April 3, 2006 | Monday April 10, 2006 |
| Date of counting | Thursday May 11, 2006 | Thursday May 11, 2006 |
| Date of completion | Saturday May 20, 2006 | Saturday May 20, 2006 |
Results
![]() | ||||
|---|---|---|---|---|
| Party | Votes | % | Seats | |
| Indian National Congress | 4,102,479 | 31.08 | 53 | |
| Asom Gana Parishad | 2,692,123 | 20.39 | 24 | |
| Bharatiya Janata Party | 1,581,925 | 11.98 | 10 | |
| Assam United Democratic Front | 1,191,500 | 9.03 | 10 | |
| Asom Gana Parishad Pragtisheel | 331,491 | 2.51 | 1 | |
| Nationalist Congress Party | 281,038 | 2.13 | 1 | |
| Communist Party of India (Marxist) | 188,901 | 1.43 | 2 | |
| Communist Party of India | 134,438 | 1.02 | 1 | |
| Autonomous State Demand Committee | 117,941 | 0.89 | 1 | |
| Communist Party of India (Marxist–Leninist) Liberation | 99,881 | 0.76 | 0 | |
| Trinamool Gana Parishad | 89,649 | 0.68 | 0 | |
| Samajwadi Party | 80,538 | 0.61 | 0 | |
| Loko Sanmilon | 32,511 | 0.25 | 1 | |
| Navbharat Nirman Party | 21,060 | 0.16 | 0 | |
| Lok Jan Shakti Party | 13,797 | 0.10 | 0 | |
| Janata Dal (United) | 12,337 | 0.09 | 0 | |
| Rashtriya Janata Dal | 7,476 | 0.06 | 0 | |
| Revolutionary Socialist Party | 7,059 | 0.05 | 0 | |
| United Reservation Movement Council of Assam | 4,541 | 0.03 | 0 | |
| National Loktantrik Party | 3,595 | 0.03 | 0 | |
| Janata Dal (Secular) | 3,261 | 0.02 | 0 | |
| Revolutionary Communist Party of India (Rasik Bhatt) | 2,129 | 0.02 | 0 | |
| All India Minorities Front | 2,027 | 0.02 | 0 | |
| Samata Party | 1,646 | 0.01 | 0 | |
| United Minorities Front, Assam | 1,427 | 0.01 | 0 | |
| Muslim League Kerala State Committee | 1,180 | 0.01 | 0 | |
| Hindusthan Suraksha Party | 915 | 0.01 | 0 | |
| Navbharat Nirman Party | 850 | 0.01 | 0 | |
| Republican Party of India | 587 | 0.00 | 0 | |
| Lok Shakti | 500 | 0.00 | 0 | |
| Independents | 2,191,167 | 16.60 | 21 | |
| Total | 13,199,969 | 100.00 | 125 | |
| Valid votes | 13,199,969 | 99.98 | ||
| Invalid/blank votes | 2,311 | 0.02 | ||
| Total votes | 13,202,280 | 100.00 | ||
| Registered voters/turnout | 17,434,019 | 75.73 | ||
| Source: ECI[4] | ||||
Elected members
| Constituency | Reserved for (SC/ST/None) |
Member | Party | |
|---|---|---|---|---|
| Ratabari | SC | Sambhu Sing Mallah | Bharatiya Janata Party | |
| Patharkandi | None | Kartik Sena Sinha | Bharatiya Janata Party | |
| Karimganj North | None | Mission Ranjan Das | Bharatiya Janata Party | |
| Karimganj South | None | Siddeque Ahmed | Independent | |
| Badarpur | None | Anwarul Hoque | Assam United Democratic Front | |
| Hailakandi | None | Hazi Salim Uddin Barbhuiya | Assam United Democratic Front | |
| Katlicherra | None | Gautam Roy | Indian National Congress | |
| Algapur | None | Rahul Roy | Indian National Congress | |
| Silchar | None | Bithika Dev | Indian National Congress | |
| Sonai | None | Kutub Ahmed Mazumder | Indian National Congress | |
| Dholai | SC | Parimal Suklabaidya | Bharatiya Janata Party | |
| Udharbond | None | Ajit Singh | Indian National Congress | |
| Lakhipur | None | Dinesh Prasad Goala | Indian National Congress | |
| Barkhola | None | Rumi Nath | Bharatiya Janata Party | |
| Katigora | None | Ataur Rahman Mazarbhuiya | Assam United Democratic Front | |
| Haflong | ST | Gobinda Ch. Langthasa | Indian National Congress | |
| Bokajan | ST | Jagat Sing Engti | Autonomous State Demand Committee | |
| Howraghat | ST | Khor Sing Engti | Indian National Congress | |
| Diphu | ST | Bidya Sing Engleng | Indian National Congress | |
| Baithalangso | ST | Dr.mansing Rongpi | Indian National Congress | |
| Mankachar | None | Dr. Motiur Rohman Mondal | Independent | |
| Salmara South | None | Badruddin Ajmal | Assam United Democratic Front | |
| Dhubri | None | Rasul Hoque | Assam United Democratic Front | |
| Gauripur | None | Mohibul Haque | Independent | |
| Golakganj | None | Abu Taher Bepari | Indian National Congress | |
| Bilasipara West | None | Hafiz Bashir Ahmed | Assam United Democratic Front | |
| Bilasipara East | None | Prasanta Kumar Barua | Asom Gana Parishad | |
| Gossaigaon | None | Majendra Narzary | Independent | |
| Kokrajhar West | ST | Parameswar Brahma | Independent | |
| Kokrajhar East | ST | Promila Rani Brahma | Independent | |
| Sidli | ST | Chandan Brahma | Independent | |
| Bongaigaon | None | Phani Bhusan Choudhury | Asom Gana Parishad | |
| Bijni | None | Kamal Shing Narzary | Independent | |
| Abhayapuri North | None | Abdul Hai Nagori | Indian National Congress | |
| Abhayapuri South | SC | Rabin Banikya | Asom Gana Parishad | |
| Dudhnai | ST | Deben Daimary | Indian National Congress | |
| Goalpara East | None | Dulal Chandra Ghosh | Nationalist Congress Party | |
| Goalpara West | None | Abdur Rashid Mandal | Indian National Congress | |
| Jaleswar | None | Afzalur Rahman | Loko Sanmilon | |
| Sorbhog | None | Uddhab Barman | Communist Party of India | |
| Bhabanipur | None | Dr. Manoranjan Das | Asom Gana Parishad | |
| Patacharkuchi | None | Dr.malaya Borman | Indian National Congress | |
| Barpeta | None | Gunindra Nath Das | Asom Gana Parishad | |
| Jania | None | Abdul Khaleque | Indian National Congress | |
| Baghbar | None | Dildar Rezza | Indian National Congress | |
| Sarukhetri | None | Tara Prasad Das | Independent | |
| Chenga | None | Liakat Ali Khan | Asom Gana Parishad | |
| Boko | SC | Jyoti Prasad Das | Asom Gana Parishad | |
| Chaygaon | None | Dr. Kamala Kanta Kalita | Asom Gana Parishad | |
| Palasbari | None | Pranab Kalita | Independent | |
| Jalukbari | None | Himanta Biswa Sarma | Indian National Congress | |
| Dispur | None | Akon Bora | Indian National Congress | |
| Gauhati East | None | Captain Robin Bordoloi | Indian National Congress | |
| Gauhati West | None | Ramendra Narayan Kalita | Asom Gana Parishad | |
| Hajo | None | Nurul Hussain | Asom Gana Parishad | |
| Kamalpur | None | Uttara Kalita | Indian National Congress | |
| Rangiya | None | Ananta Deka | Communist Party of India | |
| Tamulpur | None | Chandi Basumatary | Independent | |
| Nalbari | None | Alaka Sarma | Asom Gana Parishad | |
| Barkhetry | None | Dr.bhumidhar Barman | Indian National Congress | |
| Dharmapur | None | Chandra Mohan Patowary | Asom Gana Parishad | |
| Barama | ST | Maneswar Brahma | Independent | |
| Chapaguri | ST | Thaneswar Basumatary | Independent | |
| Panery | None | Kamali Basumatari | Independent | |
| Kalaigaon | None | Maheswar Baro | Independent | |
| Sipajhar | None | Binanda Kumar Saikia | Indian National Congress | |
| Mangaldoi | SC | Hiren Das | Asom Gana Parishad | |
| Dalgaon | None | Ilias Ali | Independent | |
| Udalguri | ST | Rihon Daimari | Independent | |
| Majbat | None | Karendra Basumatary | Independent | |
| Dhekiajuli | None | Joseph Toppo | Asom Gana Parishad | |
| Barchalla | None | Tanka Bahadur Rai | Indian National Congress | |
| Tezpur | None | Brindaban Goswami | Asom Gana Parishad | |
| Rangapara | None | Abhijit Hazarika | Bharatiya Janata Party | |
| Sootea | None | Padma Hazarika | Asom Gana Parishad | |
| Biswanath | None | Nurjamal Sarkar | Indian National Congress | |
| Behali | None | Ranjit Dutta | Bharatiya Janata Party | |
| Gohpur | None | Ripun Bora | Indian National Congress | |
| Jagiroad | SC | Bibekananda Dalai | Indian National Congress | |
| Marigaon | None | Jonjonali Baruah | Indian National Congress | |
| Laharighat | None | Dr. Nazrul Islam | Indian National Congress | |
| Raha | SC | Guneswar Das | Assam United Democratic Front | |
| Dhing | None | Mobarak Ali Pathan | Assam United Democratic Front | |
| Batadroba | None | Gautam Bora | Indian National Congress | |
| Rupohihat | None | Abdul Aziz | Asom Gana Parishad | |
| Nowgong | None | Girindra Kumar Boruah | Asom Gana Parishad | |
| Barhampur | None | Prafulla Kumar Mahanta | Asom Gana Parishad Pragtisheel | |
| Samaguri | None | Rockybul Hussain | Indian National Congress | |
| Kaliabor | None | Keshab Mahanta | Asom Gana Parishad | |
| Jamunamukh | None | Badruddin Ajmal | Assam United Democratic Front | |
| Hojai | None | Dr. Aditya Langthasa | Assam United Democratic Front | |
| Lumding | None | Sushil Dutta | Bharatiya Janata Party | |
| Bokakhat | None | Jiten Gogoi | Independent | |
| Sarupathar | None | Binod Gowala. | Asom Gana Parishad | |
| Golaghat | None | Ajanta Neog | Indian National Congress | |
| Khumtai | None | Probin Gogoi | Asom Gana Parishad | |
| Dergaon | SC | Sushila Hazarika | Asom Gana Parishad | |
| Jorhat | None | Rana Goswami | Indian National Congress | |
| Majuli | ST | Rajib Lochan Pegu | Indian National Congress | |
| Titabar | None | Tarun Gogoi | Indian National Congress | |
| Mariani | None | Rupjyoti Kurmi | Indian National Congress | |
| Teok | None | Membar Gogoi | Indian National Congress | |
| Amguri | None | Prodip Hazarika | Asom Gana Parishad | |
| Nazira | None | Drupad Borgohain | Communist Party of India | |
| Mahmara | None | Sarat Saikia | Indian National Congress | |
| Sonari | None | Sarat Borkataky | Indian National Congress | |
| Thowra | None | Kushal Dowari | Independent | |
| Sibsagar | None | Pranab Gogoi | Indian National Congress | |
| Bihpuria | None | Bhupen Kumar Borah | Indian National Congress | |
| Naoboicha | None | Sanjay Raj Subba | Independent | |
| Lakhimpur | None | Ghana Buragohain | Indian National Congress | |
| Dhakuakhana | ST | Bharat Chandra Narah | Indian National Congress | |
| Dhemaji | ST | Sumitra Patir | Indian National Congress | |
| Jonai | ST | Bhubon Pegu | Independent | |
| Moran | None | Jibantara Ghatowar | Indian National Congress | |
| Dibrugarh | None | Prasanta Phukan | Bharatiya Janata Party | |
| Lahowal | None | Prithibi Mahji | Indian National Congress | |
| Duliajan | None | Rameswar Teli | Bharatiya Janata Party | |
| Tingkhong | None | Anup Phukan | Asom Gana Parishad | |
| Naharkatia | None | Pranati Phukan | Indian National Congress | |
| Chabua | None | Raju Sahu | Indian National Congress | |
| Tinsukia | None | Rajendra Prasad Singh | Indian National Congress | |
| Digboi | None | Rameswar Dhanowar | Indian National Congress | |
| Margherita | None | Pradyut Bordoloi | Indian National Congress | |
| Doom Dooma | None | Durga Bhumij | Indian National Congress | |
| Sadiya | None | Bolin Chetia | Indian National Congress | |
References
- ↑ "Assam Assembly Election Results in 2006". www.elections.in. Retrieved 2021-07-19.
- ↑ Farz, Ahmed (2006-05-22). "Assembly elections 2006: Voters deny absolute majority to Congress in Assam". India Today. Retrieved 2021-07-19.
- ↑ Staff (2006-05-09). "State Assembly Election schedule for Assam". oneindia.com. Retrieved 2021-07-19.
- ↑ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




