| 2nd Division B Championship | |
|---|---|
![]() | |
| Tournament details | |
| Host country | Portugal |
| Dates | July 14–23 |
| Teams | 16 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| Top scorer | |
| Top rebounds | |
| Top assists | |
| Official website | |
| www.fibaeurope.com | |
The 2006 FIBA Europe Under-20 Championship Division B was the second edition of the Division B of the FIBA Europe Under-20 Championship, the second-tier level of European Under-20 basketball. The city of Lisbon, in Portugal, hosted the tournament. Georgia won their first title.
Teams
Squads
Preliminary round
The sixteen teams were allocated in four groups of four teams each.
| Team advanced to Quarter-Final round | |
| Team competed in Classification round |
Group A
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 243 | 220 | 6 | |
| 3 | 2 | 1 | 222 | 171 | 5 | |
| 3 | 1 | 2 | 185 | 206 | 4 | |
| 3 | 0 | 3 | 178 | 231 | 3 |
| 14 July 2006 | |||||
| Belgium | 79–90 | Lisbon | |||
| Ireland | 71–70 | Lisbon | |||
| 15 July 2006 | |||||
| Great Britain | 39–86 | Lisbon | |||
| Poland | 79–72 | Lisbon | |||
| 16 July 2006 | |||||
| Ireland | 42–57 | Lisbon | |||
| Poland | 74–69 | Lisbon |
Group B
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 272 | 217 | 6 | |
| 3 | 2 | 1 | 276 | 231 | 5 | |
| 3 | 1 | 2 | 238 | 249 | 4 | |
| 3 | 0 | 3 | 199 | 288 | 3 |
| 14 July 2006 | |||||
| Iceland | 58–99 | Lisbon | |||
| Finland | 87–81 | Lisbon | |||
| 15 July 2006 | |||||
| Georgia | 89–80 | Lisbon | |||
| Netherlands | 75–85 | Lisbon | |||
| 16 July 2006 | |||||
| Georgia | 106–64 | Lisbon | |||
| Iceland | 61–100 | Lisbon |
Group C
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 235 | 219 | 5 | |
| 3 | 2 | 1 | 264 | 246 | 5 | |
| 3 | 1 | 2 | 211 | 222 | 4 | |
| 3 | 1 | 2 | 224 | 247 | 4 |
| 14 July 2006 | |||||
| Switzerland | 85–99 | Lisbon | |||
| Slovakia | 68–69 | Lisbon | |||
| 15 July 2006 | |||||
| Czech Republic | 74–77 | Lisbon | |||
| Macedonia | 91–69 | Lisbon | |||
| 16 July 2006 | |||||
| Switzerland | 62–74 | Lisbon | |||
| Czech Republic | 92–74 | Lisbon |
Group D
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 226 | 216 | 5 | |
| 3 | 2 | 1 | 220 | 201 | 5 | |
| 3 | 1 | 2 | 212 | 222 | 4 | |
| 3 | 1 | 2 | 199 | 219 | 4 |
| 14 July 2006 | |||||
| Sweden | 72–86 | Lisbon | |||
| Portugal | 81–80 | Lisbon | |||
| 15 July 2006 | |||||
| Austria | 77–68 | Lisbon | |||
| Ukraine | 67–60 | Lisbon | |||
| 16 July 2006 | |||||
| Ukraine | 67–69 | Lisbon | |||
| Portugal | 58–72 | Lisbon |
Quarter-final round
The eight top teams were allocated in two groups of four teams each.
| Team advanced to Semifinals | |
| Team competed in 5th–8th playoffs |
Group E
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 221 | 215 | 5 | |
| 3 | 2 | 1 | 256 | 244 | 5 | |
| 3 | 1 | 2 | 193 | 190 | 4 | |
| 3 | 1 | 2 | 203 | 224 | 4 |
| 18 July 2006 | |||||
| Georgia | 98–88 | Lisbon | |||
| Poland | 67–65 | Lisbon | |||
| 19 July 2006 | |||||
| Czech Republic | 77–69 | Lisbon | |||
| Ukraine | 71–85 | Lisbon | |||
| 20 July 2006 | |||||
| Poland | 85–73 | Lisbon | |||
| Czech Republic | 38–57 | Lisbon |
Group F
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 251 | 185 | 6 | |
| 3 | 2 | 1 | 241 | 226 | 5 | |
| 3 | 1 | 2 | 212 | 230 | 4 | |
| 3 | 0 | 3 | 176 | 239 | 3 |
| 18 July 2006 | |||||
| Finland | 77–68 | Lisbon | |||
| Belgium | 49–73 | Lisbon | |||
| 19 July 2006 | |||||
| Macedonia | 87–72 | Lisbon | |||
| Austria | 62–95 | Lisbon | |||
| 20 July 2006 | |||||
| Belgium | 55–79 | Lisbon | |||
| Macedonia | 86–77 | Lisbon |
Classification round
The eight bottom teams were allocated in two groups of four teams each.
| Team advanced to 9th–12th playoffs | |
| Team competed in 13th–16th playoffs |
Group G
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 248 | 203 | 6 | |
| 3 | 2 | 1 | 231 | 243 | 5 | |
| 3 | 1 | 2 | 239 | 258 | 4 | |
| 3 | 0 | 3 | 210 | 224 | 3 |
| 18 July 2006 | |||||
| Iceland | 71–68 | Lisbon | |||
| Ireland | 71–88 | Lisbon | |||
| 19 July 2006 | |||||
| Slovakia | 71–79 | Lisbon | |||
| Portugal | 86–61 | Lisbon | |||
| 20 July 2006 | |||||
| Ireland | 89–99 | Lisbon | |||
| Slovakia | 71–74 | Lisbon |
Group H
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 256 | 203 | 6 | |
| 3 | 2 | 1 | 258 | 214 | 5 | |
| 3 | 1 | 2 | 217 | 239 | 4 | |
| 3 | 0 | 3 | 200 | 275 | 3 |
| 18 July 2006 | |||||
| Netherlands | 80–69 | Lisbon | |||
| Great Britain | 52–113 | Lisbon | |||
| 19 July 2006 | |||||
| Switzerland | 79–76 | Lisbon | |||
| Sweden | 62–93 | Lisbon | |||
| 20 July 2006 | |||||
| Great Britain | 72–83 | Lisbon | |||
| Switzerland | 69–83 | Lisbon |
Knockout stage
13th–16th playoffs
| Playoffs | Thirteenth place | |||||
| July 22, Lisbon | ||||||
| 68 | ||||||
| July 23, Lisbon | ||||||
| 87 | ||||||
| 70 | ||||||
| July 22, Lisbon | ||||||
| 83 | ||||||
| 94 | ||||||
| 83 | ||||||
| Fifteenth place | ||||||
| July 23, Lisbon | ||||||
| 62 | ||||||
| 72 | ||||||
9th–12th playoffs
| Playoffs | Ninth place | |||||
| July 22, Lisbon | ||||||
| 69 | ||||||
| July 23, Lisbon | ||||||
| 84 | ||||||
| 66 | ||||||
| July 22, Lisbon | ||||||
| 79 | ||||||
| 98 | ||||||
| 87 | ||||||
| Eleventh place | ||||||
| July 23, Lisbon | ||||||
| 101 | ||||||
| 65 | ||||||
5th–8th playoffs
| Playoffs | Fifth place | |||||
| July 22, Lisbon | ||||||
| 55 | ||||||
| July 23, Lisbon | ||||||
| 65 | ||||||
| 66 | ||||||
| July 22, Lisbon | ||||||
| 80 | ||||||
| 95 | ||||||
| 77 | ||||||
| Seventh place | ||||||
| July 23, Lisbon | ||||||
| 73 | ||||||
| 68 | ||||||
Championship
| Playoffs | Final | |||||
| July 22, Lisbon | ||||||
| 72 | ||||||
| July 23, Lisbon | ||||||
| 77 | ||||||
| 88 | ||||||
| July 22, Lisbon | ||||||
| 96 | ||||||
| 74 | ||||||
| 63 | ||||||
| Third place | ||||||
| July 23, Lisbon | ||||||
| 75 | ||||||
| 91 | ||||||
| 2006 FIBA Europe U-20 Championship Division B |
|---|
Georgia First title |
Final standings
| Rank | Team |
|---|---|
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th | |
| 9th | |
| 10th | |
| 11th | |
| 12th | |
| 13th | |
| 14th | |
| 15th | |
| 16th |
Stats leaders
Points
|
Rebounds
|
Assists
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
