The 2007 season was Universitario de Deportes' 83rd season since its founding in 1924.[1] The club played the Descentralizado and the Copa Sudamericana.[2]
| 2007 season | |||
|---|---|---|---|
| Manager | Edgar Ospina[3] Julio Gomez Ricardo Gareca | ||
| Stadium | Estadio Monumental | ||
| Peruvian Primera División | 4th | ||
| Copa Sudamericana | First stage | ||
| Top goalscorer | Johan Fano (18) | ||
|
| |||
Competitions
Descentralizado
Apertura
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sport Boys | 22 | 9 | 7 | 6 | 33 | 29 | +4 | 34 |
| 5 | Universitario | 22 | 9 | 5 | 8 | 31 | 31 | 0 | 32 |
| 6 | Alianza Lima | 22 | 9 | 8 | 5 | 31 | 23 | +8 | 31 |
- Results
Clausura
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coronel Bolognesi | 22 | 10 | 6 | 6 | 27 | 15 | +12 | 36 |
| 2 | Universitario | 22 | 9 | 8 | 5 | 27 | 22 | +5 | 35 |
| 3 | Cienciano | 22 | 10 | 4 | 8 | 35 | 28 | +7 | 34 |
- Results
Copa Sudamericana
First stage
| Universitario | 0–1[6] | Atlético Nacional | Lima, Peru | |
| Humberto Mendoza |
Stadium: Estadio Monumental |
| Atlético Nacional | 1–0[7] | Universitario | Medellín, Colombia | |
| Carmelo Valencia |
Stadium: Atanasio Girardot |
References
- ↑ Nieto Tarazona, Carlos Manuel (29 January 2009). "Universitario de Deportes". RSSSF. Archived from the original on 10 April 2009. Retrieved 30 March 2009.
- ↑ Nieto, Carlos. "Campaña 2007". Retrieved 14 June 2023.
- ↑ Nieto, Carlos. "Directores Técnicos". Dale U Campeón. Retrieved 6 May 2023.
- ↑ "ALIANZA 1 U 1". Retrieved 19 July 2023.
- ↑ "U 1 ALIANZA 3". Retrieved 19 July 2023.
- ↑ "U 0 NACIONAL 1". Retrieved 19 July 2023.
- ↑ "NACIONAL 1 U 0". Retrieved 19 July 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.