| 2007 ECM Prague Open | |
|---|---|
| Date | 7–13 May |
| Edition | 16th (ATP) / 6th ( WTA) |
| Category | Challenger (ATP) Tier IV (WTA) |
| Surface | Clay / outdoor |
| Location | Prague, Czech Republic |
| Venue | I. Czech Lawn Tennis Club |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2007 ECM Prague Open was a professional tennis tournament played on outdoor clay courts. It was part of the 2007 ATP Challenger Series and of the 2007 WTA Tour as a Tier IV tournament. It took place in Prague, Czech Republic between 7 and 13 May 2007.
The tournament included tennis exhibition involving Goran Ivanisevic and Richard Krajicek.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
| Men's singles | 70 | 49 | 31 | 16 | 7 | 0 | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | — | ||||
| Women's singles | 115 | 80 | 50 | 30 | 15 | 1 | 7 | 3 | 2 | 1 |
| Women's doubles | — | 1 | — | — | — | — |
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
| Men's singles | €12,250 | €7,200 | €4,260 | €2,480 | €1,460 | €885 | — | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | €5,250 | €3,100 | €1,840 | €1,090 | €610 | — | ||||
| Women's singles | $21,140 | $11,395 | $6,140 | $3,310 | $1,775 | $955 | $515 | $280 | $165 | $0 |
| Women's doubles | $6,240 | $3,360 | $1,810 | $970 | $525 | — | ||||
Players
Men's singles
Seeds
- All rankings correspond to the ATP Challenger Tour
| Country | Player | Rank | Seed |
|---|---|---|---|
| Sergio Roitman | 79 | 1 | |
| Diego Hartfield | 80 | 2 | |
| Jan Hájek | 88 | 3 | |
| Jan Hernych | 90 | 4 | |
| Danai Udomchoke | 95 | 5 | |
| Lukáš Dlouhý | 145 | 6 | |
| Iván Navarro | 111 | 7 | |
| Alex Bogdanovic | 119 | 8 |
Other entrants
The following players received wildcards into the singles main draw:
Martin Durdík
Dušan Karol
Dušan Lojda
Félix Mantilla Botella
The following players received entry via a special exempt into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
Bohdan Ulihrach (Left leg)
Jan Hájek (Left knee)
Men's doubles
Seeds
- All rankings correspond to the ATP Challenger Tour
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Petr Pála | Pavel Vízner | 56 | 1 | ||
| Leoš Friedl | David Škoch | 67 | 2 | ||
| Yves Allegro | Stephen Huss | 97 | 3 | ||
| Tomáš Cibulec | Jordan Kerr | 128 | 4 |
Other entrants
The following pairs received wildcards into the doubles main draw:
Ivo Minář /
Jiří Vaněk
Ladislav Chramosta /
Filip Zeman
Women's singles
Seeds
| Country | Player | Rank | Seed |
|---|---|---|---|
| Marion Bartoli | 23 | 1 | |
| Gisela Dulko | 34 | 2 | |
| Olga Poutchkova | 37 | 3 | |
| Michaëlla Krajicek | 41 | 4 | |
| Nathalie Dechy | 49 | 5 | |
| Akiko Morigami | 53 | 6 | |
| Virginie Razzano | 59 | 7 | |
| Anastasia Rodionova | 64 | 8 |
Other entrants
The following players received wildcards into the singles main draw:
The following players received an entry into the singles main draw as lucky losers:
The following players received entry from the qualifying draw:
Withdrawals
Renata Voráčová
Victoria Azarenka (Right hip strain)
Women's doubles
Seeds
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Nathalie Dechy | Michaëlla Krajicek | 68 | 1 | ||
| Lucie Hradecká | Renata Voráčová | 105 | 2 | ||
| Iveta Benešová | Barbora Záhlavová-Strýcová | 128 | 3 | ||
| Gisela Dulko | Arantxa Parra Santonja | 133 | 4 |
Other entrants
The following pairs received wildcards into the doubles main draw:
Withdrawals
Arantxa Parra Santonja (Abdominal strain)
Finals
Men's singles
Dušan Lojda defeated
Jiří Vaněk, 6–7(3–7), 6–2, 7–6(7–5)
Men's doubles
Tomáš Cibulec /
Jordan Kerr defeated
Leoš Friedl /
David Škoch, 6–4, 6–2
Women's singles
Akiko Morigami defeated
Marion Bartoli, 6–1, 6–3
Women's doubles
Petra Cetkovská /
Andrea Hlaváčková defeated
Ji Chunmei /
Sun Shengnan, 7–6(9–7), 6–2