| UCI ProTour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | March 11–18, 2007 | ||||||||||||||||||||||||||||||||
| Stages | 7 + prologue | ||||||||||||||||||||||||||||||||
| Distance | 1,260.2 km (783.1 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 29h 55' 22" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2007 edition of the Paris–Nice stage race took place from March 11 until March 18 on the 2007 UCI ProTour. The race was won by Spaniard Alberto Contador riding for the Discovery Channel, who going into the final stage was six seconds behind Davide Rebellin from Gerolsteiner. Contador broke away on the Col d'Eze, the last climb of the race, to claim both the stage victory along the Promenade des Anglais and the overall race victory.
Stages
Prologue - 11-03-2007: Issy-les-Moulineaux, 4.7 km (ITT)
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Saunier Duval–Prodir | 6' 01" | 3 pts | |
| 2 | Liquigas | + 1" | 2 pts | |
| 3 | Française des Jeux | + 2" | 1 pt |
Stage 1 - 12-03-2007: Cloyes sur le Loir – Buzançais, 186 km
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | AG2R Prévoyance | 4h 29' 39" | 3 pts | |
| 2 | Team Milram | s.t. | 2 pts | |
| 3 | Rabobank | s.t. | 1 pt |
Stage 2 - 13-03-2007: Vatan – Limoges, 177 km
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Liquigas | 3h 57' 36" | 3 pts | |
| 2 | Lampre–Fondital | + 2" | 2 pts | |
| 3 | Liquigas | + 2" | 1 pt |
Stage 3 - 14-03-2007: Limoges – Maurs, 215.5 km
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Team CSC | 4h 59' 35" | 3 pts | |
| 2 | Quick-Step–Innergetic | + 12" | 2 pts | |
| 3 | Lampre–Fondital | + 12" | 1 pt |
Stage 4 - 15-03-2007: Maurs – Mende, 169.5 km
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Discovery Channel | 4h 07' 26" | 3 pts | |
| 2 | Gerolsteiner | + 2" | 2 pts | |
| 3 | Caisse d'Epargne | + 12" | 1 pt |
Stage 5 - 16-03-2007: Sorgues – Manosque, 178 km
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Discovery Channel | 4h 11' 51" | 3 pts | |
| 2 | Saunier Duval–Prodir | + 14" | 2 pts | |
| 3 | AG2R Prévoyance | + 14" | 1 pt |
Stage 6 - 17-03-2007: Brignoles – Cannes, 200 km.
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Caisse d'Epargne | 4h 46' 32" | 3 pts | |
| 2 | Team Milram | + 28" | 2 pts | |
| 3 | Bouygues Télécom | + 28" | 1 pt |
Stage 7 - 18-03-2007: Nice, 129.5 km circuit race
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Discovery Channel | 3h 15' 47" | 3 pts | |
| 2 | Caisse d'Epargne | + 19" | 2 pts | |
| 3 | Caisse d'Epargne | + 19" | 1 pt |
Final standings
General classification
| Cyclist | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | Discovery Channel | 29h 55' 22" | 50 pts | |
| 2 | Gerolsteiner | + 26" | 40 pts | |
| 3 | Caisse d'Epargne | + 42" | 35 pts | |
| 4 | Lampre–Fondital | + 49" | 30 pts | |
| 5 | Liquigas | + 57" | 25 pts | |
| 6 | Caisse d'Epargne | + 1' 00" | 20 pts | |
| 7 | Predictor–Lotto | + 1' 01" | 15 pts | |
| 8 | Team CSC | + 1' 08" | 10 pts | |
| 9 | Euskaltel–Euskadi | + 1' 12" | 5 pts | |
| 10 | Caisse d'Epargne | + 1' 22" | 2 pts |
Mountains classification
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | Bouygues Télécom | 65 | |
| 2 | Discovery Channel | 42 | |
| 3 | Discovery Channel | 36 |
Points classification
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | Liquigas | 90 | |
| 2 | Bouygues Télécom | 81 | |
| 3 | Gerolsteiner | 80 |
Best Young Rider
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Discovery Channel | 29h 55' 22" | |
| 2 | Caisse d'Epargne | + 42" | |
| 3 | Team CSC | + 2' 20" |
Best Team
| Team | Country | Time | |
|---|---|---|---|
| 1 | Caisse d'Epargne | 89h 49' 06" | |
| 2 | Team CSC | + 3' 50" | |
| 3 | Predictor–Lotto | + 5' 26" |
Jersey progress
| Stage (Winner) |
General Classification |
Mountains Classification |
Points Classification |
Young Rider Classification |
Team Classification |
|---|---|---|---|---|---|
| Prologue (ITT) (David Millar) |
David Millar | no award | David Millar | Roman Kreuziger | Saunier Duval–Prodir |
| Stage 1 (Jean-Patrick Nazon) |
Romain Feillu | Daniele Bennati | |||
| Stage 2 (Franco Pellizotti) |
Franco Pellizotti | Stéphane Augé | Liquigas | ||
| Stage 3 (Alexandre Kolobnev) |
Heinrich Haussler | ||||
| Stage 4 (Alberto Contador) |
Davide Rebellin | Alberto Contador | Caisse d'Epargne | ||
| Stage 5 (Yaroslav Popovych) | |||||
| Stage 6 (Luis León Sánchez) |
Thomas Voeckler | Franco Pellizotti | |||
| Stage 7 (Alberto Contador) |
Alberto Contador |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.