The Spanish International or Spanish Open is an international badminton tournament held annually, since 1974, and is hosted by the Spanish Badminton Federation (FESBA).
Winners
- ↑ This tournament, originally to be played from 15 to 20 September, was later cancelled due to the COVID-19 pandemic in Spain.
Successful players
Below is the list of the most ever successful players in Spanish International Badminton Tournament:
| Name | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|
| 6 | 4 | 5 | 15 | |||
| 4 | 2 | 1 | 7 | |||
| 3 | 2 | 1 | 6 | |||
| 2 | 3 | 5 | ||||
| 2 | 2 | 1 | 5 | |||
| 2 | 1 | 1 | 4 |
Performances by nation
- As of the 2023 edition
| Pos | Nation | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 4.5 | 6 | 7.5 | 33 | |
| 2 | 13 | 4 | 6 | 4 | 3.5 | 30.5 | |
| 3 | 5 | 6 | 8 | 4 | 6 | 29 | |
| 4 | 0 | 3 | 2 | 3 | 9 | 17 | |
| 5 | 1 | 4 | 2 | 2 | 1.5 | 10.5 | |
| 6 | 2 | 1 | 2 | 3 | 1.5 | 9.5 | |
| 7 | 3 | 2 | 0.5 | 1 | 2 | 8.5 | |
| 8 | 2 | 0 | 2.5 | 3 | 0 | 7.5 | |
| 9 | 1 | 2 | 1 | 3 | 0 | 7 | |
| 10 | 2 | 1 | 1 | 2 | 0 | 6 | |
| 11 | 0 | 1 | 1 | 2 | 1 | 5 | |
| 1 | 1 | 1 | 1 | 1 | 5 | ||
| 0 | 0 | 5 | 0 | 0 | 5 | ||
| 0 | 1 | 0 | 1 | 3 | 5 | ||
| 15 | 0 | 1 | 0 | 1 | 2 | 4 | |
| 16 | 0 | 0 | 0.5 | 3 | 0 | 3.5 | |
| 17 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 3 | ||
| 0 | 1 | 1 | 0 | 1 | 3 | ||
| 1 | 2 | 0 | 0 | 0 | 3 | ||
| 1 | 0 | 2 | 0 | 0 | 3 | ||
| 22 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | ||
| 24 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | ||
| 0 | 1 | 0 | 0 | 0 | 1 | ||
| 0 | 1 | 0 | 0 | 0 | 1 | ||
| Total | 43 | 42 | 43 | 39 | 42 | 209 | |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.