| 2008 in Estonian football | ||
|---|---|---|
![]() ![]()  | ||
| Meistriliiga winners | ||
| FC Levadia Tallinn | ||
| Estonian Cup winners | ||
| FC Flora Tallinn | ||
| UEFA Champions League | ||
| FC Levadia Tallinn (1Q) | ||
| UEFA Cup | ||
| FC Flora Tallinn (1Q) FC TVMK Tallinn (1Q)  | ||
| UEFA Intertoto | ||
| FC Trans Narva (1R) | ||
| Estonian national team | ||
| 2008 Baltic Cup 2008 Mayors' Cup 2010 World Cup qualification  | ||
| Estonian Footballer of the Year | ||
| Raio Piiroja | ||
The 2008 season is the 17th competitive football season in Estonia.
National Leagues
Meistriliiga
Esiliiga
Estonian FA Cup
National Teams
A Team
The Estonia national football team' played a total number of fifteen matches (including one unofficial) and started in the qualifying tournament for the 2010 FIFA World Cup in South Africa.
U-21
| Date | Comp. | Venue | Home Team | Result | Away Team | Scorers | 
|---|---|---|---|---|---|---|
| March 26 | EC09Q | Univé Stadion, Emmen | 3 – 0 | |||
| May 29 | Baltic Cup | Slokas Stadium, Jūrmala | 2 – 1 | Kallaste  | ||
| May 30 | Baltic Cup | Daugava Stadium, Riga | 4 – 0 | |||
| August 20 | EC09Q | Linnastaadion, Rakvere | 1 – 0 | Saag  | 
U-19
| Date | Comp. | Venue | Home Team | Result | Away Team | Scorers | |
|---|---|---|---|---|---|---|---|
| April 22 | Friendly | A. Le Coq Arena, Tallinn | 0 – 1 | ||||
| April 24 | Friendly | A. Le Coq Arena 1st grass pitch, Tallinn | 2 – 1 | Sinimägi  | |||
| June 3 | Baltic Cup | Kohila staadion, Kohila | 1 – 0 | Artjunin  | |||
| June 5 | Baltic Cup | Kohila staadion, Kohila | 0 – 2 | ||||
| August 12 | Friendly | A. Le Coq Arena 1st grass pitch, Tallinn | 0 – 0 | ||||
| August 14 | Friendly | A. Le Coq Arena 1st grass pitch, Tallinn | 0 – 2 | ||||
| October 5 | EC19Q | Kadrioru Stadium, Tallinn | 1 – 4 | Alliku  | |||
| October 7 | EC19Q | Kadrioru Stadium, Tallinn | 0 – 5 | ||||
| October 10 | EC19Q | Kadrioru Stadium, Tallinn | 1 – 2 | Kaldoja  | |||
| Unofficial match(es) | |||||||
| May 19 | Friendly Tournament | Paestum stadium | 3 – 3 4–5 pen.  | 
Anier  | |||
| May 20 | Friendly Tournament | Paestum stadium | 1 – 3 | Mones  | |||
| May 22 | Friendly Tournament | Paestum stadium | 3 – 0 | Paponov  | |||
| May 23 | Friendly Tournament | Paestum stadium | 0 – 3 | ||||
| May 25 | Friendly Tournament | Paestum stadium | 0 – 0 3–4 pen.  | 
||||
U-18
| Date | Comp. | Venue | Home Team | Result | Away Team | Scorers | |
|---|---|---|---|---|---|---|---|
| March 28 | Friendly | Ķeizarmežs Stadium, Riga | 6 – 0 | ||||
| June 9 | Friendly | Rauma Stadium, Rauma | 5 – 0 | ||||
| June 11 | Friendly | Rauma Stadium, Rauma | 4 – 1 | Kaljumäe  | |||
| Unofficial match(es) | |||||||
| May 7 | Friendly | A. Le Coq Arena 1st grass pitch, Tallinn | 4 – 0 | Stepanjan  | |||
| September 5 | Friendly | Kalevi Keskstaadion, Tallinn | 2 – 4 | Tšernei  | |||
U-17
| Date | Competition | Venue | Home Team | Result | Away Team | Scorers | 
|---|---|---|---|---|---|---|
 17:00 April 29  | 
Tallinn, Estonia | 0 – 1  | 
||||
 11:00 May 1  | 
Tallinn, Estonia | 1 – 4  | 
Tamm   | |||
 15:00 May 21  | 
Kernu, Estonia | 0 – 7  | 
||||
 15:00 June 3  | 
Kernu, Estonia | 1 – 0  | 
Karpov   | |||
 18:00 July 11  | 
Tallinn, Estonia | 1 – 2  | 
Karpov   | |||
 September 9  | 
Finland | 1 – 1  | 
Karpov   | |||
 September 11  | 
Valga, Estonia | 4 – 0  | 
||||
 October 14  | 
Valga, Estonia | 2 – 2  | 
||||
 October 22  | 
La Orotava, Spain | 6 – 0  | 
||||
 October 24  | 
La Orotava, Spain | 7 – 0  | 
||||
 October 27  | 
La Orotava, Spain | 0 – 1  | 
Anier   | |||
U-16
| Date | Comp. | Venue | Home Team | Result | Away Team | Scorers | 
|---|---|---|---|---|---|---|
| August 27 | Friendly | Kohila staadion, Kohila | 0 – 1 | |||
| August 29 | Friendly | Kohila staadion, Kohila | 0 – 1 | |||
| October 19 | Friendly | A. Le Coq Arena, Tallinn | 1 – 5 | Viikna  | 
U-15
Notes
- ↑ "Poola – Eesti 2:0 (1:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Kanada 2:0 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Gruusia 1:1 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Läti – Eesti 1:0 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Leedu 0:1 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Fääri saared 4:3 (3:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Malta 2:1 (1:1)". EJL. Retrieved June 1, 2022.
 - ↑ "Belgia – Eesti 3:2 (1:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Bosnia – Eesti 7:0 (2:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Hispaania 0:3 (0:2)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Türgi 0:0 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Läti 1:1 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Moldova 1:0 (0:0)". EJL. Retrieved June 1, 2022.
 - ↑ "Eesti – Leedu 1:1 (1:1)". EJL. Retrieved June 1, 2022.
 - ↑ "Murcia – Eesti 1:1 (1:1)". EJL. Retrieved June 1, 2022.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

