| 2009–10 season | |||
|---|---|---|---|
| President | Oleksandr Povorozniuk | ||
| Manager | Oleksandr Ryabokon | ||
| Stadium | Chernihiv Stadium | ||
| Ukrainian First League | 8th | ||
| Ukrainian Cup | Round of 64 (1/32) | ||
| Top goalscorer | League: Serhiy Hrybanov (14) All: Serhiy Hrybanov (14) | ||
|  | |||
For the 2009–10 season, FC Desna Chernihiv competed in the Ukrainian First League.
Transfers
In
| Date | Pos. | Player | Age | Moving from | Type | Fee | Source | 
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| 15 July 2009 | GK |  Artem Padun | 38 |  Polissie Dobrianka | Transfer | Free | [1] | 
| 15 July 2009 | DF |  Oleksandr Bogach | 38 |  Krymteplytsia Molodizhne | Transfer | Free | |
| 15 July 2009 | MF |  Oleksandr Babor | 20 |  Yednist-2 Plysky | Transfer | Free | [2] | 
| 15 July 2009 | FW |  Andriy Ilyashov | 38 |  Ihroservice Simferopol | Transfer | Free | [3] | 
| 15 July 2009 | FW |  Andrey Kandaurov | 38 |  Obolon-2 Kyiv | Transfer | Free | [4] | 
| 15 July 2009 | FW |  Yevhen Yeliseyev | 38 |  Dnipro Cherkasy | Transfer | Free | [5] | 
| 15 July 2009 | DF |  Andriy Hitchenko | 38 |  Oleksandriya | Transfer | Free | |
| 20 July 2009 | FW |  Tymur Rustamov | 24 |  Desna-2 Chernihiv | Transfer | Free | |
| 20 July 2009 | FW |  Ruslan Ermolenkov | 24 |  Feniks-Illichovets Kalinine | Transfer | Free | |
| 20 July 2009 | DF |  Oleh Orekhov | 24 |  Ros Bila Tserkva | Transfer | Free | |
| 20 July 2009 | MF |  Roman Voynarovskyi | 24 |  FC Krymteplytsia Molodizhne | Transfer | Free | |
| 15 July 2009 | DF |  Maksym Stoyan | 38 |  MFC Mykolaiv | Transfer | Free | |
| 15 July 2009 | MF |  Oleksiy Pospelov | 38 |  Knyazha-2 Shchaslyve | Transfer | Free | [6] | 
| 15 June 2009 | DF |  Denys Anelikov | 20 |  Shakhtyor Soligorsk | Transfer | Free | [7] | 
| Winter | |||||||
| 22 January 2010 | DF |  Volodymyr Chulanov | 24 |  Sevastopol | Transfer | Free | [8] | 
| 22 January 2010 | MF |  Dmytro Evstafiev | 38 |  Helios Kharkiv | Transfer | Free | [9] | 
| 22 January 2010 | MF |  Ruslan Yermolenko | 38 |  Feniks-Illichovets Kalinine | Transfer | Free | [10] | 
Out
| Date | Pos. | Player | Age | Moving to | Type | Fee | Source | 
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| 20 July 2009 | GK |  Yuriy Nikitenko | 38 | Unattached | Transfer | Free | |
| 22 January 2009 | DF |  Yuriy Maksimenko | 24 | Unattached | Transfer | Free | |
| 20 July 2009 | MF |  Dmytro Evstafiev | 38 |  Helios Kharkiv | Transfer | Free | [11] | 
| 20 July 2009 | FW |  Volodymyr Kilikevych | 24 |  FC Iskra-Stal Rîbniţa | Transfer | Free | [12] | 
| 22 July 2009 | FW |  Vyacheslav Sharpar | 24 |  Volyn Lutsk | Transfer | Free | |
| 22 July 2009 | FW |  Pavlo Shchedrakov | 24 |  Krymteplytsia Molodizhne | Transfer | Free | |
| 22 July 2009 | FW |  Ruslan Zeynalov | 24 |  Oleksandriya | Transfer | Free | |
| Winter | |||||||
| 22 January 2010 | DF |  Oleksandr Bogach | 38 |  foros yalta FC | Transfer | Free | |
| 22 January 2010 | FW |  Artem Mostovyi | 24 | Unattached | Transfer | Free | [13] | 
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Premier League | Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||
| Goalkeepers | |||||||||||||||
| GK |  UKR | Maksym Kuchynskyi | 7 | 0 | 7 | 0 | 0 | 0 | |||||||
| GK |  UKR | Artem Padun | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GK |  UKR | Artem Koleda | 10 | 0 | 10 | 0 | 0 | 0 | |||||||
| GK |  UKR | Sergiy Yakovets | 6 | 0 | 6 | 0 | 0 | 0 | |||||||
| GK |  UKR | Anatoliy Pylypenko | 26 | 0 | 26 | 0 | 0 | 0 | |||||||
| Defenders | |||||||||||||||
| DF |  UKR | Oleksandr Bogach | 11 | 1 | 11 | 1 | 0 | 0 | |||||||
| DF |  UKR | Yevhen Yeliseyev | 25 | 0 | 25 | 0 | 0 | 0 | |||||||
| DF |  UKR | Andriy Hitchenko | 6 | 0 | 6 | 0 | 0 | 0 | |||||||
| DF |  UKR | Volodymyr Chulanov | 8 | 0 | 8 | 0 | 0 | 0 | |||||||
| DF |  UKR | Tymur Rustamov | 4 | 0 | 4 | 0 | 0 | 0 | |||||||
| DF |  UKR | Maksym Stoyan | 28 | 0 | 28 | 0 | 0 | 0 | |||||||
| DF |  UKR | Denys Anelikov | 29 | 1 | 29 | 1 | 0 | 0 | |||||||
| DF |  UKR | Oleh Orekhov | 9 | 0 | 9 | 0 | 0 | 0 | |||||||
| Midfielders | |||||||||||||||
| MF |  UKR | Oleksiy Pospelov | 23 | 1 | 23 | 1 | 0 | 0 | |||||||
| MF |  UKR | Serhiy Starenkyi | 32 | 6 | 32 | 6 | 0 | 0 | |||||||
| MF |  UKR | Dmytro Evstafiev | 15 | 0 | 15 | 0 | 0 | 0 | |||||||
| MF |  UKR | Serhiy Hrybanov | 29 | 14 | 29 | 14 | 0 | 0 | |||||||
| MF |  UKR | Roman Voynarovskyi | 14 | 2 | 14 | 2 | 0 | 0 | |||||||
| MF |  UKR | Andrey Kandaurov | 25 | 2 | 25 | 2 | 0 | 0 | |||||||
| MF |  UKR | Oleksandr Babor | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| Forwards | |||||||||||||||
| FW |  UKR | Petro Kondratyuk | 31 | 2 | 31 | 2 | 0 | 0 | |||||||
| FW |  UKR | Andriy Ilyashov | 17 | 1 | 17 | 1 | 0 | 0 | |||||||
| FW |  UKR | Ruslan Yermolenko | 16 | 4 | 16 | 4 | 0 | 0 | |||||||
| FW |  UKR | Oleksandr Kozhemyachenko | 16 | 0 | 16 | 0 | 0 | 0 | |||||||
| FW |  UKR | Artem Mostovyi | 14 | 4 | 14 | 4 | 0 | 0 | |||||||
Source: Competitions
Last updated: 31 May 2019
Goalscorers
| Rank | No. | Pos | Nat | Name | Premier League | Cup | Europa League | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | MF |  | Serhiy Hrybanov | 14 | 0 | 0 | 14 | |
| 2 | FW |  | Serhiy Starenkyi | 6 | 0 | 0 | 6 | |
| 3 | FW |  | Ruslan Yermolenko | 4 | 0 | 0 | 4 | |
| FW |  | Artem Mostovyi | 4 | 0 | 0 | 4 | ||
| 4 | MF |  | Roman Voynarovskyi | 2 | 0 | 0 | 2 | |
| MF |  | Andrey Kandaurov | 2 | 0 | 0 | 2 | ||
| FW |  | Petro Kondratyuk | 2 | 0 | 0 | 2 | ||
| 5 | DF |  | Oleksandr Bogach | 1 | 0 | 0 | 1 | |
| DF |  | Denys Anelikov | 1 | 0 | 0 | 1 | ||
| MF |  | Oleksiy Pospelov | 1 | 0 | 0 | 1 | ||
| FW |  | Andriy Ilyashov | 1 | 0 | 0 | 1 | ||
| Total | 38 | 0 | 0 | 38 | ||||
Last updated: 31 May 2019
References
- ↑ "Падун Артём Васильевич". www.footballfacts.ru. Retrieved 2 January 2022.
- ↑ "Бабор Александр Викторович". www.footballfacts.ru. Retrieved 31 January 2022.
- ↑ "Евстафиев Дмитрий Александрович". www.footballfacts.ru. Retrieved 25 December 2021.
- ↑ "Кандауров Андрей Владимирович". www.footballfacts.ru. Retrieved 25 December 2021.
- ↑ "Ситало Сергей Владимирович". www.footballfacts.ru. Retrieved 20 January 2021.
- ↑ "Поспелов Алексей Михайлович". www.footballfacts.ru. Retrieved 25 December 2021.
- ↑ "Анеликов Денис Викторович". www.footballfacts.ru. Retrieved 30 December 2021.
- ↑ "Федоренко Андрей Степанович". www.footballfacts.ru. Retrieved 9 December 2020.
- ↑ "Евстафиев Дмитрий Александрович". www.footballfacts.ru. Retrieved 25 December 2021.
- ↑ "Ермоленко Руслан Николаевич". www.footballfacts.ru. Retrieved 31 December 2021.
- ↑ "Dmytro Evstafiev". www.allplayers.in.ua. Retrieved 25 December 2021.
- ↑ Польский Стомил пополнился тремя украинцами (in Ukrainian). ua-football.com. 2014-12-24.
- ↑ "Мостовой Артём Александрович". www.footballfacts.ru. Retrieved 5 April 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





