| 2009 Danish Figure Skating Championships | |
|---|---|
| Type: | National Championship | 
| Date: | December 5 – 7, 2008 | 
| Season: | 2008–09 | 
| Location: | Esbjerg | 
| Venue: | Esbjerg Skøjtehal | 
| Champions | |
| Men's singles:  Justus Strid  | |
| Ladies' singles:  Karina Sinding Johnson  | |
| Previous:  2008 Danish Championships  | |
| Next:  2010 Danish Championships  | |
The 2009 Danish Figure Skating Championships (Danish: Danske Mesterskaber 2009) was held at the Esbjerg Skøjtehal in Esbjerg from 5 to 7 December 2008. Skaters competed in the disciplines of men's singles and ladies' singles on the levels of senior, junior, novice, and the pre-novice levels of debs, springs, and cubs.
Senior results
Men
| Rank | Name | Club | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Justus Strid | HKF | 153.47 | 1 | 58.14 | 1 | 95.33 | 
| 2 | Jesper Thraentoft Kristiansen | HSF | 125.31 | 2 | 41.61 | 2 | 83.70 | 
Ladies
| Rank | Name | Club | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Karina Sinding Johnson | SKK | 102.54 | 1 | 44.53 | 3 | 58.01 | 
| 2 | Maria Lykke Kristensen | HSF | 97.90 | 2 | 34.90 | 1 | 63.00 | 
| 3 | Mia Brix | HKF | 90.10 | 3 | 33.15 | 4 | 56.95 | 
| 4 | Sara Twete | HKF | 88.65 | 4 | 27.82 | 2 | 60.83 | 
| 5 | Louise Wessberg | HKF | 83.62 | 5 | 27.66 | 5 | 55.96 | 
| 6 | Mette Pedersen | ASF | 71.11 | 6 | 23.97 | 6 | 47.14 | 
Junior results
Men
| Rank | Name | Club | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Keiran Richard Araza | GSF | 112.69 | 2 | 38.78 | 1 | 73.91 | 
| 2 | Jesper Holkjær | OSK | 112.50 | 1 | 40.02 | 2 | 72.48 | 
Ladies
| Rank | Name | Club | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Signe Svane Magnussen | ASF | 103.70 | 2 | 40.39 | 1 | 63.31 | 
| 2 | Anita Anderberg Madsen | RSI | 100.51 | 1 | 40.98 | 2 | 59.53 | 
| 3 | Frederikke Muff | GKF | 74.48 | 5 | 25.80 | 3 | 48.68 | 
| 4 | Michelle Tromborg-Nielsen | GSF | 73.47 | 3 | 33.00 | 9 | 40.47 | 
| 5 | Claudia Broni Jørgensen | OSK | 70.91 | 4 | 28.95 | 7 | 41.96 | 
| 6 | Line Topholm Janum | SKK | 67.75 | 7 | 23.66 | 5 | 44.09 | 
| 7 | Marie Steen Mikkelsen | HKF | 66.82 | 9 | 22.00 | 4 | 44.82 | 
| 8 | Camilla Edelskov | GSF | 66.46 | 6 | 24.40 | 6 | 42.06 | 
| 9 | Signe Hygum Jakobsen | ESK | 65.28 | 8 | 23.66 | 8 | 41.62 | 
Novice results
Boys
| Rank | Name | Club | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| WD | Andreas Brammer | GKF | |||||
- WD = Withdrawn
 
Girls
| Rank | Name | Club | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Daria Podtelejnikova | OSK | 89.13 | 3 | 30.64 | 1 | 58.49 | 
| 2 | Emma Andersen | ESK | 88.71 | 1 | 33.14 | 2 | 55.57 | 
| 3 | Tara Bang | ASF | 79.50 | 5 | 28.92 | 3 | 50.58 | 
| 4 | Guri Svane Magnussen | ASF | 79.36 | 4 | 30.34 | 4 | 49.02 | 
| 5 | Signe Krogh Jørgensen | FSF | 75.84 | 2 | 31.32 | 7 | 44.52 | 
| 6 | Emma Norby Petersen | HKF | 72.88 | 7 | 26.84 | 5 | 46.04 | 
| 7 | Julie Bertelsen | ESK | 72.23 | 6 | 27.33 | 6 | 44.90 | 
| 8 | Ida Aagaard | ESK | 69.13 | 8 | 25.64 | 8 | 43.49 | 
| 9 | Nikola Vibe Ettrup | SKK | 61.80 | 10 | 23.03 | 9 | 38.77 | 
| 10 | Caroline Udholm | ASF | 60.37 | 9 | 23.89 | 10 | 36.48 | 
| 11 | Karolina Kralik | GSF | 55.76 | 12 | 19.39 | 11 | 36.37 | 
| 12 | Marielle Fournier | HI | 52.19 | 11 | 20.98 | 12 | 31.21 | 
| 13 | Ayoe Lemkuhl | GKF | 46.79 | 14 | 17.41 | 13 | 29.38 | 
| 14 | Fjola Gunnarsdóttir | OSK | 45.03 | 13 | 18.94 | 15 | 26.09 | 
| 15 | Maria Sørrig | HKF | 43.82 | 15 | 16.88 | 14 | 26.94 | 
| 16 | Jo Kartholm | GKF | 36.33 | 16 | 12.80 | 16 | 23.53 | 
Pre-novice results
Debs girls
| Rank | Name | Club | Total points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Kristinna Vagtborg Jensen | ESK | 73.47 | 2 | 1 | 
| 2 | Pernille Sørensen | OSK | 71.51 | 4 | 2 | 
| 3 | Claudia Walas | HSK | 70.98 | 1 | 4 | 
| 4 | Maria Nguyen | OSK | 69.72 | 3 | 3 | 
| 5 | Cicillia Holkjær | CIF | 59.46 | 5 | 6 | 
| 6 | Line Lagerbon Carlsen | RSI | 59.24 | 6 | 5 | 
| 7 | Melissa Andreasen | ASF | 57.46 | 8 | 7 | 
| 8 | Freja Valdsgaard | RSI | 55.72 | 7 | 11 | 
| 9 | Frederikke Eggertsen | HSF | 55.30 | 9 | 8 | 
| 10 | Matilde Binder Kristensen | HSF | 54.56 | 10 | 10 | 
| 11 | Amanda Sørensen | HSK | 52.12 | 13 | 9 | 
| 12 | Nana Isabella Svane | SKK | 50.31 | 14 | 12 | 
| 13 | Camilla Hansen | HSF | 46.04 | 11 | 14 | 
| 14 | Linea Trapp Matthiesen | SKK | 45.19 | 12 | 13 | 
| WD | Viktoria Sørensen | OSK | |||
- WD = Withdrawn
 
Springs boys
| Rank | Name | Club | FS | 
|---|---|---|---|
| 1 | Mathias Torp | GSF | 34.27 | 
Springs girls
| Rank | Name | Club | FS | 
|---|---|---|---|
| 1 | Camilla Henriksen | FSF | 40.79 | 
| 2 | Laura Amalie Friis Lundsgaard | HKF | 33.08 | 
| 3 | Kathrine Hewett | HSK | 30.06 | 
| 4 | Laura Lundsgaard | HSF | 29.67 | 
| 5 | Klara Krogh Jørgensen | FSF | 29.57 | 
| 6 | Helena Rishøj Svendstrup | ASF | 29.19 | 
| 7 | Veronica Humlebæk Jensen | RSI | 28.89 | 
| 8 | Anna Mathisen | HSK | 27.84 | 
| 9 | Malene Andersen | FSF | 27.64 | 
| 10 | Emilie Fleron | HKF | 27.61 | 
| 11 | Christine Svenning | ESK | 27.60 | 
| 12 | Sofie B. Jensen | ESK | 27.57 | 
| 13 | Laura Bjeverskov Marker | RSI | 27.52 | 
| 14 | Sidse Marie Neumann Nielsen | TSK | 26.90 | 
| 15 | Elvira Sole Højberg | HSK | 26.42 | 
| 16 | Celina O. Lund Jensen | OSK | 26.24 | 
| 17 | Helene Fromm Esbensen | HI | 24.58 | 
| 18 | Louise S. Thomsen | ESK | 24.44 | 
| 19 | Emilie Muff | GKF | 24.26 | 
| 20 | Clara Emelie Zeuthen | SKK | 24.09 | 
| 21 | Ida Gudmand Hansen | TSK | 24.01 | 
| 22 | Charmaine Baarup | HSF | 23.84 | 
| 23 | Signe Schwartz | ESK | 23.74 | 
| 24 | Alexandra Olsen | HSF | 23.48 | 
| 25 | Linea Pilgaard | ASF | 23.42 | 
| 26 | Christina Neergaard | GSF | 22.87 | 
| 27 | Ditte Schack Munck | SKK | 21.87 | 
| 28 | Cecilie Svenning | ESK | 20.41 | 
| 29 | Cecilie Schelle Noach | OSK | 19.92 | 
Cubs boys
| Rank | Name | Club | FS | 
|---|---|---|---|
| 1 | Daniel Tsion | ASF | 35.48 | 
| 2 | Jonas Wolf | ESK | 19.94 | 
Cubs girls
| Rank | Name | Club | FS | 
|---|---|---|---|
| 1 | Rebekka Andreasen | ASF | 31.66 | 
| 2 | Cecilie Kongsbak Dreier | FSF | 28.61 | 
| 3 | Sofie Silke Viggers | GKF | 26.10 | 
| 4 | Anemone Matilde Greenaa Larsen | TSK | 25.58 | 
| 5 | Katja Maria Hardt Andreasen | HI | 24.33 | 
| 6 | Nanna Jiang Hansen | SKK | 24.06 | 
| 7 | Emilie Buestad Lohmann | GKF | 21.53 | 
| 8 | Caroline Rygaard Nielsen | ESK | 20.92 | 
| 9 | Caroline Oreskov-Christoffersen | HSK | 20.37 | 
| 10 | Ester Christiansen | RSI | 20.12 | 
| 11 | Camilla Pedersen | ESK | 19.91 | 
| 12 | Sophie Selchau | HKF | 19.34 | 
| 13 | Rebecca Kømmel Nielsen | ESK | 18.48 | 
| 14 | Line Andreasen | HKF | 18.42 | 
| 15 | Louise Stielund | TSK | 18.16 | 
| 16 | Marie Louise Thomsen | ESK | 18.11 | 
| 17 | Sophie Frederikke Gommesen | ESK | 18.06 | 
| 18 | Josefine Kragh Sørensen | OSK | 17.80 | 
| 19 | Nanna Urhøj Barth | ESK | 17.73 | 
| 20 | Emma Y. Jensen | FSF | 17.52 | 
| 21 | Lea Ørum | SKK | 17.03 | 
| 22 | Sarah Smidt Martinez | ESK | 16.78 | 
| 23 | Frederikke Amalie Hansen | CIF | 16.46 | 
| 24 | Emilia Nielsen-Long | ASF | 16.44 | 
| 25 | Alexandra Hestbech | HI | 15.21 | 
| 26 | Anna Mørk | ESK | 14.76 | 
| 27 | Maria Bruun | ASF | 14.70 | 
| 28 | Lea Yinyan Pope | CIF | 14.56 | 
| 29 | Lise A. Paaske | ESK | 13.46 | 
| 30 | Agnethe Linberg Larsen | ESK | 12.44 | 
| 31 | Laura S. Thomsen | ESK | 11.29 | 
| 32 | Christine Madsen | ESK | 10.90 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.