| Race details | |
|---|---|
| 17th round of the 2009 IndyCar Series season | |
![]() | |
| Date | October 10, 2009 |
| Official name | Firestone Indy 300 |
| Location | Homestead-Miami Speedway |
| Course | Permanent racing facility 1.485 mi / 2.390 km |
| Distance | 200 laps 297.000 mi / 477.975 km |
| Weather | 89 °F (32 °C), fair |
| Pole position | |
| Driver | Dario Franchitti (Chip Ganassi Racing) |
| Time | 1:40.5378 (4 laps), 212.696 mph (342.301 km/h) |
| Fastest lap | |
| Driver | Scott Dixon (Chip Ganassi Racing) |
| Time | 25.4483 (on lap 105 of 200) |
| Podium | |
| First | Dario Franchitti (Chip Ganassi Racing) |
| Second | Ryan Briscoe (Penske Racing) |
| Third | Scott Dixon (Chip Ganassi Racing) |
The 2009 Firestone Indy 300 was the final showdown of the 2009 IndyCar season. This 297-mile (478 km) race took place on October 10, at the 1.485-mile (2.390 km) Homestead-Miami Speedway in Homestead, Florida near Miami. The race was telecast by Versus. Scotland's Dario Franchitti benefitted from late pit-stops for rivals Scott Dixon and Ryan Briscoe to take his second IndyCar Series title by ten points.[1][2][3] This race is also the fastest 300 mile oval race in IndyCar history owing to no caution flags.
Grid
| Row | Inside | Outside | ||
|---|---|---|---|---|
| 1 | 10 | 9 | ||
| 2 | 6 | 20 | ||
| 3 | 40202 | 02 | ||
| 4 | 7 | 26 | ||
| 5 | 2 | 5 | ||
| 6 | 3 | 43 | ||
| 7 | 18 | 4 | ||
| 8 | 11 | 67 | ||
| 9 | 23 | 13 | ||
| 10 | 27 | 24 | ||
| 11 | 14 | 33 | ||
| 12 | 98 | |||
Race
All cars utilized Dallara chassis, Honda engines, and Firestone Firehawk tires
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Chip Ganassi Racing | 200 | 1:28:28.3117 (201.42 mph (324.15 km/h)) |
1 | 25 | 51 | |
| 2 | 6 | Penske Racing | 200 | + 4.7888 | 3 | 103 | 42 | |
| 3 | 9 | Chip Ganassi Racing | 200 | + 6.0206 | 2 | 70 | 35 | |
| 4 | 11 | Andretti Green Racing | 199 | + 1 Lap | 15 | 0 | 32 | |
| 5 | 3 | Penske Racing | 199 | + 1 Lap | 11 | 2 | 30 | |
| 6 | 27 | Andretti Green Racing | 198 | + 2 Laps | 19 | 0 | 28 | |
| 7 | 5 | KV Racing Technology | 198 | + 2 Laps | 10 | 0 | 26 | |
| 8 | 40202 | Newman/Haas/Lanigan Racing | 198 | + 2 Laps | 5 | 0 | 24 | |
| 9 | 43 | Dreyer & Reinbold Racing | 197 | + 3 Laps | 12 | 0 | 22 | |
| 10 | 18 | Dale Coyne Racing | 197 | + 3 Laps | 13 | 0 | 20 | |
| 11 | 02 | Newman/Haas/Lanigan Racing | 197 | + 3 Laps | 6 | 0 | 19 | |
| 12 | 20 | Vision Racing | 197 | + 3 Laps | 4 | 0 | 18 | |
| 13 | 14 | A. J. Foyt Enterprises | 196 | + 4 Laps | 21 | 0 | 17 | |
| 14 | 2 | Luczo-Dragon Racing | 196 | + 4 Laps | 9 | 0 | 16 | |
| 15 | 24 | Dreyer & Reinbold Racing | 195 | + 5 Laps | 20 | 0 | 15 | |
| 16 | 13 | HVM Racing | 194 | + 6 Laps | 18 | 0 | 14 | |
| 17 | 23 | Dreyer & Reinbold Racing | 194 | + 6 Laps | 17 | 0 | 13 | |
| 18 | 67 | Sarah Fisher Racing | 187 | + 13 Laps | 16 | 0 | 12 | |
| 19 | 7 | Andretti Green Racing | 185 | + 15 Laps | 7 | 0 | 12 | |
| 20 | 33 | HVM Racing | 166 | Lost mirror | 22 | 0 | 12 | |
| 21 | 4 | Panther Racing | 150 | Pit lane crash | 14 | 0 | 12 | |
| 22 | 26 | Andretti Green Racing | 58 | Brakes | 8 | 0 | 12 | |
| 23 | 98 | Team 3G | 23 | Fuel Pressure | 23 | 0 | 12 | |
| OFFICIAL IRL REPORT | ||||||||
Caution flags: none
References
- ↑ Beer, Matt (2009-10-10). "Franchitti clinches IndyCar title". autosport.com. Haymarket Publications. Retrieved 2009-10-13.
- ↑ "Franchitti regains IndyCar title". BBC Sport. BBC. 2009-10-11. Retrieved 2009-10-13.
- ↑ Lewandowski, Dave (2009-10-10). "Hail the champion". indycar.com. IndyCar Series. Retrieved 2009-10-13.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
