| 2009 FIM otoMoto.pl European Speedway Grand Prix | |
| Information | |
| Date | 9 May 2009 |
| City | |
| Event | 2 of 11 (113) |
| Referee | |
| Jury President | |
| Stadium details | |
| Stadium | Alfred Smoczyk Stadium |
| Capacity | 15,000 |
| Length | 330 m (360 yd) |
| Track | speedway track |
| SGP Results | |
| Best Time | 61.06 secs (in Heat 6) |
The 2009 FIM Speedway European World Championship Grand Prix was the second race of the 2009 Speedway Grand Prix season. It took place on 9 May 2009, in the Alfred Smoczyk Stadium in Leszno, Poland.[1]
On 9 May European Union celebrates Europe day, commemorating the Schuman declaration. The main sponsor was the Polish website otoMoto.pl.[2]
The European SGP was won by Australian rider Jason Crump.[3][4]
Riders
The Speedway Grand Prix Commission nominated Jarosław Hampel as the wild card for the Grand Prix. Damian Baliński and Janusz Kołodziej were nominated as the track reserves.[5] The riders' starting positions draw for Grand Prix meeting was made on 8 May at 13:00 CET by President (=Mayor) of Leszno Tomasz Malepszy.[6]
Heat details
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 22 | 2 | 3 | 3 | 2 | 3 | 13 | 2 | 3 | 3 | |||||||||||||||||
| 2 | 11 | 17 | 3 | E2 | 2 | 3 | 3 | 11 | 4 | 2 | 2 | |||||||||||||||||
| 3 | 13 | 16 | 1 | 3 | 3 | 2 | 3 | 12 | 3 | 2 | 1 | |||||||||||||||||
| 4 | 14 | 16 | 3 | 3 | 3 | 2 | 2 | 13 | 1 | 3 | 0 | |||||||||||||||||
| 5 | 6 | 9 | 3 | 1 | 0 | 3 | 1 | 8 | 7 | 1 | ||||||||||||||||||
| 6 | 10 | 9 | 0 | 2 | 2 | 3 | 2 | 9 | 5 | 0 | ||||||||||||||||||
| 7 | 3 | 9 | 3 | 2 | 1 | Fx | 2 | 8 | 8 | 1 | ||||||||||||||||||
| 8 | 12 | 8 | 2 | 3 | 0 | 3 | 0 | 8 | 6 | 0 | ||||||||||||||||||
| 9 | 7 | 8 | 2 | 1 | 1 | 1 | 3 | 8 | 9 | |||||||||||||||||||
| 10 | 1 | 6 | 2 | 1 | 3 | 0 | X | 6 | 10 | |||||||||||||||||||
| 11 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 6 | 11 | |||||||||||||||||||
| 12 | 8 | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 12 | |||||||||||||||||||
| 13 | 16 | 5 | 0 | 1 | 1 | 2 | 1 | 5 | 13 | |||||||||||||||||||
| 14 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 14 | |||||||||||||||||||
| 15 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | |||||||||||||||||||
| 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | |||||||||||||||||||
| 17 | 17 | - | - | 17 | ||||||||||||||||||||||||
| 18 | 18 | - | - | 18 | ||||||||||||||||||||||||
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
e: retired or mechanical failure •
m: exclusion for exceeding two minute time allowance •
t: exclusion for touching the tapes •
x: other exclusion •
f: fell
ns: non-starter •
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
| gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
- (61.69) Pedersen, Adams, Andersen, Nicholls
- (61.53) Hampel, Holta, Harris, Bjerre
- (61.97) Gollob, Ułamek, Lindgren, Sayfutdinov
- (61.32) Hancock, Crump, Jonsson, Walasek
- (61.87) Jonsson, Harris, Adams, Lindgren
- (61.06) Hancock, Sayfutdinov, Hampel, Andersen
- (61.08) Crump, Pedersen, Holta, Gollob (e)
- (61.60) Ułamek, Bjerre, Walasek, Nicholls
- (62.12) Adams, Gollob, Walasek, Hampel
- (61.28) Crump, Andersen, Harris, Ułamek
- (61.44) Hancock, Bjerre, Pedersen, Lindgren
- (61.38) Jonsson, Sayfutdinov, Holta, Nicholls
- (61.75) Ułamek, Hancock, Holta, Adams
- (61.78) Gollob, Jonsson, Andersen, Bjerre
- (61.56) Sayfutdinov, Walasek, Harris, Pedersen (Fx)
Sayfutdinov falls on 1st lap. Pedersen excluded. - (61.53) Hampel, Crump, Lindgren, Nicholls
- (61.30) Crump, Sayfutdinov, Bjerre, Adams (X)
Adams and Bjerre crash - Adams excluded. - (61.74) Holta, Andersen, Walasek, Lindgren
- (61.89) Jonsson, Pedersen, Hampel, Ułamek
- (61.74) Gollob, Hancock, Nicholls, Harris
- Semi-Finals:
- (61.78) Hancock, Gollob, Hampel, Ułamek
- (61.22) Crump, Jonsson, Pedersen, Sayfutdinov
- The Final:
- (61.68) Crump (6 pts), Gollob (4 pts), Jonsson (2 pts), Hancock (0 pts)
The intermediate classification
| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | CZE | EUR | SWE | DEN | GBR | LAT | SCA | NOR | SVN | ITA | POL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 14 | 22 | ||||||||||
| 2 | 27 | 11 | 16 | ||||||||||
| 3 | 26 | 10 | 16 | ||||||||||
| 4 | 26 | 17 | 9 | ||||||||||
| 5 | 24 | 7 | 17 | ||||||||||
| 6 | 21 | 12 | 9 | ||||||||||
| 7 | 21 | 19 | 2 | ||||||||||
| 8 | 19 | 13 | 6 | ||||||||||
| 9 | 15 | 10 | 5 | ||||||||||
| 10 | 13 | 5 | 8 | ||||||||||
| 11 | 12 | 6 | 6 | ||||||||||
| 12 | 11 | 3 | 8 | ||||||||||
| 13 | 11 | 6 | 5 | ||||||||||
| 14 | 11 | 6 | 5 | ||||||||||
| 15 | 9 | – | 9 | ||||||||||
| 16 | 5 | 4 | 1 | ||||||||||
| 17 | 1 | 1 | – | ||||||||||
| Rider(s) not classified | |||||||||||||
| — | ns | – | |||||||||||
| — | – | ns | |||||||||||
| — | ns | – | |||||||||||
| — | – | ns | |||||||||||
| Pos. | Rider | Points | CZE | EUR | SWE | DEN | GBR | LAT | SCA | NOR | SVN | ITA | POL |
See also
References
- ↑ "Supplementary Regulations" (PDF). FIM-live.com. Archived from the original (PDF) on 2012-02-25. Retrieved 2009-04-20.
- ↑ "European SGP Information". speedwayGP.com. Retrieved 2009-05-06.
- ↑ "Results GP Leszno" (pdf). pzm.pl. 2009-05-11. Retrieved 2009-06-14.
- ↑ "Crump nie dał szans rywalom - relacja z Grand Prix Europy w Lesznie" (in Polish). SportoweFakty.pl. 2009-05-10. Archived from the original on 2009-05-17. Retrieved 2009-05-11.
- ↑ "Polish wild card announced for 2009 European SGP". Fédération Internationale de Motocyclisme. 2009. Archived from the original on 2012-07-30. Retrieved 2009-05-06.
- ↑ "2009 - Round 2 Draw". SpeedwayGP.com. 2009-05-08. Archived from the original (video clip) on 2009-09-03. Retrieved 2009-02-08.
External links