| Liga Endesa1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 8 October 2011 – 16 June 2012 | ||||||||||||
| Number of games | 306 (regular season) 23 (playoffs) | ||||||||||||
| Number of teams | 18 | ||||||||||||
| Regular season | |||||||||||||
| Season MVP |  Andy Panko | ||||||||||||
| Relegated | Asefa Estudiantes Blancos de Rueda Valladolid | ||||||||||||
| Finals | |||||||||||||
| Champions | FC Barcelona (17th title) | ||||||||||||
| Runners-up | Real Madrid | ||||||||||||
| Semifinalists | Valencia Caja Laboral | ||||||||||||
| Finals MVP |  Erazem Lorbek | ||||||||||||
| Awards | |||||||||||||
| Rising Star |  Micah Downs | ||||||||||||
| Best Coach |  Xavi Pascual | ||||||||||||
| Statistical leaders | |||||||||||||
| 
 | |||||||||||||
| ← 2010–11  2012–13 → 1 Sponsored league name, referring to Endesa. | |||||||||||||
The 2011–12 ACB season is the 29th season of the Liga ACB, called also Liga Endesa due to sponsorship reasons.[1]
The regular season started on 8 October 2011 and ended on 6 May 2012. Playoffs started on 17 May 2011 and ended on 16 June.[2] FC Barcelona Regal won their 17th title, the second in a row.
Teams and venues
- Relegated to LEB Oro
- CB Granada (17th)
- Menorca Bàsquet (18th)
 
- Promoted from LEB Oro
- CB Murcia (Champion)
- Blu:sens Monbús (2nd)
 
1Caja Laboral plays at Iradier Arena during Fernando Buesa Arena extension to 15,000 seats.
Managerial changes
Before the start of the season
| Team | Outgoing manager | Manner of departure | Replaced by | Date of appointment | 
|---|---|---|---|---|
| Valencia Basket |  Svetislav Pešić | End of contract |  Paco Olmos | 6 June 2011[3] | 
| Real Madrid |  Emanuele Molin | End of contract |  Pablo Laso | 22 June 2011[4] | 
| FIATC Mutua Joventut |  Pepu Hernández | Sacked |  Salva Maldonado | 4 July 2011[5] | 
| Lagun Aro GBC |  Pablo Laso | Signed by Real Madrid |  Sito Alonso | 19 July 2011[6] | 
| Blancos de Rueda Valladolid |  Porfirio Fisac | End of contract |  Luis Casimiro | 20 July 2011[7] | 
| Mad-Croc Fuenlabrada |  Salva Maldonado | Mutual consent |  Porfirio Fisac | 1 August 2011[8] | 
| Asefa Estudiantes |  Luis Casimiro | Sacked |  Pepu Hernández | 2 August 2011[9] | 
During the season
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table | 
|---|---|---|---|---|---|---|
| Valencia Basket |  Paco Olmos | Sacked | 22 January 2012[10] |  Velimir Perasović | 26 January 2012[11] | 9th (8–9) | 
| UCAM Murcia |  Luis Guil | Sacked | 30 January 2012[12] |  Óscar Quintana | 31 January 2012[13] | 17th (4–14) | 
| Blancos de Rueda Valladolid |  Luis Casimiro | Sacked | 30 January 2012[14] |  Roberto González | 1 February 2012[15] | 18th (4–14) | 
| Asefa Estudiantes |  Pepu Hernández | Mutual consent | 6 March 2012[16] |  Trifón Poch | 7 March 2012[17] | 17th (6–16) | 
| Unicaja |  Chus Mateo | Sacked | 19 March 2012[18] |  Luis Casimiro | 20 March 2012[19] | 10th (13–12) | 
Regular season
League table
| # | Teams | P | W | L | PF | PA | Qualification or relegation | 
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona Regal | 34 | 29 | 5 | 2639 | 2232 | Qualified for the Playoffs | 
| 2 | Real Madrid | 34 | 26 | 8 | 2829 | 2513 | |
| 3 | Caja Laboral | 34 | 23 | 11 | 2545 | 2384 | |
| 4 | Valencia Basket | 34 | 20 | 14 | 2531 | 2401 | |
| 5 | Lagun Aro GBC | 34 | 19 | 15 | 2664 | 2578 | |
| 6 | Gescrap Bizkaia | 34 | 19 | 15 | 2642 | 2615 | |
| 7 | Banca Cívica | 34 | 18 | 16 | 2523 | 2460 | |
| 8 | Lucentum Alicante | 34 | 18 | 16 | 2352 | 2439 | |
| 9 | Unicaja | 34 | 17 | 17 | 2509 | 2562 | |
| 10 | CAI Zaragoza | 34 | 16 | 18 | 2404 | 2454 | |
| 11 | FIATC Mutua Joventut | 34 | 16 | 18 | 2493 | 2562 | |
| 12 | Assignia Manresa | 34 | 15 | 19 | 2497 | 2559 | |
| 13 | Blu:sens Monbús | 34 | 13 | 21 | 2405 | 2481 | |
| 14 | Gran Canaria 2014 | 34 | 13 | 21 | 2268 | 2395 | |
| 15 | UCAM Murcia | 34 | 13 | 21 | 2439 | 2512 | |
| 16 | Mad-Croc Fuenlabrada | 34 | 12 | 22 | 2414 | 2585 | |
| 17 | Asefa Estudiantes | 34 | 11 | 23 | 2394 | 2573 | Relegation to LEB Oro | 
| 18 | Blancos de Rueda Valladolid | 34 | 9 | 25 | 2349 | 2592 | 
Source: ACB
Positions by round
| Team\Round | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| FC Barcelona Regal | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Real Madrid | 1 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Caja Laboral | 3 | 3 | 9 | 10 | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Valencia Basket | 11 | 6 | 11 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 10 | 9 | 8 | 10 | 8 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 
| Lagun Aro GBC | 12 | 15 | 17 | 18 | 15 | 16 | 13 | 14 | 16 | 17 | 15 | 13 | 11 | 9 | 8 | 10 | 8 | 7 | 6 | 8 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 8 | 8 | 6 | 5 | 
| Gescrap Bizkaia | 13 | 9 | 6 | 11 | 9 | 9 | 9 | 11 | 10 | 10 | 9 | 8 | 8 | 10 | 11 | 11 | 10 | 9 | 8 | 6 | 7 | 8 | 11 | 10 | 8 | 6 | 6 | 6 | 5 | 7 | 5 | 4 | 4 | 6 | 
| Banca Cívica | 16 | 7 | 4 | 7 | 6 | 8 | 6 | 5 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 10 | 10 | 9 | 7 | 9 | 7 | 10 | 8 | 7 | 7 | 6 | 4 | 6 | 7 | 7 | 
| Lucentum Alicante | 6 | 13 | 10 | 5 | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 5 | 9 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 
| Unicaja | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 10 | 8 | 10 | 9 | 11 | 11 | 12 | 12 | 11 | 9 | 
| CAI Zaragoza | 9 | 12 | 8 | 12 | 13 | 14 | 11 | 10 | 11 | 12 | 11 | 11 | 9 | 8 | 9 | 8 | 11 | 10 | 9 | 7 | 9 | 7 | 9 | 6 | 9 | 7 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 
| FIATC Mutua Joventut | 15 | 11 | 13 | 15 | 12 | 15 | 17 | 12 | 14 | 11 | 13 | 15 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 14 | 11 | 12 | 12 | 12 | 11 | 11 | 9 | 11 | 
| Assignia Manresa | 4 | 4 | 7 | 4 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 10 | 12 | 12 | 
| Blu:sens Monbús | 7 | 10 | 5 | 9 | 10 | 13 | 16 | 17 | 17 | 13 | 16 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 13 | 16 | 15 | 14 | 13 | 
| Gran Canaria 2014 | 17 | 18 | 14 | 16 | 16 | 17 | 14 | 15 | 12 | 14 | 12 | 10 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 14 | 
| UCAM Murcia | 14 | 16 | 18 | 14 | 17 | 12 | 15 | 16 | 13 | 15 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 16 | 15 | 
| Mad-Croc Fuenlabrada | 18 | 17 | 15 | 8 | 11 | 11 | 10 | 9 | 8 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 7 | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 13 | 15 | 14 | 14 | 15 | 16 | 
| Asefa Estudiantes | 8 | 14 | 16 | 13 | 14 | 10 | 12 | 13 | 15 | 16 | 14 | 16 | 17 | 15 | 13 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 
| Blancos de Rueda Valladolid | 10 | 8 | 12 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
Source: ACB
Results
| ASE | ASS | BCS | BRV | OBR | CAI | CLA | FCB | CJB | GBB | GCA | GBC | ALI | MCF | RMB | UCM | UNI | VBC | |
| Asefa Estudiantes | 76–70 | 64–77 | 69–62 | 79–62 | 67–63 | 54–74 | 65–80 | 56–71 | 69–71 | 61–52 | 62–58 | 68–76 | 72–76 | 90–85 | 80–86 | 75–84 | 71–69 | |
| Assignia Manresa | 78–75 | 76–71 | 80–75 | 86–77 | 74–81 | 72–70 | 71–77 | 71–59 | 81–73 | 69–60 | 74–79 | 62–76 | 80–59 | 93–96 | 83–74 | 86–68 | 68–89 | |
| Banca Cívica | 89–61 | 76–65 | 87–73 | 79–59 | 77–64 | 66–73 | 81–75 | 73–77 | 108–110 | 75–70 | 59–63 | 86–61 | 97–99 | 63–98 | 76–60 | 68–72 | 65–58 | |
| Blancos de Rueda Valladolid | 68–79 | 79–70 | 72–77 | 81–75 | 58–73 | 64–76 | 86–92 | 86–67 | 73–81 | 70–89 | 89–86 | 69–57 | 69–66 | 72–84 | 65–76 | 76–83 | 74–65 | |
| Blu:sens Monbús | 61–58 | 61–49 | 70–77 | 63–72 | 89–84 | 89–87 | 83–89 | 73–60 | 65–79 | 65–45 | 80–88 | 69–73 | 77–85 | 69–83 | 69–62 | 71–78 | 76–62 | |
| CAI Zaragoza | 75–72 | 72–71 | 65–59 | 75–74 | 80–71 | 86–66 | 49–68 | 96–73 | 59–62 | 63–61 | 77–86 | 65–49 | 80–78 | 67–84 | 67–59 | 76–59 | 71–63 | |
| Caja Laboral | 89–74 | 65–76 | 73–60 | 67–65 | 72–53 | 75–65 | 71–60 | 66–68 | 100–70 | 71–67 | 86–74 | 65–55 | 61–51 | 67–66 | 71–65 | 90–68 | 72–82 | |
| FC Barcelona Regal | 97–51 | 74–61 | 63–66 | 77–67 | 71–58 | 71–68 | 97–89 | 82–70 | 91–72 | 65–49 | 77–61 | 65–49 | 86–59 | 86–83 | 90–53 | 72–62 | 76–72 | |
| FIATC Mutua Joventut | 74–71 | 92–79 | 83–65 | 83–73 | 73–67 | 85–63 | 57–74 | 52–79 | 91–67 | 73–81 | 70–93 | 76–62 | 62–73 | 78–75 | 71–65 | 80–64 | 81–73 | |
| Gescrap Bizkaia | 72–66 | 88–60 | 67–75 | 89–77 | 79–71 | 68–57 | 79–80 | 65–72 | 78–72 | 78–72 | 87–93 | 73–60 | 92–81 | 86–82 | 95–80 | 80–83 | 85–74 | |
| Gran Canaria 2014 | 73–65 | 63–77 | 66–74 | 64–59 | 84–73 | 72–62 | 68–77 | 93–90 | 77–71 | 77–71 | 45–78 | 61–53 | 70–65 | 60–68 | 66–54 | 60–49 | 63–71 | |
| Lagun Aro GBC | 103–81 | 88–82 | 67–65 | 71–62 | 68–71 | 76–75 | 81–73 | 56–71 | 90–85 | 76–77 | 93–78 | 68–71 | 86–70 | 98–90 | 67–71 | 92–95 | 80–86 | |
| Lucentum Alicante | 65–83 | 76–70 | 86–82 | 91–64 | 63–64 | 77–75 | 72–71 | 57–83 | 84–78 | 81–77 | 58–55 | 79–68 | 66–55 | 86–92 | 63–62 | 77–97 | 65–70 | |
| Mad-Croc Fuenlabrada | 88–80 | 73–79 | 70–75 | 65–54 | 63–82 | 88–95 | 87–92 | 56–66 | 55–72 | 82–73 | 69–65 | 71–63 | 60–64 | 57–79 | 89–73 | 80–78 | 68–90 | |
| Real Madrid | 85–80 | 83–61 | 78–65 | 76–55 | 81–67 | 85–71 | 84–73 | 78–74 | 95–82 | 90–93 | 90–72 | 82–74 | 91–87 | 88–70 | 80–79 | 64–51 | 81–64 | |
| UCAM Murcia | 88–75 | 78–60 | 65–58 | 85–56 | 60–85 | 76–62 | 67–75 | 54–62 | 76–54 | 73–69 | 76–60 | 85–89 | 78–82 | 71–65 | 60–91 | 86–77 | 83–86 | |
| Unicaja | 67–74 | 81–96 | 75–66 | 78–51 | 54–69 | 79–57 | 79–66 | 57–89 | 89–88 | 78–73 | 85–68 | 81–89 | 72–60 | 79–65 | 80–96 | 87–79 | 58–68 | |
| Valencia Basket | 85–71 | 75–67 | 80–84 | 76–59 | 77–71 | 82–66 | 63–68 | 68–72 | 90–67 | 66–63 | 77–62 | 69–60 | 67–70 | 69–76 | 83–66 | 87–80 | 75–62 | 
Source: ACB
Playoffs
| Quarter Finals | Semifinals | Finals | ||||||||||||
| 1 | FC Barcelona Regal | 2 | ||||||||||||
| 8 | Lucentum Alicante | 0 | ||||||||||||
| 1 | FC Barcelona Regal | 3 | ||||||||||||
| 4 | Valencia Basket | 1 | ||||||||||||
| 4 | Valencia Basket | 2 | ||||||||||||
| 5 | Lagun Aro GBC | 1 | ||||||||||||
| 1 | FC Barcelona Regal | 3 | ||||||||||||
| 2 | Real Madrid | 2 | ||||||||||||
| 2 | Real Madrid | 2 | ||||||||||||
| 7 | Banca Cívica | 0 | ||||||||||||
| 2 | Real Madrid | 3 | ||||||||||||
| 3 | Caja Laboral | 2 | ||||||||||||
| 3 | Caja Laboral | 2 | ||||||||||||
| 6 | Gescrap Bizkaia | 0 | ||||||||||||
Stats Leaders
| Performance Index Rating
 Points
 | Rebounds
 Assists
 
 | 
Awards
Regular season MVP
All-ACB team
| Position | Player | Team | 
|---|---|---|
| PG |  Sergio Llull | Real Madrid | 
| SG |  Sergi Vidal | Lagun Aro GBC | 
| SF |  Andrew Panko | Lagun Aro GBC | 
| PF |  Mirza Teletović | Caja Laboral | 
| C |  Erazem Lorbek | FC Barcelona Regal | 
ACB Rising Star Award
Best Coach
MVP week by week
Player of the month
| Month | Week | Player | Team | PIR | Source | 
|---|---|---|---|---|---|
| October | 1–5 |  Joel Freeland | Unicaja | 26.3 | |
| November | 6–9 |  Gustavo Ayón | Baloncesto Fuenlabrada | 24.25 | Archived 30 November 2011 at the Wayback Machine | 
| December | 10–13 |  Kaloyan Ivanov | Lucentum Alicante | 26.5 | Archived 9 January 2012 at the Wayback Machine | 
| January | 14–18 |  Justin Doellman | Assignia Manresa | 25 | Archived 3 May 2012 at the Wayback Machine | 
| February | 19–21 |  Sergio Llull | Real Madrid | 21.7 | Archived 1 March 2012 at the Wayback Machine | 
| March | 22–26 |  Sergi Vidal | Lagun Aro GBC | 21 | Archived 4 April 2012 at the Wayback Machine | 
| April | 27–32 |  Boniface N'Dong | FC Barcelona Regal | 18.2 | Archived 3 December 2013 at the Wayback Machine | 
| April | 33–34 |  James Augustine | UCAM Murcia | 30.0 | Archived 30 January 2014 at the Wayback Machine | 
Last updated: 28 February 2012.
Source: ACB
References
- ↑ Endesa y ACB alcanzan un acuerdo histórico para el baloncesto español Archived 20 August 2011 at the Wayback Machine ACB.com 21 July 2011
- ↑ La Asamblea General de la ACB aprobó los puntos del orden del día Archived 23 August 2011 at the Wayback Machine ACB.com 22 July 2011
- ↑ Paco Olmos, new coach of Power Electronics Valencia ACB.com 6 June 2011
- ↑ Pablo Laso, new coach of Real Madrid Archived 22 February 2014 at the Wayback Machine ACB.com 21 June 2011
- ↑ Salva Maldonado, new coach of Club Joventut Badalona ACB.com 4 July 2011
- ↑ Sito Alonso will be the new coach of Lagun Aro GBC for the next two season GBC website. 19 July 2011
- ↑ Luis Casimiro, presentado como nuevo entrenador del Blancos de Rueda Archived 3 October 2011 at the Wayback Machine CB Valladolid. 20 July 2011
- ↑ Porfirio Fisac, nuevo entrenador del Baloncesto Fuenlabrada Baloncesto Fuenlabrada website. 1 August 2011
- ↑ Pepu Hernández entrenará al Asefa Estudiantes Archived 28 March 2012 at the Wayback Machine Estudiantes website. 2 August 2011
- ↑ Paco Olmos es destituido como entrenador del Valencia Basket Valencia BC website. 22 January 2012
- ↑ Velimir Perasovic nuevo entrenador del Valencia Basket Valencia BC website. 26 January 2012
- ↑ Cese de Luis Guil CB Murcia website. 30 January 2012
- ↑ Óscar Quintana nuevo entrenador del UCAM Murcia CB Murcia website. 31 January 2012
- ↑ Luis Casimiro destituido como entrenador del Blancos de Rueda Archived 20 December 2014 at the Wayback Machine CB Valladolid website. 30 January 2012
- ↑ Roberto González será presentado mañana como entrenador del Blancos de Rueda Archived 20 December 2014 at the Wayback Machine CB Valladolid website. 1 February 2012
- ↑ Pepu Hernández no continuará al frente de Asefa Estudiantes ACB.com. 6 March 2012
- ↑ Trifón Poch entrenará al Asefa Estudiantes hasta el final de la temporada ACB.com 7 March 2012
- ↑ El Unicaja destituye a Chus Mateo Archived 22 March 2012 at the Wayback Machine Baloncesto Málaga website. 19 March 2012
- ↑ Luis Casimiro, nuevo entrenador de Unicaja ACB.com 20 March 2012
- ↑ ACB.com Archived 7 November 2017 at the Wayback Machine (in Spanish)
- ↑ ACB.com Archived 13 November 2017 at the Wayback Machine (in Spanish)
External links
- ACB.com (in Spanish)
- linguasport.com (in Spanish)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





