| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 April 2011 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 200 km (124.3 mi) | ||||||||||||
| Winning time | 4h 29' 57" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2011 Scheldeprijs cycling race took place on 9 April 2011. It was the 99th time the Scheldeprijs was run. Mark Cavendish won the race for a third time equally the record of Piet Oellibrandt. He won the 99th Scheldeprijs ahead of Denis Galimzyanov for Team Katusha and Yauheni Hutarovich for FDJ.
Results
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | HTC–Highroad | 4h 29' 57" | |
| 2 | Team Katusha | s.t. | |
| 3 | FDJ | s.t. | |
| 4 | Veranda's Willems–Accent | s.t. | |
| 5 | Team RadioShack | s.t. | |
| 6 | Quick-Step | s.t. | |
| 7 | BMC Racing Team | s.t. | |
| 8 | Rabobank | s.t. | |
| 9 | Quick-Step | s.t. | |
| 10 | Skil–Shimano | s.t. |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.