| 2012–2013 season | |
|---|---|
| Manager | Dean Smith | 
| Stadium | Bescot Stadium | 
During the 2012-13 season, the British football club Walsall F.C. was managed by Dean Smith. The captain was Andy Butler.
Competitions
League One
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | +7 | 71 | 
| 8 | Milton Keynes Dons | 46 | 19 | 13 | 14 | 62 | 45 | +17 | 70 | 
| 9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | +7 | 68 | 
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 68 | 
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | +10 | 67 | 
Updated to match(es) played on 27 April 2013. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results
| 18 August 2012 1 | Walsall | 0–3 | Doncaster Rovers | Walsall | 
| 15:00 BST | Report | Brown  5' Cotterill  26' Bennett  56' | Stadium: Bescot Stadium Attendance: 4,205 Referee: Mark Heywood | 
| 21 August 2012 2 | Oldham Athletic | 1–1 | Walsall | Oldham | 
| 19:45 BST | M'Changama  36' | Report | Bowerman  79' | Stadium: Boundary Park Attendance: 3,496 Referee: Mark Brown | 
| 25 August 2012 3 | Notts County | 0–1 | Walsall | Nottingham | 
| 15:00 BST | Report | Butler  80' | Stadium: Meadow Lane Attendance: 5,851 Referee: Graham Salisbury | 
| 1 September 2012 4 | Brentford | 2–2 | Walsall | Walsall | 
| 15:00 BST | Douglas  86' Donaldson  90' | Report | Paterson  28' Bowerman  29' | Stadium: Bescot Stadium Attendance: 3,434 Referee: Mark Haywood | 
| 8 September 2012 5 | Walsall | 1–0 | Milton Keynes Dons | Walsall | 
| 15:00 BST | Holden  17' | Report | Stadium: Bescot Stadium Attendance: 3,657 Referee: Pat Miller | 
| 15 September 2012 6 | Portsmouth | 1–2 | Walsall | Portsmouth | 
| 15:00 BST | McLeod  69' | Report | Baxendale  56' Cuvelier  63' | Stadium: Fratton Park Attendance: 11,767 Referee: Dean Whitestone | 
FA Cup
Incumbents
- Manager – Dean Smith
- Chairman – Jeff Bonser.
- Shirt Sponsors – SR Timber Gold.
- Kit Manufacturers – Diadora.
First-team squad
- Squad at end of season[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Squad statistics
- Numbers in parentheses denote appearances as substitute.
- Players with squad numbers struck through and marked † left the club during the playing season.
- Players with names in italics and marked * were on loan from another club for the whole of their season with Walsall.
- Players listed with no appearances have been in the matchday squad but only as unused substitutes.
- Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| No. | Pos. | Nat. | Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | FA Cup | League Cup | FL Trophy | Total | Discipline | ||||||||||
| GK |  HUN | Dávid Gróf | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| 2 | DF |  ENG | Richard Taundry | 10 (7) | 0 | 1 (1) | 1 | 1 | 0 | 1 | 0 | 13 (8) | 1 | 3 | 0 | 
| 4 | DF |  ENG | Andy Butler | 41 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 46 | 3 | 10 | 1 | 
| 5 | DF |  ENG | Dean Holden | 24 (1) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 28 (1) | 2 | 3 | 1 | 
| 6 | MF |  ENG | Nicky Featherstone | 24 (7) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 29 (7) | 0 | 3 | 0 | 
| 7 | MF |  ENG | Adam Chambers | 34 (3) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 38 (3) | 0 | 4 | 0 | 
| MF | .svg.png.webp) BEL | Florent Cuvelier * | 16 (3) | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 19 (3) | 3 | 2 | 0 | |
| 9 | FW | .svg.png.webp) NIR | Will Grigg | 38 (3) | 19 | 1 | 0 | 2 | 0 | 1 | 1 | 42 (3) | 20 | 2 | 0 | 
| 10 | MF |  ENG | Jamie Paterson | 46 | 12 | 2 | 1 | 2 | 0 | 1 | 0 | 51 | 13 | 0 | 0 | 
| 11 | FW |  ENG | Ashley Hemmings | 10 (19) | 1 | 1 (1) | 0 | 2 | 1 | 1 | 0 | 14 (20) | 2 | 1 | 0 | 
| 12 | FW |  ENG | Febian Brandy | 27 (7) | 7 | 1 | 0 | 0 (1) | 0 | 0 (1) | 0 | 28 (9) | 7 | 10 | 1 | 
| 13 | GK |  ENG | Richard Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | DF |  ENG | Ben Purkiss | 25 (2) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 28 (2) | 0 | 3 | 0 | 
| 15 | FW |  ENG | Connor Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 16 | MF |  ENG | Jake Jones | 1 (2) | 0 | 0 (2) | 0 | 0 (2) | 0 | 0 (1) | 0 | 1 (7) | 0 | 0 | 0 | 
| 17 | FW |  ENG | George Bowerman | 10 (18) | 6 | 2 | 1 | 0 (2) | 0 | 0 (1) | 0 | 12 (21) | 7 | 1 | 0 | 
| 18 | DF |  ENG | Ben George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 19 | FW |  ENG | Aaron Williams | 0 (6) | 0 | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 (8) | 0 | 0 | 0 | 
| 20 | DF |  ENG | Mal Benning | 6 (4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 (4) | 0 | 1 | 0 | 
| 21 | MF |  ENG | Kieron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | DF |  ENG | Paul Downing | 27 (4) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 (4) | 1 | 0 | 0 | 
| GK |  ENG | Jimmy Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MF |  ENG | James Baxendale | 23 (9) | 4 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 24 (10) | 4 | 2 | 0 | 
| 25 | DF |  ENG | James Chambers | 16 (6) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 (6) | 0 | 0 | 0 | 
| 26 | DF |  ENG | Andy Taylor | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 5 | 0 | 
| GK |  WAL | Karl Darlow * | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | |
| 27 | MF |  ENG | Sam Mantom | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 1 | 0 | 
| GK |  IRL | Ian McLoughlin * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 28 | GK |  ENG | Sam Johnstone * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 
| 29 | FW |  ENG | Craig Westcarr | 18 (6) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 (6) | 5 | 3 | 0 | 
| 31 | GK |  ENG | Liam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GK |  IRL | Aaron McCarey * | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | |
| 33 | MF |  SKN | Romaine Sawyers * | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (4) | 0 | 0 | 0 | 
References
- ↑ "FootballSquads – Walsall – 2012/13". footballsquads.co.uk. Retrieved 12 January 2014.
- ↑ "Walsall". FootballSquads. Retrieved 17 August 2017.
- ↑ "Squad stats". Soccerbase. Centurycomm. Retrieved 17 August 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.