The qualification competition for the 2012 FIFA Futsal World Cup was a series of tournaments organised by the six FIFA confederations.
Qualified teams
Africa (CAF)
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Mozambique  | 6 – 7 |  Morocco | 2 – 6 | 4 – 1 | 
| Egypt  | 8 – 2 |  Nigeria | 8 – 2 | w/o | 
| Libya  | 10 – 4 |  South Africa | 4 – 0 | 6 – 4 | 
Morocco, Egypt & Libya qualified.
Europe (UEFA)
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Slovakia  | 0–12 |  Spain | 0–4 | 0–8 | 
| Azerbaijan  | 4–5 |  Russia | 2–3 | 2–2 | 
| Norway  | 0–7 |  Italy | 0–5 | 0–2 | 
| Belarus  | 2–11 |  Portugal | 1–7 | 1–4 | 
| Slovenia  | 3–4 |  Czech Republic | 2–0 | 1–4 | 
| Romania  | 4–5 |  Ukraine | 0–4 | 4–1 | 
| Hungary  | 2–6 |  Serbia | 1–0 | 1–6 | 
Spain, Russia, Italy, Portugal, Czech Republic, Ukraine & Serbia qualified.
Asia (AFC)
| Quarter-finals | Semi-finals | Final | ||||||||
| May 29 – Dubai | ||||||||||
|  Thailand | 5 | |||||||||
| May 30 – Dubai | ||||||||||
|  Lebanon | 3 | |||||||||
|  Thailand (a.e.t.) | 5 | |||||||||
| May 29 – Dubai | ||||||||||
|  Iran | 4 | |||||||||
|  Iran | 6 | |||||||||
| June 1 – Dubai | ||||||||||
|  Uzbekistan | 3 | |||||||||
|  Thailand | 1 | |||||||||
| May 29 – Dubai | ||||||||||
|  Japan | 6 | |||||||||
|  Japan | 1 | |||||||||
| May 30 – Dubai | ||||||||||
| .svg.png.webp) Kyrgyzstan | 0 | |||||||||
|  Japan | 3 | |||||||||
| May 29 – Dubai | ||||||||||
| .svg.png.webp) Australia | 0 | Third place | ||||||||
|  Kuwait | 2 | |||||||||
| June 1 – Dubai | ||||||||||
| .svg.png.webp) Australia (a.e.t.) | 3 | |||||||||
|  Iran | 4 | |||||||||
| .svg.png.webp) Australia | 0 | |||||||||
Japan, Iran, Australia & Kuwait qualified.
North America, Central America and Caribbean (CONCACAF)
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Guatemala | 3 | 3 | 0 | 0 | 14 | 6 | +8 | 9 | 
|  Panama | 3 | 2 | 0 | 1 | 15 | 12 | +3 | 6 | 
|  United States | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 
| .svg.png.webp) Canada | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Costa Rica | 3 | 2 | 1 | 0 | 13 | 6 | +7 | 7 | 
|  Mexico | 3 | 2 | 1 | 0 | 14 | 9 | +5 | 7 | 
|  Cuba | 3 | 1 | 0 | 2 | 12 | 7 | +5 | 3 | 
|  Saint Kitts and Nevis | 3 | 0 | 0 | 3 | 5 | 22 | -17 | 0 | 
Guatemala, Panama, Mexico & Costa Rica qualified.
Oceania (OFC)
Final
| Tahiti  | 4 – 6 |  Solomon Islands | 
|---|---|---|
Solomon Islands qualified.
South America (CONMEBOL)
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Brazil | 4 | 4 | 0 | 0 | 37 | 1 | +36 | 12 | 
|  Argentina | 4 | 3 | 0 | 1 | 16 | 5 | +11 | 9 | 
|  Chile | 4 | 1 | 1 | 2 | 11 | 20 | −9 | 4 | 
|  Peru | 4 | 1 | 1 | 2 | 9 | 20 | −11 | 4 | 
| .svg.png.webp) Bolivia | 4 | 0 | 0 | 4 | 6 | 33 | −27 | 0 | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Colombia | 4 | 3 | 0 | 1 | 19 | 8 | +11 | 9 | 
| .svg.png.webp) Paraguay | 4 | 3 | 0 | 1 | 15 | 9 | +6 | 9 | 
|  Uruguay | 4 | 2 | 0 | 2 | 13 | 12 | +1 | 6 | 
| .svg.png.webp) Venezuela | 4 | 2 | 0 | 2 | 12 | 17 | −5 | 6 | 
|  Ecuador | 4 | 0 | 0 | 4 | 9 | 22 | −13 | 0 | 
Brazil, Argentina, Colombia & Paraguay qualified.
External links
- FIFA Futsal World Cup at FIFA.com
- FIFA Futsal World Cup at UEFA.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.