| Tournament details | |||
|---|---|---|---|
| Dates | 2–7 April 2013 | ||
| Total prize money | US$120,000 | ||
| Venue | Sydney Convention and Exhibition Centre | ||
| Location | Sydney, Australia | ||
| Champions | |||
| Men's singles |  Tian Houwei | ||
| Women's singles |  Sayaka Takahashi | ||
| Men's doubles |  Angga Pratama  Ryan Agung Saputra | ||
| Women's doubles |  Vita Marissa  Variella Aprilsasi | ||
| Mixed doubles |  Irfan Fadhilah  Weni Anggraini | ||
| 
 | |||
The 2013 Australia Open Grand Prix Gold was the third Grand Prix Gold and Grand Prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Sydney Convention and Exhibition Centre, Sydney, Australia April 2 until April 7, 2013 and had a total purse of $120,000.[1]
Men's singles
Seeds
 Lee Chong Wei (semi-final) Lee Chong Wei (semi-final)
 Nguyen Tien Minh (quarter-final) Nguyen Tien Minh (quarter-final)
 Daren Liew (third round) Daren Liew (third round)
 Chong Wei Feng (quarter-final) Chong Wei Feng (quarter-final)
 Simon Santoso (third round) Simon Santoso (third round)
 Taufik Hidayat (third round) Taufik Hidayat (third round)
 Gao Huan (third round) Gao Huan (third round)
 Hsu Jen-hao (second round) Hsu Jen-hao (second round)
 Ajay Jayaram (second round) Ajay Jayaram (second round)
 Mohd Arif Abdul Latif (second round) Mohd Arif Abdul Latif (second round)
 Rajah Menuri Venkata Gurusaidutt (third round) Rajah Menuri Venkata Gurusaidutt (third round)
 Alamsyah Yunus (semi-final) Alamsyah Yunus (semi-final)
 Niluka Karunaratne (first round) Niluka Karunaratne (first round)
 Anand Pawar (second round) Anand Pawar (second round)
 Kazumasa Sakai (second round) Kazumasa Sakai (second round)
 Kento Momota (third round) Kento Momota (third round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Lee Chong Wei | 21 | 21 | |||||||||||||||||
|  Qiao Bin | 11 | 8 | ||||||||||||||||||
| 1 |  Lee Chong Wei | 19 | 21 | 18 | ||||||||||||||||
|  Tian Houwei | 21 | 17 | 21 | |||||||||||||||||
| 4 |  Chong Wei Feng | 18 | 13 | |||||||||||||||||
|  Tian Houwei | 21 | 21 | ||||||||||||||||||
|  Tian Houwei | 20 | 21 | 21 | |||||||||||||||||
| Q5 |  Xue Song | 22 | 13 | 12 | ||||||||||||||||
| 12 |  Alamsyah Yunus | 21 | 21 | |||||||||||||||||
|  Lee Dong-keun | 12 | 14 | ||||||||||||||||||
| 12 |  Alamsyah Yunus | 10 | 21 | 15 | ||||||||||||||||
| Q5 |  Xue Song | 21 | 18 | 21 | ||||||||||||||||
| Q5 |  Xue Song | 21 | 21 | |||||||||||||||||
| 2 |  Nguyen Tien Minh | 15 | 10 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  Lee CW | 21 | 21 | |||||||||||||||||
|  A Bhat | 10 | 18 | ||||||||||||||||||
| 1 |  Lee CW | 21 | 21 | |||||||||||||||||
|  A Adi | 7 | 7 | ||||||||||||||||||
|  A Adi | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A Joe | 4 | 8 | ||||||||||||||||||
| 1 |  Lee CW | 21 | 18 | 21 | ||||||||||||||||
| 11 |  R Gurusaidutt | 10 | 21 | 15 | ||||||||||||||||
| 11 |  R Gurusaidutt | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) Chew H-w | 4 | 7 | |||||||||||||||||
| 11 |  R Gurusaidutt | 21 | 18 | 21 | ||||||||||||||||
|  S Avihingsanon | 14 | 21 | 19 | |||||||||||||||||
|  S Avihingsanon | 21 | 13 | 21 | |||||||||||||||||
| Q4 |  Hwang J-s | 11 | 21 | 12 | ||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  J Christensen | 15 | 11 | ||||||||||||||||||
| 8 |  Hsu J-h | 18 | 20 | |||||||||||||||||
|  Qiao B | 21 | 22 | ||||||||||||||||||
| Q3 | .svg.png.webp) A Li | 2 | 9 | |||||||||||||||||
|  Qiao B | 21 | 21 | ||||||||||||||||||
|  Qiao B | 21 | 21 | ||||||||||||||||||
| 16 |  K Momota | 19 | 18 | |||||||||||||||||
| 16 |  K Momota | 21 | 21 | |||||||||||||||||
| .svg.png.webp) Oon HK | 14 | 13 | ||||||||||||||||||
| 16 |  K Momota | 21 | 21 | |||||||||||||||||
|  Wan C-h | 16 | 17 | ||||||||||||||||||
|  Wan C-h | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) N Tang | 6 | 14 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  Chong WF | 21 | 21 | |||||||||||||||||
| Q2 | .svg.png.webp) K Ng | 9 | 11 | |||||||||||||||||
| 4 |  Chong WF | 21 | 21 | |||||||||||||||||
|  K Yogendran | 17 | 14 | ||||||||||||||||||
|  J Wu | 7 | 16 | ||||||||||||||||||
|  K Yogendran | 21 | 21 | ||||||||||||||||||
| 4 |  Chong WF | 21 | 21 | |||||||||||||||||
|  Z Zulkiffli | 19 | 15 | ||||||||||||||||||
| 14 |  A Pawar | 19 | 21 | 21 | ||||||||||||||||
|  A Ramadhan | 21 | 11 | 13 | |||||||||||||||||
| 14 |  A Pawar | 21 | 0r | |||||||||||||||||
|  Z Zulkiffli | 18 | 0 | ||||||||||||||||||
|  Z Zulkiffli | 21 | 21 | ||||||||||||||||||
|  T Ellis | 14 | 16 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  S Santoso | 21 | 21 | |||||||||||||||||
| Q1 | .svg.png.webp) C Chen | 8 | 5 | |||||||||||||||||
| 5 |  S Santoso | 21 | 21 | |||||||||||||||||
|  A Namkul | 7 | 13 | ||||||||||||||||||
|  A Namkul | 21 | 22 | ||||||||||||||||||
| Q8 |  C Cheng | 17 | 20 | |||||||||||||||||
| 5 |  S Santoso | 21 | 17 | 14 | ||||||||||||||||
|  Tian HW | 16 | 21 | 21 | |||||||||||||||||
| 10 |  A Abdul Latif | 14 | 21 | 21 | ||||||||||||||||
|  Hong J-h | 21 | 18 | 16 | |||||||||||||||||
| 10 |  A Abdul Latif | 21 | 10 | 7 | ||||||||||||||||
|  Tian HW | 18 | 21 | 21 | |||||||||||||||||
|  Kuan BH | 8 | 16 | ||||||||||||||||||
|  Tian HW | 21 | 21 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| PFQ | .svg.png.webp) G Ho | 5 | 11 | |||||||||||||||||
|  Goh SH | 21 | 21 | ||||||||||||||||||
|  Goh SH | 17 | 21 | 7 | |||||||||||||||||
| 12 |  A Yunus | 21 | 17 | 21 | ||||||||||||||||
|  P Thongnuam | 15 | 14 | ||||||||||||||||||
| 12 |  A Yunus | 21 | 21 | |||||||||||||||||
| 12 |  A Yunus | 16 | 21 | 21 | ||||||||||||||||
| 7 |  Gao H | 21 | 9 | 13 | ||||||||||||||||
| .svg.png.webp) L Chong | 21 | 21 | ||||||||||||||||||
|  M Fowke | 18 | 15 | ||||||||||||||||||
| .svg.png.webp) L Chong | 8 | 10 | ||||||||||||||||||
| 7 |  Gao H | 21 | 21 | |||||||||||||||||
|  Lin Y-h | 4 | 12 | ||||||||||||||||||
| 7 |  Gao H | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Wang T-w | 9 | 21 | 18 | |||||||||||||||||
|  Lee D-k | 21 | 17 | 21 | |||||||||||||||||
|  Lee D-k | 26 | 21 | ||||||||||||||||||
| 9 |  A Jayaram | 24 | 19 | |||||||||||||||||
|  Chan KB | 11 | 14 | ||||||||||||||||||
| 9 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  Lee D-k | 21 | 17 | 21 | |||||||||||||||||
| 3 |  D Liew | 14 | 21 | 15 | ||||||||||||||||
|  R Subagja | 21 | 21 | ||||||||||||||||||
|  C Anand | 14 | 16 | ||||||||||||||||||
|  R Subagja | 19 | 15 | ||||||||||||||||||
| 3 |  D Liew | 21 | 21 | |||||||||||||||||
|  M Myhre | 21 | 11 | 11 | |||||||||||||||||
| 3 |  D Liew | 18 | 21 | 21 | ||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q5 |  Xue S | 21 | 21 | |||||||||||||||||
|  Cheng P-w | 17 | 11 | ||||||||||||||||||
| Q5 |  Xue S | 22 | 21 | |||||||||||||||||
| 15 |  K Sakai | 20 | 12 | |||||||||||||||||
|  W Prasetyo | 13 | 21 | 16 | |||||||||||||||||
| 15 |  K Sakai | 21 | 13 | 21 | ||||||||||||||||
| Q5 |  Xue S | 21 | 21 | |||||||||||||||||
| 6 |  T Hidayat | 15 | 18 | |||||||||||||||||
| .svg.png.webp) W Caulkett | 14 | 14 | ||||||||||||||||||
|  S Evans | 21 | 21 | ||||||||||||||||||
|  S Evans | 9 | 13 | ||||||||||||||||||
| 6 |  T Hidayat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Fariman | 12 | 11 | ||||||||||||||||||
| 6 |  T Hidayat | 21 | 21 | |||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Chiang JS | 18 | 11 | ||||||||||||||||||
|  Guo K | 21 | 21 | ||||||||||||||||||
|  Guo K | 21 | 13 | 21 | |||||||||||||||||
|  Park S-m | 18 | 21 | 19 | |||||||||||||||||
|  Park S-m | 21 | 11 | 21 | |||||||||||||||||
| 13 |  N Karunaratne | 17 | 21 | 14 | ||||||||||||||||
|  Guo K | 19 | 20 | ||||||||||||||||||
| 2 |  Nguyen TM | 21 | 22 | |||||||||||||||||
| Q7 | .svg.png.webp) L Bui | 16 | 20 | |||||||||||||||||
| Q6 | .svg.png.webp) M Wheller | 21 | 22 | |||||||||||||||||
| Q6 | .svg.png.webp) M Wheller | 7 | 5 | |||||||||||||||||
| 2 |  Nguyen TM | 21 | 21 | |||||||||||||||||
|  I Zainuddin | 21 | 9 | 8 | |||||||||||||||||
| 2 |  Nguyen TM | 17 | 21 | 21 | ||||||||||||||||
Women's singles
Seeds
 Lindaweni Fanetri (quarter-final) Lindaweni Fanetri (quarter-final)
 Sapsiree Taerattanachai (quarter-final) Sapsiree Taerattanachai (quarter-final)
 Pai Hsiao-ma (semi-final) Pai Hsiao-ma (semi-final)
 Nichaon Jindapon (final) Nichaon Jindapon (final)
 Aprilia Yuswandari (first round) Aprilia Yuswandari (first round)
 Nozomi Okuhara (withdrew) Nozomi Okuhara (withdrew)
 Sayaka Takahashi (champion) Sayaka Takahashi (champion)
 Sonia Cheah Su Ya (second round) Sonia Cheah Su Ya (second round)
Finals
| Semifinals | Final | ||||||||||||
|  Suo Di | 21 | 8 | 11 | ||||||||||
| 4 |  Nichaon Jindapon | 9 | 21 | 21 | |||||||||
| 4 |  Nichaon Jindapon | 22 | 10 | ||||||||||
| 7 |  Sayaka Takahashi | 24 | 21 | ||||||||||
| 3 |  Pai Hsiao-ma | 16 | 15 | ||||||||||
| 7 |  Sayaka Takahashi | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  L Fanetri | 14 | 21 | 22 | ||||||||||||||||
| Q2 |  Kang H-w | 21 | 16 | 20 | ||||||||||||||||
| 1 |  L Fanetri | 21 | 21 | |||||||||||||||||
|  Y Hashimoto | 16 | 9 | ||||||||||||||||||
|  Y Hashimoto | 21 | 21 | ||||||||||||||||||
|  S Jasti | 5 | 13 | ||||||||||||||||||
| 1 |  L Fanetri | 13 | 18 | |||||||||||||||||
|  Suo D | 21 | 21 | ||||||||||||||||||
| PFQ |  M Kurniawan | 13 | 5 | |||||||||||||||||
|  Suo D | 21 | 21 | ||||||||||||||||||
|  Suo D | 21 | 21 | ||||||||||||||||||
|  Deng X | 16 | 18 | ||||||||||||||||||
|  L Cheah | 7 | 21 | 19 | |||||||||||||||||
|  Deng X | 21 | 17 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  N Jindapon | 21 | 21 | |||||||||||||||||
|  R Suwarno | 18 | 13 | ||||||||||||||||||
| 4 |  N Jindapon | 21 | 21 | |||||||||||||||||
|  M Wiranto | 10 | 6 | ||||||||||||||||||
|  A Sapniti | 20 | 21 | 16 | |||||||||||||||||
|  M Wiranto | 22 | 15 | 21 | |||||||||||||||||
| 4 |  N Jindapon | 21 | 17 | 21 | ||||||||||||||||
| Q3 |  Hui XR | 16 | 21 | 16 | ||||||||||||||||
| 8 |  S Cheah | 21 | 21 | |||||||||||||||||
|  M Nadhir | 12 | 15 | ||||||||||||||||||
| 8 |  S Cheah | 15 | 21 | |||||||||||||||||
| Q3 |  Hui XR | 21 | 23 | |||||||||||||||||
|  Cheng C-y | 12 | 20 | ||||||||||||||||||
| Q3 |  Hui XR | 21 | 22 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  P Chochuwong | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) T Pilven | 11 | 4 | ||||||||||||||||||
|  P Chochuwong | 13 | 24 | 21 | |||||||||||||||||
|  Tee JY | 21 | 22 | 16 | |||||||||||||||||
|  Tee JY | 22 | 11 | 21 | |||||||||||||||||
| 5 |  A Yuswandari | 20 | 21 | 17 | ||||||||||||||||
|  P Chochuwong | 15 | 7 | ||||||||||||||||||
| 3 |  Pai H-m | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) J Tam | 11 | 13 | |||||||||||||||||
|  Yang LL | 21 | 21 | ||||||||||||||||||
|  Yang LL | 21 | 11 | 10 | |||||||||||||||||
| 3 |  Pai H-m | 17 | 21 | 21 | ||||||||||||||||
|  K Ito | 14 | 21 | 15 | |||||||||||||||||
| 3 |  Pai H-m | 21 | 19 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Y Asmarani | 21 | 21 | ||||||||||||||||||
|  A Rankin | 12 | 12 | ||||||||||||||||||
|  Y Asmarani | 14 | 13 | ||||||||||||||||||
| 7 |  S Takahashi | 21 | 21 | |||||||||||||||||
| Q4 | .svg.png.webp) J Joe | wo | ||||||||||||||||||
| 7 |  S Takahashi | |||||||||||||||||||
| 7 |  S Takahashi | 21 | 21 | |||||||||||||||||
| 2 |  S Taerattanachai | 11 | 8 | |||||||||||||||||
|  R Prajongjai | 9 | 25 | 21 | |||||||||||||||||
|  Yao X | 21 | 23 | 16 | |||||||||||||||||
|  R Prajongjai | 19 | 17 | ||||||||||||||||||
| 2 |  S Taerattanachai | 21 | 21 | |||||||||||||||||
| Q1 | .svg.png.webp) A Wu | 4 | 3 | |||||||||||||||||
| 2 |  S Taerattanachai | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Koo Kien Keat / Tan Boon Heong (quarter-final) Koo Kien Keat / Tan Boon Heong (quarter-final)
 Angga Pratama / Ryan Agung Saputra (champion) Angga Pratama / Ryan Agung Saputra (champion)
 Goh V Shem / Lim Khim Wah (second round) Goh V Shem / Lim Khim Wah (second round)
 Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (semi-final) Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (semi-final)
 Mohammad Ahsan / Hendra Setiawan (final) Mohammad Ahsan / Hendra Setiawan (final)
 Gan Teik Chai / Ong Soon Hock (quarter-final) Gan Teik Chai / Ong Soon Hock (quarter-final)
 Chen Hung-ling / Lu Chia-bin (first round) Chen Hung-ling / Lu Chia-bin (first round)
 Ricky Karanda Suwardi / Muhammad Ulinnuha (quarter-final) Ricky Karanda Suwardi / Muhammad Ulinnuha (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 5 |  Mohammad Ahsan  Hendra Setiawan | 21 | 21 | ||||||||||
| 4 |  Mohd Zakry Abdul Latif  Mohd Fairuzizuan Mohd Tazari | 18 | 18 | ||||||||||
| 5 |  Mohammad Ahsan  Hendra Setiawan | 20 | 19 | ||||||||||
| 2 |  Angga Pratama  Ryan Agung Saputra | 22 | 21 | ||||||||||
|  Kim Dae-eun  Shin Baek-cheol | 9 | 14 | |||||||||||
| 2 |  Angga Pratama  Ryan Agung Saputra | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Koo KK  Tan BH | 24 | 21 | |||||||||||||||||
|  Li G  Liu C | 22 | 17 | ||||||||||||||||||
| 1 |  Koo KK  Tan BH | 21 | 21 | |||||||||||||||||
| Q4 |  Huang KX  Tao JQ | 13 | 6 | |||||||||||||||||
|  W Ampunsuwan  W Uttamang | 24 | 18 | ||||||||||||||||||
| Q4 |  Huang KX  Tao JQ | 26 | 21 | |||||||||||||||||
| 1 |  Koo KK  Tan BH | 18 | 15 | |||||||||||||||||
| 5 |  M Ahsan  H Setiawan | 21 | 21 | |||||||||||||||||
| 5 |  M Ahsan  H Setiawan | 19 | 21 | 21 | ||||||||||||||||
| Q3 |  Li JH  Liu YC | 21 | 11 | 16 | ||||||||||||||||
| 5 |  M Ahsan  H Setiawan | 21 | 21 | |||||||||||||||||
|  Chooi KM  Ow YH | 9 | 16 | ||||||||||||||||||
|  Cheng P-w  Lin Y-h | 13 | 7 | ||||||||||||||||||
|  Chooi KM  Ow YH | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  Z Abdul Latif  F Tazari | 21 | 21 | |||||||||||||||||
| Q2 | .svg.png.webp) S Liu .svg.png.webp) Pham TH | 11 | 15 | |||||||||||||||||
| 4 |  Z Abdul Latif  F Tazari | 21 | 21 | |||||||||||||||||
|  Chen C-j  Lin Y-l | 18 | 19 | ||||||||||||||||||
| .svg.png.webp) R Middleton .svg.png.webp) R Smith | 17 | 17 | ||||||||||||||||||
|  Chen C-j  Lin Y-l | 21 | 21 | ||||||||||||||||||
| 4 |  Z Abdul Latif  F Tazari | 21 | 0 | |||||||||||||||||
| 6 |  Gan TC  Ong SH | 15 | 0r | |||||||||||||||||
| 6 |  Gan TC  Ong SH | 21 | 21 | |||||||||||||||||
|  A Adistia  M Gideon | 17 | 18 | ||||||||||||||||||
| 6 |  Gan TC  Ong SH | 18 | 22 | 21 | ||||||||||||||||
|  T Kamura  K Sonoda | 21 | 20 | 18 | |||||||||||||||||
|  T Kamura  K Sonoda | 21 | 21 | ||||||||||||||||||
|  J Christensen  M Myhre | 11 | 10 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q1 | .svg.png.webp) H Darmawan .svg.png.webp) F Kurniawan | 12 | 5 | |||||||||||||||||
| .svg.png.webp) R Tam .svg.png.webp) G Warfe | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) R Tam .svg.png.webp) G Warfe | 20 | 12 | ||||||||||||||||||
| 8 |  R Suwardi  M Ulinnuha | 22 | 21 | |||||||||||||||||
|  Liang J-w  Liao K-h | 19 | 13 | ||||||||||||||||||
| 8 |  R Suwardi  M Ulinnuha | 21 | 21 | |||||||||||||||||
| 8 |  R Suwardi  M Ulinnuha | 21 | 17 | 12 | ||||||||||||||||
|  Kim D-e  Shin B-c | 13 | 21 | 21 | |||||||||||||||||
|  Kim D-e  Shin B-c | 21 | 21 | ||||||||||||||||||
| PFQ |  Wan C-h  Wang T-w | 13 | 15 | |||||||||||||||||
|  Kim D-e  Shin B-c | 21 | 21 | ||||||||||||||||||
| 3 |  Goh VS  Lim KW | 19 | 19 | |||||||||||||||||
|  M Jongjit  N Puangpuapech | 15 | 20 | ||||||||||||||||||
| 3 |  Goh VS  Lim KW | 21 | 22 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  B Angriawan  Y Sugiarto | 11 | 21 | 21 | |||||||||||||||||
|  Lin Y-j  Wang C-h | 21 | 17 | 13 | |||||||||||||||||
|  B Angriawan  Y Sugiarto | 21 | 9 | 21 | |||||||||||||||||
|  B Septano  A Wirawan | 16 | 21 | 16 | |||||||||||||||||
|  B Septano  A Wirawan | 21 | 21 | ||||||||||||||||||
| 5 |  Chen H-l  Lu C-b | 19 | 14 | |||||||||||||||||
|  B Angriawan  Y Sugiarto | 11 | 18 | ||||||||||||||||||
| 2 |  A Pratama  R Saputra | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) C Chen .svg.png.webp) M Wheller | 3 | 14 | |||||||||||||||||
|  H Saeki  R Taohata | 21 | 21 | ||||||||||||||||||
|  H Saeki  R Taohata | 19 | 19 | ||||||||||||||||||
| 2 |  A Pratama  R Saputra | 21 | 21 | |||||||||||||||||
| .svg.png.webp) Oon HK .svg.png.webp) Yap WH | 5 | 10 | ||||||||||||||||||
| 2 |  A Pratama  R Saputra | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Pia Zebadiah Bernadeth / Rizki Amelia Pradipta (first round) Pia Zebadiah Bernadeth / Rizki Amelia Pradipta (first round)
 Savitree Amitrapai / Sapsiree Taerattanachai (final) Savitree Amitrapai / Sapsiree Taerattanachai (final)
 Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final) Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final)
 Ng Hui Ern / Ng Hui Lin  (quarter-final) Ng Hui Ern / Ng Hui Lin  (quarter-final)
 Jang Ye-na / Kim So-young (first round) Jang Ye-na / Kim So-young (first round)
 Reika Kakiiwa / Yuki Fukushima (quarter-final) Reika Kakiiwa / Yuki Fukushima (quarter-final)
 Komala Dewi / Jenna Gozali (quarter-final) Komala Dewi / Jenna Gozali (quarter-final)
 Vita Marissa / Variella Aprilsasi (champion) Vita Marissa / Variella Aprilsasi (champion)
Finals
| Semifinals | Final | ||||||||||||
|  Ko A-ra  Yoo Hae-won | 21 | 11 | 12 | ||||||||||
| 8 |  Vita Marissa  Variella Aprilsasi | 19 | 21 | 21 | |||||||||
| 8 |  Vita Marissa  Variella Aprilsasi | 21 | 21 | ||||||||||
| 2 |  Savitree Amitrapai  Sapsiree Taerattanachai | 19 | 15 | ||||||||||
|  Chen Qingchen  Huang Dongping | 17 | 28 | 15 | ||||||||||
| 2 |  Savitree Amitrapai  Sapsiree Taerattanachai | 21 | 26 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  P Z Bernadeth  R Pradipta | 21 | 16 | 17 | ||||||||||||||||
|  Ko A-r  Yoo H-w | 9 | 21 | 21 | |||||||||||||||||
|  Ko A-r  Yoo H-w | 21 | 21 | ||||||||||||||||||
|  S Cheah  Yang LL | 13 | 8 | ||||||||||||||||||
|  A Rankin  M Stapleton | 10 | 10 | ||||||||||||||||||
|  S Cheah  Yang LL | 21 | 21 | ||||||||||||||||||
|  Ko A-r  Yoo H-w | 18 | 21 | 21 | |||||||||||||||||
| 6 |  R Kakiiwa  Y Fukushima | 21 | 11 | 16 | ||||||||||||||||
| 6 |  R Kakiiwa  Y Fukushima | 21 | 21 | |||||||||||||||||
|  P Chochuwong  C Teachavorasinskun | 12 | 16 | ||||||||||||||||||
| 6 |  R Kakiiwa  Y Fukushima | 21 | 21 | |||||||||||||||||
|  Chow MK  Lee MY | 17 | 15 | ||||||||||||||||||
|  Chow MK  Lee MY | 21 | 21 | ||||||||||||||||||
|  P Arkornsakul  J Kittiharakul | 13 | 18 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  V Hoo  Woon KW | 17 | 21 | 21 | ||||||||||||||||
|  R Chuthabunditkul  C Julrattanamanee | 21 | 19 | 15 | |||||||||||||||||
| 3 |  V Hoo  Woon KW | 21 | 21 | |||||||||||||||||
| .svg.png.webp) V Kessler .svg.png.webp) T Saunders | 6 | 14 | ||||||||||||||||||
| .svg.png.webp) V Kessler .svg.png.webp) T Saunders | ||||||||||||||||||||
|  A Serithammarak  P Munkitamorn | wo | |||||||||||||||||||
| 3 |  V Hoo  Woon KW | 11 | 19 | |||||||||||||||||
| 8 |  V Marissa  V Aprilsasi | 21 | 21 | |||||||||||||||||
| 8 |  V Marissa  V Aprilsasi | 24 | 21 | |||||||||||||||||
|  Ou DN  Tang YT | 22 | 17 | ||||||||||||||||||
| 8 |  V Marissa  V Aprilsasi | 21 | 21 | |||||||||||||||||
| .svg.png.webp) E Tanaka .svg.png.webp) R Veeran | 17 | 8 | ||||||||||||||||||
| .svg.png.webp) E Tanaka .svg.png.webp) R Veeran | 21 | 21 | ||||||||||||||||||
|  S Leydon-Davis  E Rogers | 9 | 5 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  A Awanda  G Polii | 21 | 21 | ||||||||||||||||||
|  A Brown  K Gregory | 9 | 10 | ||||||||||||||||||
|  A Awanda  G Polii | 16 | 17 | ||||||||||||||||||
|  Chen QC  Huang DP | 21 | 21 | ||||||||||||||||||
|  Chen QC  Huang DP | 21 | 24 | ||||||||||||||||||
| 5 |  Jang Y-n  Kim S-y | 10 | 22 | |||||||||||||||||
|  Chen QC  Huang DP | 21 | 15 | 21 | |||||||||||||||||
| 4 |  Ng HE  Ng HL | 15 | 21 | 15 | ||||||||||||||||
| .svg.png.webp) V Babenko .svg.png.webp) G Gilco | 7 | 8 | ||||||||||||||||||
|  N Fukuman  K Yonao | 21 | 21 | ||||||||||||||||||
|  N Fukuman  K Yonao | 17 | 21 | 19 | |||||||||||||||||
| 4 |  Ng HE  Ng HL | 21 | 7 | 21 | ||||||||||||||||
| .svg.png.webp) T Chow .svg.png.webp) E Kwok | 6 | 7 | ||||||||||||||||||
| 4 |  Ng HE  Ng HL | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) J Tam .svg.png.webp) M Tam | 8 | 7 | ||||||||||||||||||
|  Xiao T  Xiong R | 21 | 21 | ||||||||||||||||||
|  Xiao T  Xiong R | 18 | 18 | ||||||||||||||||||
| 7 |  K Dewi  J Gozali | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Serasinghe .svg.png.webp) A Wu | 8 | 6 | ||||||||||||||||||
| 7 |  K Dewi  J Gozali | 21 | 21 | |||||||||||||||||
| 7 |  K Dewi  J Gozali | 9 | 9 | |||||||||||||||||
| 2 |  S Amitrapai  S Taerattanachai | 21 | 21 | |||||||||||||||||
| .svg.png.webp) J Guan .svg.png.webp) G Somerville | 18 | 7 | ||||||||||||||||||
|  Cheng C-y  Wu T-j | 21 | 21 | ||||||||||||||||||
|  Cheng C-y  Wu T-j | 10 | 11 | ||||||||||||||||||
| 2 |  S Amitrapai  S Taerattanachai | 21 | 21 | |||||||||||||||||
| .svg.png.webp) V Mak .svg.png.webp) N Sharp | 9 | 4 | ||||||||||||||||||
| 2 |  S Amitrapai  S Taerattanachai | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Markis Kido / Pia Zebadiah Bernadeth (quarter-final) Markis Kido / Pia Zebadiah Bernadeth (quarter-final)
 Riky Widianto / Richi Puspita Dili (quarter-final) Riky Widianto / Richi Puspita Dili (quarter-final)
 Irfan Fadhilah / Weni Anggraini (champion) Irfan Fadhilah / Weni Anggraini (champion)
 Tan Aik Quan / Lai Pei Jing (quarter-final) Tan Aik Quan / Lai Pei Jing (quarter-final)
 Patiphat Chalardchaleam / Savitree Amitrapai (first round) Patiphat Chalardchaleam / Savitree Amitrapai (first round)
 Praveen Jordan / Vita Marissa (first round) Praveen Jordan / Vita Marissa (first round)
