| Tournament details | |
|---|---|
| Host country | Fiji | 
| Dates | 21–29 March | 
| Teams | 5 (from 1 confederation) | 
| Venue(s) | 2 (in 2 host cities) | 
| Final positions | |
| Champions |  New Zealand (5th title) | 
| Runners-up |  Fiji | 
| Third place |  Vanuatu | 
| Fourth place | .svg.png.webp) New Caledonia | 
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 52 (5.2 per match) | 
| Top scorer(s) |  Rusiate Matarerega | 
| Best player(s) |  Louis Fenton | 
The 2013 OFC U-20 Championship was the 19th edition of the OFC Under 20 Qualifying Tournament, the biennial football championship of Oceania (OFC). The competition was held at two venues in Fiji, from the 21 to 29 March, with the winner qualifying as Oceania's representative at the 2013 FIFA U-20 World Cup.
New Zealand, the previous title holders, won this year's edition.
Participating teams
 Fiji (Host Nation) Fiji (Host Nation)
.svg.png.webp) New Caledonia New Caledonia
 New Zealand New Zealand
 Papua New Guinea Papua New Guinea
 Vanuatu Vanuatu
Venues
Four matchdays were held at Churchill Park in Lautoka with the last matchday being held at Govind Park in Ba.
Group stage
The competition draw was conducted on February 8 at the headquarters of the Oceania confederation in Auckland, New Zealand.[1]
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  New Zealand | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 12 | 
|  Fiji | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | 
|  Vanuatu | 4 | 2 | 0 | 2 | 12 | 7 | +5 | 6 | 
| .svg.png.webp) New Caledonia | 4 | 1 | 0 | 3 | 15 | 13 | +2 | 3 | 
|  Papua New Guinea | 4 | 0 | 0 | 4 | 4 | 22 | −18 | 0 | 
| Fiji  | 3–2 |  Vanuatu | 
|---|---|---|
| Rao  58' Qasevakatini  68' Matarerega  84' | Report | Damalip  5' Manuhi  23' | 
| Papua New Guinea  | 0–5 |  New Zealand | 
|---|---|---|
| Fenton  5' (pen.), 11' Watson  44' Higham  79' Boyd  81' (pen.) | 
| Vanuatu  | 0–1 |  New Zealand | 
|---|---|---|
| Elia  23' | 
| Fiji  | 3–2 | .svg.png.webp) New Caledonia | 
|---|---|---|
| Nakalevu  9' Matarerega  33', 43' | Waelua  28' Wadriako  88' | 
| New Zealand  | 3–2 | .svg.png.webp) New Caledonia | 
|---|---|---|
| Fenton  29' (pen.) Elia  51' Turner  56' | Xalite  17' Wadriako  25' | 
| Vanuatu  | 6–1 |  Papua New Guinea | 
|---|---|---|
| Damalip  25', 44', 58' Shem  48' Tasso  64' Tabilip  88' | Aisa  1' | 
| New Caledonia .svg.png.webp) | 9–3 |  Papua New Guinea | 
|---|---|---|
| Xalite  24' (pen.), 30' Bob  28', 61' Ranchain  57', 64' Decoire  71' Nonmeu  72' Wadra  77' | Report | Awele  4' Komolong  19' Airem  39' | 
| New Zealand  | 4–0 |  Fiji | 
|---|---|---|
| Fenton  48' (pen.) Howieson  67' Watson  69' Thomas  83' | 
| Papua New Guinea  | 0–2 |  Fiji | 
|---|---|---|
| Matarerega  13', 39' | 
| New Caledonia .svg.png.webp) | 2–4 |  Vanuatu | 
|---|---|---|
| Waelua  69'  84' (o.g.) | Kaltack  9', 51', 64' Tari  73' | 
Awards
The Golden Ball Award was awarded to the most outstanding player of the tournament. The Golden Glove Award was awarded to the best goalkeeper of the tournament. The Golden Boot Award was awarded to the top scorer of the tournament. The Fair Play Award was awarded to the team with the best disciplinary record at the tournament.
| Award | Recipient [2] | 
|---|---|
| Golden Ball |  Louis Fenton | 
| Golden Glove |  Max Crocombe | 
| Golden Boot |  Rusiate Matarerega (5 goals) | 
| Fair Play Award |  Vanuatu | 
References
- ↑ "Oceania Football Confederation". Archived from the original on 2014-10-30. Retrieved 2014-10-30.
- ↑ Oceania Football Confederation. "Kiwi duo add to accolades". oceaniafootball.com. Archived from the original on 2013-04-04.