| 2013–14 season | ||||
|---|---|---|---|---|
| Chairman | Peter Swann | |||
| Manager | Russ Wilcox (until 8 October) Andy Dawson (C) (between 8–13 October) Mark Robins (from 13 October)  | |||
| Stadium | Glanford Park | |||
| League One | 16th | |||
| FA Cup | First round | |||
| League Cup | Second round (knocked out by Reading)  | |||
| Football League Trophy | First round | |||
| Top goalscorer | League: Paddy Madden (2) All: Paddy Madden (2)  | |||
| Highest home attendance | 4,013 vs Preston North End | |||
| Lowest home attendance | 2,004 vs Chesterfield | |||
| Average home league attendance | 2,909 | |||
| 
 | ||||
Kits
Supplier: Nike
Sponsor(s): Rainham Steel
Home 
 | 
Away 
 | 
Third 
 | 
Last updated: 1 July 2014.
Source: Historic Football Kits -2014-15 League One
Squad
| No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date Signed | Free | Contract | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 1 | Sam Slocombe | GK | Scunthorpe | 35 | 133 | 0 | Bottesford Town | 15 August 2008 | £35,000 | 2015 | |||
| 13 | James Severn | GK | Nottingham | 32 | 3 | 0 | Derby County | 17 May 2012 | Free | 2015 | |||
| 26 | Luke Daniels | GK | Bolton | 35 | 23 | 0 | West Bromwich Albion | 22 January 2015 | Undisclosed | 2017 | |||
| 39 | Joe Anyon | GK | Lytham St Annes | 37 | 0 | 0 | Crewe Alexandra | 26 January 2015 | Free | 2015 | |||
| Defenders | |||||||||||||
| 2 | Eddie Nolan | RB | Waterford | 35 | 308 | 1 | Free agent | 8 February 2013 | Free | 2015 | |||
| 5 | David Mirfin | CB | Sheffield | 38 | 213 | 8 | Watford | 31 July 2012 | Free | 2016 | |||
| 6 | Niall Canavan | CB | Leeds | 32 | 152 | 6 | Academy | 1 July 2009 | Trainee | 2016 | |||
| 17 | Conor Townsend | LB | Hessle | 30 | 6 | 0 | Hull City | 28 February 2015 | Loan | 2015# | |||
| 20 | Callum Howe | CB | Doncaster | 29 | 0 | 0 | Academy | 1 July 2012 | Trainee | 2015 | |||
| 25 | Andrew Boyce | CB | Doncaster | 34 | 36 | 1 | Lincoln City | 6 January 2014 | Undisclosed | 2016 | |||
| 30 | Marcus Williams | LB | Doncaster | 37 | 314 | 0 | Sheffield United | 10 January 2014 | Free | 2015 | |||
| 32 | Miguel Llera | CB | Castilleja de la Cuesta | 44 | 23 | 1 | Sheffield Wednesday | 31 July 2014 | Free | 2015 | |||
| 33 | Jordan Clarke | RB | Coventry | 32 | 23 | 0 | Coventry City | 10 January 2015 | Undisclosed | 2017 | |||
| Midfielders | |||||||||||||
| 4 | Sean McAllister | CM | Bolton | 36 | 74 | 1 | Cowdenbeath | 19 July 2013 | Free | 2015 | |||
| 7 | Matt Sparrow | AM | London | 42 | 437 | 45 | Crawley Town | 4 July 2013 | Free | 2015 | |||
| 8 | Dave Syers | CM | Leeds | 36 | 43 | 10 | Doncaster Rovers | 10 January 2014 | Undisclosed | 2016 | |||
| 11 | Jennison Myrie-Williams | LW | Lambeth | 35 | 20 | 0 | Port Vale | 11 June 2014 | Free | 2016 | |||
| 12 | Neal Bishop | CM | Stockton-on-Tees | 42 | 44 | 5 | Blackpool | 19 June 2014 | Free | 2016 | |||
| 14 | Terry Hawkridge | RW | Nottingham | 33 | 66 | 2 | Gainsborough Trinity | 4 June 2013 | Undisclosed | 2016 | |||
| 15 | George Evans | DM | Cheadle | 29 | 16 | 1 | Manchester City | 30 April 2015 | Loan | 2015 | |||
| 16 | Hakeeb Adelakun | LW | Hackney | 27 | 71 | 8 | Academy | 1 July 2012 | Trainee | 2016 | |||
| 18 | John Lundstram | AM | Liverpool | 21 | 7 | 0 | Everton | 19 March 2015 | Loan | 2015 | |||
| 28 | Gary McSheffrey | LW | Coventry | 41 | 63 | 11 | Chesterfield | 14 January 2014 | Free | 2015 | |||
| 35 | Isaiah Osbourne | CM | Birmingham | 36 | 31 | 0 | Free agent | 17 October 2014 | Free | 2015 | |||
| Forwards | |||||||||||||
| 9 | Paddy Madden | CF | Dublin | 33 | 75 | 22 | Yeovil Town | 10 January 2014 | £300,000 | 2016 | |||
| 10 | Kevin van Veen | CF | Eindhoven | 32 | 20 | 2 | FC Oss | 30 January 2015 | Undisclosed | 2018 | |||
| 19 | Lyle Taylor | CF | Greenwich | 33 | 25 | 4 | Sheffield United | 30 June 2014 | Undisclosed | 2016 | |||
| 24 | Theo Robinson | CF/WG | Birmingham | 26 | 9 | 3 | Doncaster Rovers | 26 March 2015 | Loan | 2015 | |||
| 29 | Kyle Wootton | CF | Epworth | 27 | 12 | 1 | Academy | 1 July 2014 | Trainee | 2015 | |||
Statistics
- As of 4 May 2015
 
| No. | Pos | Nat | Player | Total | League | FA Cup | League Cup | League Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Sam Slocombe | 15 | 0 | 9+0 | 0 | 5+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 2 | DF | Eddie Nolan | 11 | 0 | 4+2 | 0 | 2+1 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 3 | DF | Andy Dawson | 5 | 0 | 3+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 4 | MF | Sean McAllister | 31 | 1 | 13+10 | 0 | 3+1 | 0 | 2+0 | 0 | 2+0 | 1 | |
| 5 | DF | David Mirfin | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 6 | DF | Niall Canavan | 35 | 3 | 30+1 | 3 | 0+1 | 0 | 2+0 | 0 | 1+0 | 0 | |
| 7 | MF | Matt Sparrow | 12 | 1 | 6+3 | 1 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 8 | MF | Dave Syers | 7 | 0 | 1+6 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 9 | FW | Paddy Madden | 54 | 17 | 45+0 | 14 | 5+0 | 2 | 2+0 | 0 | 2+0 | 1 | |
| 10 | FW | Kevin van Veen | 20 | 2 | 11+9 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 11 | MF | Jennison Myrie-Williams | 20 | 0 | 7+8 | 0 | 0+2 | 0 | 1+0 | 0 | 0+2 | 0 | |
| 12 | MF | Neal Bishop | 44 | 5 | 35+1 | 4 | 5+0 | 0 | 1+0 | 1 | 2+0 | 0 | |
| 13 | GK | James Severn | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 14 | MF | Terry Hawkridge | 17 | 0 | 10+1 | 0 | 1+2 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 15 | MF | George Evans (on loan from Manchester City) | 15 | 1 | 8+7 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 16 | MF | Hakeeb Adelakun | 39 | 6 | 7+24 | 6 | 2+3 | 0 | 1+0 | 0 | 1+1 | 0 | |
| 17 | DF | Conor Townsend (on loan from Hull City) | 4 | 0 | 3+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 18 | MF | John Lundstram (on loan from Everton) | 7 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 19 | FW | Lyle Taylor | 25 | 4 | 11+7 | 3 | 5+0 | 1 | 1+0 | 0 | 0+1 | 0 | |
| 24 | FW | Theo Robinson (on loan from Doncaster Rovers) | 9 | 3 | 9+0 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 25 | DF | Andrew Boyce | 32 | 1 | 24+3 | 1 | 4+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 26 | GK | Luke Daniels | 22 | 0 | 22+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 28 | MF | Gary McSheffrey | 47 | 11 | 34+5 | 8 | 4+0 | 2 | 2+0 | 0 | 2+0 | 1 | |
| 29 | FW | Kyle Wootton | 12 | 1 | 0+11 | 1 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 30 | DF | Marcus Williams | 45 | 0 | 38+0 | 0 | 5+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 32 | DF | Miguel Llera | 22 | 1 | 14+0 | 1 | 5+0 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 33 | DF | Jordan Clarke | 22 | 0 | 22+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 35 | MF | Isaiah Osbourne | 30 | 0 | 23+4 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 39 | GK | Joe Anyon | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| Players who left during the course of the season: | |||||||||||||
| 10 | FW | Deon Burton | 5 | 0 | 1+4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 18 | DF | Miles Addison (on loan from Bournemouth) | 5 | 0 | 3+0 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 18 | FW | Luke Williams (on loan from Middlesbrough) | 6 | 2 | 6+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 22 | DF | Liam O'Neil (on loan from West Bromwich Albion) | 19 | 2 | 19+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 24 | DF | Luke O'Neill (on loan from Burnley) | 17 | 0 | 15+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | |
| 24 | DF | Richard Brindley (on loan from Rotherham United) | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 24 | FW | Jacob Murphy (on loan from Norwich City) | 3 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 26 | GK | Bobby Olejnik (on loan from Peterborough United) | 16 | 0 | 13+0 | 0 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 27 | FW | Billy Kee | 16 | 0 | 0+12 | 0 | 1+1 | 0 | 0+0 | 0 | 0+2 | 0 | |
| 33 | DF | Shaun Brisley (on loan from Peterborough United) | 8 | 0 | 7+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 34 | FW | Rory Fallon | 5 | 3 | 4+0 | 3 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 34 | FW | Tom Hopper (on loan from Leicester City) | 12 | 4 | 12+0 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 37 | DF | Alex Davey (on loan from Chelsea) | 17 | 1 | 13+0 | 0 | 4+0 | 1 | 0+0 | 0 | 0+0 | 0 | |
Goals record
- As of 13 May 2015
 
| Rank | No. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | FW | 14 | 2 | 0 | 1 | 17 | |
| 2 | 28 | MF | 8 | 2 | 0 | 1 | 11 | |
| 3 | 16 | MF | 6 | 0 | 0 | 0 | 6 | |
| 4 | 12 | MF | 4 | 0 | 1 | 0 | 5 | |
| 5 | 19 | FW | 3 | 1 | 0 | 0 | 4 | |
| FW | 4 | 0 | 0 | 0 | 4 | |||
| 7 | 6 | DF | 3 | 0 | 0 | 0 | 3 | |
| 24 | FW | 3 | 0 | 0 | 0 | 3 | ||
| FW | 3 | 0 | 0 | 0 | 3 | |||
| 10 | 10 | FW | 1 | 0 | 0 | 0 | 1 | |
| FW | 2 | 0 | 0 | 0 | 2 | |||
| DF | 2 | 0 | 0 | 0 | 2 | |||
| 13 | 4 | MF | 0 | 0 | 0 | 1 | 1 | |
| 7 | MF | 1 | 0 | 0 | 0 | 1 | ||
| 15 | MF | 1 | 0 | 0 | 0 | 1 | ||
| 25 | DF | 1 | 0 | 0 | 0 | 1 | ||
| 29 | FW | 1 | 0 | 0 | 0 | 1 | ||
| 32 | DF | 1 | 0 | 0 | 0 | 1 | ||
| DF | 0 | 1 | 0 | 0 | 1 | |||
| Own Goals | 4 | 0 | 0 | 0 | 4 | |||
| Total | 64 | 6 | 1 | 3 | 74 | |||
Disciplinary Record
- As of 13 May 2015
 
| No. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | DF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | MF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | FW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 10 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | MF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 12 | MF | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 14 | MF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | MF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 19 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 24 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | DF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| FW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 28 | MF | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | |
| 30 | DF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 32 | DF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |
| DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 33 | DF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 35 | MF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Total | 80 | 1 | 12 | 0 | 2 | 0 | 3 | 0 | 97 | 1 | ||
Transfers
In
Loans in
Sources: For loan start source see "Start source". For loan end source see "End source".
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Out
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable; Apps = Total number of competitive appearances (including substitute appearances) at the club prior to departure; Goals = Total number of competitive goals scored at the club prior to departure.
Loans out
Sources: For loan start source see "Start source". For loan end source see "End source".
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Match details
Pre-season
| 16 July 2014 | Bottesford Town | 1–3 | Scunthorpe United | Birch Park, Scunthorpe | 
| 19:00 BST | Johnson  | 
Report | Winnall  Madden  | 
| 19 July 2014 | Gainsborough Trinity | 1–2 | Scunthorpe United | The Northolme, Gainsborough | 
| 15:00 BST | Beesley  | 
Report | Madden  Burton  | 
| 23 July 2014 | Carlton Town | 1–5 | Scunthorpe United | Bill Stokeld Stadium, Carlton | 
| 19:00 BST | Brothwell  | 
Report | Bateson  Howe Syers Mosanya  | 
| 26 July 2014 | Scunthorpe United | 1–0 | Huddersfield Town | Glanford Park, Scunthorpe | 
| 15:00 BST | Madden  | 
Report | 
| 29 July 2014 | Frickley Athletic | 0–1 | Scunthorpe United | Westfield Lane, South Elmsall | 
| 19:00 BST | Report | Burton  | 
League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 14 | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | −4 | 59 | 
| 15 | Oldham Athletic | 46 | 14 | 15 | 17 | 54 | 67 | −13 | 57 | 
| 16 | Scunthorpe United | 46 | 14 | 14 | 18 | 62 | 75 | −13 | 56 | 
| 17 | Coventry City | 46 | 13 | 16 | 17 | 49 | 60 | −11 | 55 | 
| 18 | Port Vale | 46 | 15 | 9 | 22 | 55 | 65 | −10 | 54 | 
Updated to match(es) played on 3 May 2015. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Matches
| 9 August 2014 1 | Swindon Town | 3–1 | Scunthorpe United | County Ground, Swindon | 
| 15:00 | Luongo  Smith  | 
Report | Attendance: 7,060 Referee: Stuart Attwell  | 
| 16 August 2014 2 | Scunthorpe United | 0–4 | Preston North End | Glanford Park, Scunthorpe | 
| 15:00 | Joe Garner  Miguel Llera Chris Humphrey Joe Garner  | 
Attendance: 4,013 Referee: Andy Madley  | 
| 19 August 2014 3 | Scunthorpe United | 0–2 | Fleetwood Town | Glanford Park, Scunthorpe | 
| 19:45 | Report | Attendance: 2,774 Referee: Andy Woolmer  | 
| 23 August 2014 4 | Yeovil Town | 1–1 | Scunthorpe United | Huish Park, Yeovil | 
| 15:00 | Moore  | 
Report | Attendance: 3,943 Referee: Keith Hill  | 
| 30 August 2014 5 | Scunthorpe United | 2–1 | Walsall | Glanford Park, Scunthorpe | 
| 15:00 | Adelakun  McSheffrey  | 
Report | Attendance: 3,098 Referee: Andy Davies  | 
| 6 September 2014 6 | Bristol City | 2–0 | Scunthorpe United | Ashton Gate Stadium, Bristol | 
| 15:00 | Aden Flint  Cunningham  | 
Report | Attendance: 12,007 Referee: Charles Breakspear  | 
| 13 September 2014 7 | Chesterfield | 4–1 | Scunthorpe United | Proact Stadium, Chesterfield | 
| 15:00 | Doyle  Morsy  | 
Report | Madden  | 
Attendance: 6,227 (621 away) Referee: Graham Salisbury  | 
| 16 September 2014 8 | Scunthorpe United | 2–1 | Coventry City | Glanford Park, Scunthorpe | 
| 19:45 | Madden  Taylor  | 
Report | Nouble  Johnson  | 
Attendance: 2,866 (379 away fans) Referee: Mark Haywood  | 
| 20 September 2014 9 | Scunthorpe United | 1–2 | Leyton Orient | Glanford Park, Scunthorpe | 
| 15:00 | Sparrow  Llera McSheffrey  | 
Cuthbert  McAnuff James  | 
Attendance: 3,264 Referee: Eddie Ilderton  | 
| 27 September 2014 10 | Oldham Athletic | 3–2 | Scunthorpe United | Boundary Park, Oldham | 
| 15:00 | Forte  Philliskirk Kusunga  | 
Report | Boyce  Fallon O'Neill Williams  | 
Attendance: 3,837 (310 away) Referee: Richard Clark  | 
| 4 October 2014 11 | Scunthorpe United | 1–2 | Doncaster Rovers | Glanford Park, Scunthorpe | 
| 15:00 | Sparrow  Fallon O'Neill Bishop  | 
Report | Coppinger  Tyson Furman  | 
Attendance: 5,420 (1,728 away) Referee: Seb Stockbridge  | 
| 11 October 2014 12 | Gillingham | 0–3 | Scunthorpe United | Priestfield Stadium, Gillingham | 
| 15:00 | Loft  Myrie-Williams  | 
Report | Madden  Brisley Norris Bishop Boyce McSheffrey  | 
Attendance: 7,042 Referee: Peter Bankes  | 
| 18 October 2014 13 | Scunthorpe United | 1–1 | Colchester United | Glanford Park, Scunthorpe | 
| 15:00 | Fallon  | 
Report | Sears  | 
Attendance: 3,303 Referee: David Coote  | 
| 21 October 2014 14 | Port Vale | 2–2 | Scunthorpe United | Vale Park, Burslem | 
| 19:45 | Williamson  Birchall  | 
Report | Bishop  Myrie-Williams Taylor  | 
Attendance: 3,590 Referee: James Adcock  | 
| 25 October 2014 15 | Scunthorpe United | 0–1 | Notts County | Glanford Park, Scunthorpe | 
| 15:00 | Report | Ismail  | 
Attendance: 4,008 Referee: Nigel Miller  | 
| 1 November 2014 16 | Peterborough United | 1–2 | Scunthorpe United | London Road Stadium, Peterborough | 
| 15:00 | Washington  Bostwick  | 
Report | Williams  Almeida Santos McSheffrey Bishop  | 
Attendance: 6,275 Referee: Darren Bond  | 
| 22 November 2014 17 | Crawley Town | 2–2 | Scunthorpe United | Broadfield Stadium, Crawley | 
| 15:00 | Leacock  McLeod Keane  | 
Report | Madden  Bishop Taylor Williams Myrie-Williams Boyce  | 
Attendance: 2,178 Referee: Simon Hooper  | 
| 29 November 2014 18 | Barnsley | 1–2 | Scunthorpe United | Oakwell, Barnsley | 
| 15:00 | Cranie  Berry Trotta  | 
Report | Madden  Llera Williams  | 
Attendance: 9,340 Referee: James Linington  | 
| 13 December 2014 19 | Scunthorpe United | 2–1 | Crewe Alexandra | Glanford Park, Scunthorpe | 
| 15:00 | Williams  Llera  | 
Report | Ajose  Ness Leigh  | 
Attendance: 3,006 Referee: Darren Sheldrake  | 
| 20 December 2014 20 | Bradford City | 1–1 | Scunthorpe United | Valley Parade, Bradford | 
| 15:00 | McArdle  Meredith  | 
Report | Williams  Osbourne Adelakun  | 
Attendance: 12,831 Referee: Phil Gibbs  | 
| 26 December 2014 21 | Scunthorpe United | 2–1 | Rochdale | Glanford Park, Scunthorpe | 
| 15:00 | O'Neil  Madden McSheffrey  | 
Report | Done  | 
Attendance: 4,004 Referee: Tony Harrington  | 
| 10 January 2015 22 | Walsall | 1–4 | Scunthorpe United | Bescot Stadium, Walsall | 
| 15:00 | Taylor  Chambers Cain  | 
Report | Boyce  Chambers Hopper Madden Bishop  | 
Attendance: 3,738 Referee: Lee Collins  | 
| 17 January 2015 23 | Scunthorpe United | 0–2 | Bristol City | Glanford Park, Scunthorpe | 
| 15:00 | Report | Emmanuel-Thomas  Bryan Freeman  | 
Attendance: 3,611 Referee: Jeremy Simpson  | 
| 27 January 2015 24 | Scunthorpe United | 1–1 | Milton Keynes Dons | Glanford Park, Scunthorpe | 
| 19:45 | Clarke  Hopper McSheffrey Osbourne  | 
Report | Grigg  McFadzean  | 
Attendance: 3,005 Referee: Darren Bond  | 
| 31 January 2015 25 | Leyton Orient | 1–4 | Scunthorpe United | Brisbane Road, Leyton | 
| 15:00 | Cox  Henderson  | 
Report | O'Neil  McSheffrey Hopper Clarke  | 
Attendance: 5,184 Referee: Iain Williamson  | 
| 7 February 2015 26 | Scunthorpe United | 0–1 | Oldham Athletic | Glanford Park, Scunthorpe | 
| 15:00 | Report | Winchester  | 
Attendance: 4,125 Referee: Darren Deadman  | 
| 10 February 2015 27 | Coventry City | 1–1 | Scunthorpe United | Ricoh Arena, Coventry | 
| 19:45 | Martin  Willis O'Brien Tudgay  | 
Report | McSheffrey  O'Neil  | 
Attendance: 6,885 Referee: Kevin Johnson  | 
| 14 February 2015 28 | Scunthorpe United | 3–1 | Swindon Town | Glanford Park, Scunthorpe | 
| 15:00 | Williams  Madden O'Neil Canavan van Veen  | 
Report | Williams  Smith Branco  | 
Attendance: 3,763 Referee: Fred Graham  | 
| 17 February 2015 29 | Scunthorpe United | 2–0 | Chesterfield | Glanford Park, Scunthorpe | 
| 19:45 | Canavan  Madden  | 
Report | Morsy  O'Shea  | 
Attendance: 3,601 Referee: Eddie Ilderton  | 
| 21 February 2015 30 | Preston North End | 2–0 | Scunthorpe United | Preston | 
| 15:00 GMT | Johnson  Gallagher Garner  | 
Report | McSheffrey  Clarke  | 
Stadium: Deepdale Attendance: 9,415 Referee: Kevin Wright  | 
| 24 February 2015 31 | Scunthorpe United | 0–1 | Barnsley | Scunthorpe | 
| 19:45 GMT | Bishop  | 
Report | Mvoto  Scowen Pearson  | 
Stadium: Glanford Park Attendance: 3,508 Referee: Michael Bull  | 
| 28 February 2015 32 | Scunthorpe United | 1–1 | Yeovil Town | Scunthorpe | 
| 15:00 GMT | Adelakun  | 
Report | Grant  Foley  | 
Stadium: Glanford Park Attendance: 3,783 Referee: Rob Lewis  | 
| 3 March 2015 33 | Fleetwood Town | 2–2 | Scunthorpe United | Fleetwood | 
| 19:45 GMT | Proctor  Chicksen McLaughlin Morris  | 
Report | McSheffrey  Evans  | 
Stadium: Highbury Stadium Attendance: 2,667 Referee: Nigel Miller  | 
| 7 March 2015 34 | Crewe Alexandra | 2–0 | Scunthorpe United | Crewe | 
| 15:00 GMT | Leigh  Haber  | 
Report | Osbourne  | 
Stadium: Gresty Road Attendance: 4,213 Referee: Richard Clark  | 
| 14 March 2015 35 | Scunthorpe United | 1–1 | Sheffield United | Scunthorpe | 
| 15:00 GMT | Clarke  Bishop Adelakun  | 
Report | Freeman  | 
Stadium: Glanford Park Attendance: 5,550 Referee: Darren Handley  | 
| 21 March 2015 36 | Rochdale | 3–1 | Scunthorpe United | Rochdale | 
| 15:00 GMT | Rose  Henderson Vincenti  | 
Report | Stadium: Spotland | 
| 24 March 2015 37 | Sheffield United | 4–0 | Scunthorpe United | Bramall Lane | 
| Holt  Baxter Murphy  | 
Report | Attendance: 19,442 | 
| 28 March 2015 38 | Notts County | 2–2 | Scunthorpe United | Meadow Lane | 
| Jones  Bajner  | 
Report | Robinson  Canavan  | 
Attendance: 19,442 | 
| 3 April 2015 39 | Scunthorpe United | 2–0 | Peterborough United | Glanford Park | 
| Madden  Robinson  | 
Report | Attendance: 4,216 | 
| 7 April 2015 40 | Milton Keynes Dons | 2–0 | Scunthorpe United | Stadium:MK | 
