| 2014 International Challenge Cup | |
|---|---|
| Type: | Multi-level international |
| Date: | March 6 – 9 |
| Season: | 2013–14 |
| Location: | The Hague |
| Venue: | De Uithof |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Previous: 2013 International Challenge Cup | |
| Next: 2015 International Challenge Cup | |
The 2014 International Challenge Cup was held from March 6 to 9, 2014 in The Hague. Skaters competed in the disciplines of men's singles, ladies' singles on the senior, advanced novice, and basic novice A levels, and pair skating at the senior and junior levels.
Senior results
Men
| Rank | Name | Nation | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Takahito Mura | 239.10 | 2 | 75.10 | 1 | 164.00 | |
| 2 | Douglas Razzano | 228.31 | 4 | 71.77 | 2 | 156.54 | |
| 3 | Chafik Besseghier | 220.06 | 1 | 83.44 | 4 | 136.62 | |
| 4 | Ivan Righini | 214.38 | 3 | 74.03 | 3 | 140.35 | |
| 5 | Stéphane Walker | 181.52 | 6 | 56.91 | 5 | 124.61 | |
| 6 | Phillip Harris | 178.43 | 5 | 57.47 | 6 | 120.96 | |
| 7 | Felipe Montoya | 155.28 | 9 | 51.91 | 7 | 103.37 | |
| 8 | Harry Mattick | 154.43 | 8 | 52.08 | 8 | 102.35 | |
| 9 | Valtter Virtanen | 140.34 | 7 | 52.93 | 9 | 87.41 | |
| 10 | Jordan Dodds | 137.26 | 10 | 50.14 | 10 | 87.12 | |
| 11 | Conor Stakelum | 118.68 | 11 | 83.44 | 11 | 50.14 | |
| WD | Matthias Hechler | ||||||
Ladies
| Rank | Name | Nation | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Isabelle Olsson | 144.87 | 1 | 53.23 | 1 | 91.64 | |
| 2 | Haruka Imai | 134.03 | 4 | 43.30 | 2 | 90.73 | |
| 3 | Anna Ovcharova | 133.37 | 2 | 46.18 | 4 | 87.19 | |
| 4 | Sonia Lafuente | 131.74 | 3 | 44.44 | 3 | 87.30 | |
| 5 | Ami Parekh | 127.09 | 5 | 40.96 | 5 | 86.13 | |
| 6 | Marta Garcia | 113.61 | 8 | 35.83 | 6 | 77.78 | |
| 7 | Camilla Gjersem | 113.52 | 6 | 39.63 | 7 | 73.89 | |
| 8 | Kaat Van Daele | 104.59 | 9 | 34.62 | 8 | 69.97 | |
| 9 | Mila Morelissen | 97.59 | 7 | 37.65 | 9 | 59.94 | |
| 10 | Sabrina Schulz | 90.22 | 10 | 32.07 | 10 | 58.15 | |
Pairs
| Rank | Name | Nation | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Daria Popova / Bruno Massot | 146.90 | 1 | 54.90 | 1 | 92.00 | |
| 2 | Annabelle Prölß / Ruben Blommaert | 140.04 | 3 | 49.21 | 2 | 90.83 | |
| 3 | Giulia Foresti / Luca Demattè | 137.62 | 2 | 49.55 | 3 | 88.07 | |
Junior results
Men
| Rank | Name | Nation | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Sei Kawahara | 165.84 | 2 | 56.48 | 1 | 109.36 | |
| 2 | Kazuki Tomono | 159.00 | 5 | 51.72 | 2 | 107.28 | |
| 3 | Panagiotis Polizoakis | 157.61 | 4 | 53.67 | 3 | 103.94 | |
| 4 | Chase Belmontes | 151.50 | 1 | 57.49 | 4 | 94.01 | |
| 5 | Kevin Shum | 139.46 | 3 | 56.13 | 6 | 83.33 | |
| 6 | Thomas Kennes | 123.69 | 6 | 44.17 | 7 | 79.52 | |
| 7 | Ton Consul | 121.47 | 7 | 37.52 | 5 | 83.95 | |
| 8 | Michel Tsiba | 101.92 | 8 | 32.65 | 8 | 69.27 | |
| WD | Niko Ulanovsky | ||||||
Ladies
| Rank | Name | Nation | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Kaori Sakamoto | 153.87 | 1 | 54.98 | 2 | 98.89 | |
| 2 | Elena Taylor | 139.69 | 3 | 47.17 | 4 | 92.52 | |
| 3 | Emmi Peltonen | 137.90 | 6 | 42.23 | 3 | 95.67 | |
| 4 | Mai Mihara | 137.06 | 9 | 38.01 | 1 | 99.05 | |
| 5 | Micol Cristini | 130.69 | 5 | 46.09 | 5 | 84.60 | |
| 6 | Josefin Taljegård | 130.54 | 2 | 48.43 | 6 | 82.11 | |
| 7 | Amy Lin | 126.65 | 4 | 46.50 | 7 | 80.15 | |
| 8 | Annabelle Prölß | 109.90 | 7 | 41.05 | 9 | 68.85 | |
| 9 | Niki Wories | 107.46 | 8 | 39.83 | 10 | 67.63 | |
| 10 | Jemima Rasmuss | 106.56 | 11 | 37.27 | 8 | 69.29 | |
| 11 | Emily Hayward | 103.04 | 12 | 36.42 | 11 | 66.62 | |
| 12 | Lana Bagen | 102.99 | 10 | 37.37 | 12 | 65.62 | |
| 13 | Anne-Sophie Goossens | 98.70 | 14 | 34.81 | 14 | 63.89 | |
| 14 | Rozemarijn Goossens | 98.27 | 17 | 33.60 | 13 | 64.67 | |
| 15 | Caitlin Gilmore | 97.50 | 16 | 33.98 | 15 | 63.52 | |
| 16 | Lieselotte Swerts | 96.81 | 15 | 34.18 | 16 | 62.63 | |
| 17 | Elizabete Pujate | 96.64 | 13 | 34.99 | 17 | 61.65 | |
| 18 | Anita Kapferer | 93.62 | 18 | 33.33 | 18 | 60.29 | |
| 19 | Katie Pasfield | 85.93 | 19 | 32.20 | 21 | 53.73 | |
| 20 | Chanel Den Olden | 85.49 | 20 | 29.86 | 19 | 55.63 | |
| 21 | Darija Zuravlova | 81.98 | 21 | 26.85 | 20 | 55.13 | |
| 22 | Ciara Hoey | 58.82 | 22 | 21.34 | 22 | 37.48 | |
Pairs
| Rank | Name | Nation | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Jessica Lee / Robert Hennings | 121.15 | 3 | 43.84 | 1 | 77.31 | |
| 2 | Aya Takai / Brian Johnson | 117.51 | 2 | 43.93 | 2 | 73.58 | |
| 3 | Marin Ono / Hon Lam To | 115.61 | 1 | 44.22 | 3 | 71.39 | |
| 4 | Sumire Suto / Konstantin Chizhikov | 109.42 | 4 | 42.41 | 4 | 67.01 | |
| 5 | Eliza Smyth / Jordan Dodds | 87.74 | 5 | 31.57 | 5 | 56.17 | |
Advanced novice results
Boys
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Aleix Gabara Xanco | 106.53 | 2 | 37.93 | 1 | 68.60 | |
| 2 | Adrien Bannister | 106.49 | 1 | 41.41 | 2 | 65.08 | |
| 3 | Ernesto Martinez | 82.59 | 3 | 30.34 | 3 | 52.25 | |
| 4 | Louis Dzjachangirov | 66.94 | 4 | 24.75 | 4 | 42.19 | |
| 5 | Marco Frerichs | 62.98 | 5 | 21.20 | 5 | 41.78 | |
| 6 | Alex Bowker Lonneker | 43.85 | 6 | 15.42 | 6 | 28.43 | |
Girls
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Wakaba Higuchi | 131.09 | 1 | 40.35 | 1 | 90.74 | |
| 2 | Kyarha Van Tiel | 86.52 | 2 | 32.94 | 3 | 53.58 | |
| 3 | Nicol Mazhgane | 83.12 | 7 | 26.22 | 2 | 56.90 | |
| 4 | Madeleine Lindholm Torgersen | 80.02 | 5 | 27.60 | 4 | 52.42 | |
| 5 | Emma Kivioja | 76.89 | 4 | 29.17 | 5 | 47.72 | |
| 6 | Lucia Settels | 74.64 | 3 | 30.37 | 8 | 44.27 | |
| 7 | Monica Carratala | 70.62 | 8 | 25.79 | 7 | 44.83 | |
| 8 | Giorgia Zampieri | 69.79 | 6 | 26.80 | 12 | 42.99 | |
| 9 | Valentina Matos | 69.09 | 11 | 23.68 | 6 | 45.41 | |
| 10 | Angela Dalla Santa | 67.60 | 9 | 25.25 | 14 | 42.35 | |
| 11 | Daya Aerts | 67.39 | 10 | 23.69 | 10 | 43.70 | |
| 12 | Isabel Yeatman | 66.05 | 13 | 22.40 | 11 | 43.65 | |
| 13 | Paula Monge Martin | 65.51 | 14 | 21.58 | 9 | 43.93 | |
| 14 | Faustine van den Hove | 65.47 | 12 | 22.84 | 13 | 42.63 | |
| 15 | Lisa Van Genck | 61.25 | 15 | 21.39 | 15 | 39.86 | |
| 16 | Brona Nic Gabhann | 42.11 | 16 | 15.52 | 16 | 26.59 | |
| WD | Martina Elisa Rota | ||||||
Basic novice A results
Boys
| Rank | Name | Nation | Total points | FS | |
|---|---|---|---|---|---|
| 1 | Erwin Montardier | 26.25 | 1 | 26.25 | |
Girls
| Rank | Name | Nation | Total points | FS | |
|---|---|---|---|---|---|
| 1 | Marthe Demeyer | 32.01 | 1 | 32.01 | |
| 2 | Katarina Kitarovic | 31.70 | 2 | 31.70 | |
| 3 | Sophie Bijkerk | 31.41 | 3 | 31.41 | |
| 4 | Kylie Loots | 30.51 | 4 | 30.51 | |
| 5 | Caya Scheepens | 30.07 | 5 | 30.07 | |
| 6 | Merel Beverloo | 29.07 | 6 | 29.07 | |
| 7 | Celine v/d Heuvel | 28.96 | 7 | 28.96 | |
| 8 | Amanda Loana Krijger | 27.45 | 8 | 27.45 | |
| 9 | Juliette Lenzi | 22.86 | 9 | 22.86 | |
| WD | Michelle Konov | ||||
References
External links
- 2014 International Challenge Cup official site (archived)
- Starting orders and results Archived 2019-08-12 at the Wayback Machine
- Challenge Cup 2014 at International Skating Union
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.