| XIV Oceania Athletics Championships | |
|---|---|
|  | |
| Dates | June 24–26 | 
| Host city | Avarua, Rarotonga, Cook Islands  | 
| Venue | BCI Stadium | 
| Level | Senior | 
| Events | 39 (19 men, 19 women, 1 mixed) | 
| Participation | 155 athletes from 21 nations | 
The 2014 Oceania Athletics Championships were held at the BCI Stadium in Avarua, Rarotonga, Cook Islands, between June 24–26, 2014. The event was held jointly with the 2014 Oceania Junior Athletics Championships, and there were also exhibition events for masters, and athletes with a disability (parasports).[1] Detailed reports on a day by day basis were given.[2][3][4]
In the senior category, a total of 39 events were contested, 19 by men, 19 by women and 1 mixed medley relay.
Medal summary
Complete results can be found on the Oceania Athletics Association webpage.[5]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -0.2 m/s) | Banuve Tabakaucoro  Fiji | 10.30 CR | Kupun Wisil  Papua New Guinea | 10.80 | Eddie Herene Magele  Samoa | 10.85 | 
| 200 metres (wind: +2.3 m/s) | Nelson Stone  Papua New Guinea | 21.24 w | Theo Piniau  Papua New Guinea | 21.79 w | David Elliott  New Zealand | 22.52 w | 
| 400 metres | Theo Piniau  Papua New Guinea | 48.89 | Siologa Viliamu  Samoa | 49.93 | Leigh Bennett .svg.png.webp) Australia | 50.41 | 
| 800 metres | Tom Fawthorpe .svg.png.webp) Australia | 1:51.23 | Kaminiel Matlaun  Papua New Guinea | 1:52.81 | Epeli Batisila  Fiji | 1:54.66 | 
| 1500 metres | Tom Fawthorpe .svg.png.webp) Australia | 3:54.55 | Napu Castro  Guam | 4:21.13 | Thomas Briggs  /  North Australia | 4:22.68 | 
| 5000 metres | Hamish MacDonald  /  North Australia | 15:55.88 | Scott Mitchell  /  North Australia | 16:27.89 | Jesen Kelep  Marshall Islands | 20:47.14 | 
| 10000 metres | Hamish MacDonald  /  North Australia | 33:22.40 | Roland Neurerer  Cook Islands | 39:16.87 | ||
| 110 metres hurdles (wind: -2.2 m/s) | Wala Gime  Papua New Guinea | 14.80 | Tyler Heron .svg.png.webp) Australia | 15.47 | ||
| 400 metres hurdles | Leigh Bennett .svg.png.webp) Australia | 52.52 | Wala Gime  Papua New Guinea | 53.47 | Siologa Viliamu  Samoa | 57.83 | 
| High Jump | Jason Strano .svg.png.webp) Australia | 2.00m | James Jeffery .svg.png.webp) Australia | 1.94m | Peniel Richard  Papua New Guinea | 1.87m | 
| Long Jump | Tim McGuire .svg.png.webp) Australia | 7.58m w (wind: +2.4 m/s) | Dausoko Waisale  Fiji | 7.22m (wind: +1.4 m/s) | Brandon Clark .svg.png.webp) Australia | 6.95m w (wind: +3.2 m/s) | 
| Triple Jump | Eugene Vollmer  Fiji | 15.60m w (wind: +2.3 m/s) | Tim McGuire .svg.png.webp) Australia | 14.99m (wind: +1.8 m/s) | Patrick Hou  Papua New Guinea | 13.90m w (wind: +2.9 m/s) | 
| Shot Put | Jacko Gill  New Zealand | 20.70m CR | Emanuele Tusitatino  Samoa | 18.49m | Dale Pritchard  New Zealand | 16.07m | 
| Discus Throw | Dale Pritchard  New Zealand | 47.76m | Emanuele Tusitatino  Samoa | 41.77m | Brody James .svg.png.webp) Australia | 40.68m | 
| Hammer Throw | Emanuele Tusitatino  Samoa | 45.33m | Dale Pritchard  New Zealand | 35.98m | Shaka Sola  Samoa | 34.23m | 
| Javelin Throw | Leslie Copeland  Fiji | 70.66m | John Crandell .svg.png.webp) Australia | 64.51m | ||
| Octathlon | Viliami Siale  Tonga | 4852 | Cletus Mosi  Papua New Guinea | 4579 | Robson Yinambe  Papua New Guinea | 4280 | 
| 4 x 100 metres relay |  Fiji Eugene Vollmer Apolosi Ratumudu Lepani Naivalu Banuve Tabakaucoro | 41.61 |  Papua New Guinea Ruwan Gunasinghe Wala Gime Junior Saio Avefa Kupun Wisil | 42.18 |  Tonga Li'ekina Kaufusi Peauope Suli Fifita Siueni Filimone Heamatangi Tuivai | 42.35 | 
| 4 x 400 metres relay |  Papua New Guinea Kaminiel Matlaun Wala Gime Peniel Joshua Theo Piniau | 3:16.72 |  Fiji Banuve Tabakaucoro Epeli Batisila Apolosi Ratumudu Batinisavu Uluiyata | 3:19.13 |  Vanuatu Bernard Kapalu Paul Wilson Nalau Dicky Terry Mael George Molisingi | 3:34.61 | 
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.7 m/s) | Toea Wisil  Papua New Guinea | 11.57 CR | Younis Bese  Fiji | 12.24 | Patricia Taea  Cook Islands | 12.34 | 
| 200 metres (wind: +2.2 m/s) | Younis Bese  Fiji | 25.04 w | Alexandra Bartholomew .svg.png.webp) Australia | 25.16 w | Kayla Montagner  /  North Australia | 25.60 w | 
| 400 metres | Alexandra Bartholomew .svg.png.webp) Australia | 55.56 | Alicia Keir .svg.png.webp) Australia | 55.84 | Donna Koniel  Papua New Guinea | 56.57 | 
| 800 metres | Alicia Keir .svg.png.webp) Australia | 2:16.10 | Donna Koniel  Papua New Guinea | 2:18.52 | ||
| 5000 metres | Sharon Firisua  Solomon Islands | 18:59.07 | Elodie Mevel  French Polynesia | 19:38.21 | Louise Michelle Wittwer  Cook Islands | 27:28.42 | 
| 10000 metres | Sharon Firisua  Solomon Islands | 39:06.25 CR | Elodie Mevel  French Polynesia | 40:21.00 | ||
| 3000 metres steeplechase | Nikki Hiscock .svg.png.webp) Australia | 11:56.02 | Cassie Dege .svg.png.webp) Australia | 12:09.87 | ||
| 100 metres hurdles (wind: -2.6 m/s) | Sharon Kwarula  Papua New Guinea | 14.43 | Kimberley Watton .svg.png.webp) Australia | 14.54 | Helen Philemon  Papua New Guinea | 15.81 | 
| 400 metres hurdles | Sharon Kwarula  Papua New Guinea | 59.82 | Lauren McAdam .svg.png.webp) Australia | 61.95 | Donna Koniel  Papua New Guinea | 62.06 | 
| High Jump | Anna Staib .svg.png.webp) Australia | 1.63m | Rellie Kaputin  Papua New Guinea | 1.57m | Mihiatea Gooding  French Polynesia | 1.54m | 
| Long Jump | Catherine Hannell  /  North Australia | 5.58m w (wind: +4.5 m/s) | Rellie Kaputin  Papua New Guinea | 5.56m w (wind: +3.3 m/s) | Helen Philemon  Papua New Guinea | 5.32m w (wind: +4.1 m/s) | 
| Triple Jump | Anna Thomson  New Zealand | 11.81m (wind: +0.0 m/s) | Atipa Mabonga  New Zealand | 11.38m (wind: +0.0 m/s) | Rellie Kaputin  Papua New Guinea | 11.35m (wind: +1.3 m/s) | 
| Shot Put | Ata Maama Tu'utafaiva  Tonga | 13.64m | Rebecca Direen .svg.png.webp) Australia | 12.91m | Brianna Bortolanza .svg.png.webp) Australia | 12.19m | 
| Discus Throw | Ariana Blackwood  New Zealand | 41.44m | Atanasia Takosi  New Caledonia | 40.07m | Kasandra Vegas  Samoa | 36.27m | 
| Hammer Throw | Jacinta Faint .svg.png.webp) Australia | 49.00m | Rebecca Direen .svg.png.webp) Australia | 48.97m | Kasandra Vegas  Samoa | 46.74m | 
| Javelin Throw | Eunice Steven  Papua New Guinea | 34.96m | Samantha Lockington  Cook Islands | 34.09m | ||
| Heptathlon | Elana Withnall .svg.png.webp) Australia | 4329 | Eunice Steven  Papua New Guinea | 4203 | Ariana Blackwood  New Zealand | 3586 | 
| 4 x 100 metres relay |  Papua New Guinea Helen Philemon Toea Wisil Donna Koniel Sharon Kwarula | 47.88 | .svg.png.webp) Australia Kimberley Watton Alexandra Bartholomew Alicia Keir Elana Withnall | 48.98 |  /  North Australia Catherine Hannell Ashleigh Jones Sarah Busby Kayla Montagner | 49.26 | 
| 4 x 400 metres relay | .svg.png.webp) Australia Lauren McAdam Nikki Hiscock Alexandra Bartholomew Alicia Keir | 3:51.49 |  Papua New Guinea Donna Koniel Raylyne Kanam Eunice Steven Sharon Kwarula | 3:59.52 | ||
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Mixed 800m sprint medley relay | .svg.png.webp) Australia Kimberley Watton Nicholas Bate Georgia Winkcup Joshua Kentwell | 1:41.11 |  Papua New Guinea Helen Philemon Junior Saio Avefa Donna Koniel Wala Gime | 1:41.17 |  New Zealand Rosie Elliott David Elliott Georgia Hulls Dhruv Raman | 1:41.41 | 
Medal table (unofficial)
* Host nation (Cook Islands)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Australia | 13 | 12 | 4 | 29 | 
| 2 |  Papua New Guinea | 9 | 12 | 8 | 29 | 
| 3 |  Fiji | 5 | 3 | 1 | 9 | 
| 4 |  New Zealand | 4 | 2 | 4 | 10 | 
| 5 |  /  North Australia | 3 | 1 | 3 | 7 | 
| 6 |  Tonga | 2 | 0 | 1 | 3 | 
| 7 |  Solomon Islands | 2 | 0 | 0 | 2 | 
| 8 |  Samoa | 1 | 3 | 5 | 9 | 
| 9 |  Cook Islands* | 0 | 2 | 2 | 4 | 
| 10 |  French Polynesia | 0 | 2 | 1 | 3 | 
| 11 |  Guam | 0 | 1 | 0 | 1 | 
|  New Caledonia | 0 | 1 | 0 | 1 | |
| 13 |  Marshall Islands | 0 | 0 | 1 | 1 | 
|  Vanuatu | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 39 | 39 | 31 | 109 | |
Participation
According to an unofficial count, 155 athletes from 21 countries participated in the senior category. As in the years before, there was also a "Regional Australia Team" (dubbed "RAT" in the results list) including athletes with "their normal place of residence in Northern Australia (defined as comprising the Northern Territory and any parts of Western Australia and Queensland, north of 26th parallel south latitude)."[6]
.svg.png.webp) Australia (28) Australia (28)
 Cook Islands (10) Cook Islands (10)
 Fiji (9) Fiji (9)
 French Polynesia (6) French Polynesia (6)
 Guam (7) Guam (7)
 Kiribati (4) Kiribati (4)
 Marshall Islands (1) Marshall Islands (1)
 Micronesia (1) Micronesia (1)
 Nauru (6) Nauru (6)
 New Caledonia (1) New Caledonia (1)
 New Zealand (11) New Zealand (11)
 Niue (4) Niue (4)
 Norfolk Island (1) Norfolk Island (1)
 / / North Australia (17) North Australia (17)
 Northern Mariana Islands (1) Northern Mariana Islands (1)
 Palau (5) Palau (5)
 Papua New Guinea (21) Papua New Guinea (21)
 Samoa (5) Samoa (5)
 Solomon Islands (5) Solomon Islands (5)
 Tonga (7) Tonga (7)
 Vanuatu (5) Vanuatu (5)
References
- ↑ Oceania Athletics Championships - Rarotonga 2014 - Competition Manual (PDF), OAA, archived from the original (PDF) on 2014-07-14, retrieved July 1, 2014
- ↑ Oceania Athletics Championships - Rarotonga, Cook Islands Day One Competition – Tuesday 24th June, 2014, OAA, 27 June 2014, retrieved July 1, 2014
- ↑ Oceania Athletics Championships - Rarotonga, Cook Islands Day Two Competition – Wednesday 25th June, 2014, OAA, 27 June 2014, retrieved July 1, 2014
- ↑ Oceania Athletics Championships - Rarotonga, Cook Islands Day Three Competition – Thursday 26th June, 2014, OAA, 1 July 2014, retrieved July 1, 2014
- ↑ Oceania Athletics Championships - Rarotonga 2014 - Results (PDF), OAA, archived from the original (PDF) on July 14, 2014, retrieved July 1, 2014
- ↑ 2014 Regional Australia Team Announced, Athletics North Queensland, 8 May 2014, archived from the original on 25 June 2014, retrieved 1 July 2014
.jpg.webp)