| Singles | |
|---|---|
| 2014 PBZ Zagreb Indoors | |
| Champion |  Marin Čilić | 
| Runner-up |  Tommy Haas | 
| Score | 6–3, 6–4 | 
Marin Čilić was the defending champion and successfully defended his title, defeating Tommy Haas in the final, 6–3, 6–4.
Seeds
- 1.   Tommy Haas (final) Tommy Haas (final)
- 2.   Mikhail Youzhny (second round) Mikhail Youzhny (second round)
- 3.   Philipp Kohlschreiber (quarterfinals) Philipp Kohlschreiber (quarterfinals)
- 4.   Ivan Dodig (quarterfinals) Ivan Dodig (quarterfinals)
- 5.   Marin Čilić (champion) Marin Čilić (champion)
- 6.   Lukáš Rosol (first round) Lukáš Rosol (first round)
- 7.   Radek Štěpánek (withdrew because of a right heel injury) Radek Štěpánek (withdrew because of a right heel injury)
- 8.   Igor Sijsling (second round) Igor Sijsling (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Tommy Haas | 5 | 6 | 6 | |||||||||
| LL |  Daniel Evans | 7 | 4 | 3 | |||||||||
| 1 |  Tommy Haas | 3 | 4 | ||||||||||
| 5 |  Marin Čilić | 6 | 6 | ||||||||||
| 5 |  Marin Čilić | 6 | 6 | ||||||||||
| Q |  Björn Phau | 3 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  T Haas | 4 | 6 | 6 | |||||||||||||||||||||||
|  J Huta Galung | 77 | 3 | 66 |  B Becker | 6 | 3 | 3 | ||||||||||||||||||||
|  B Becker | 64 | 6 | 78 | 1 |  T Haas | 78 | 6 | ||||||||||||||||||||
| Q |  A Kuznetsov | 6 | 710 | Q |  A Kuznetsov | 66 | 4 | ||||||||||||||||||||
|  S Stakhovsky | 4 | 68 | Q |  A Kuznetsov | 1 | 6 | 77 | ||||||||||||||||||||
|  B Kavčič | 77 | 3 | 4 | 8 |  I Sijsling | 6 | 3 | 65 | |||||||||||||||||||
| 8 |  I Sijsling | 64 | 6 | 6 | 1 |  T Haas | 5 | 6 | 6 | ||||||||||||||||||
| LL |  D Evans | 7 | 4 | 3 | |||||||||||||||||||||||
| 3 |  P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||||
|  A Golubev | 78 | 4 | 77 |  A Golubev | 4 | 2 | |||||||||||||||||||||
|  V Hănescu | 66 | 6 | 65 | 3 |  P Kohlschreiber | 4 | 6 | 4 | |||||||||||||||||||
| Q |  M Berrer | 6 | 3 | 6 | LL |  D Evans | 6 | 2 | 6 | ||||||||||||||||||
| WC |  B Ćorić | 4 | 6 | 4 | Q |  M Berrer | 6 | 1 | 64 | ||||||||||||||||||
|  J Hájek | 3 | 1 | LL |  D Evans | 1 | 6 | 77 | ||||||||||||||||||||
| LL |  D Evans | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  M Čilić | 6 | 6 | ||||||||||||||||||||||||
| WC |  M Delić | 4 | 4 | 5 |  M Čilić | 6 | 7 | ||||||||||||||||||||
|  D Lajović | 6 | 6 |  D Lajović | 4 | 5 | ||||||||||||||||||||||
| Q |  P Krstin | 2 | 3 | 5 |  M Čilić | 7 | 6 | ||||||||||||||||||||
|  D Brands | 77 | 5 | 63 | 4 |  I Dodig | 5 | 4 | ||||||||||||||||||||
|  I Karlović | 64 | 7 | 77 |  I Karlović | 65 | 3 | |||||||||||||||||||||
| 4 |  I Dodig | 77 | 6 | ||||||||||||||||||||||||
| 5 |  M Čilić | 6 | 6 | ||||||||||||||||||||||||
| 6 |  L Rosol | 3 | 62 | Q |  B Phau | 3 | 4 | ||||||||||||||||||||
|  D Sela | 6 | 77 |  D Sela | 6 | 6 | ||||||||||||||||||||||
|  L Lacko | 6 | 6 |  L Lacko | 3 | 2 | ||||||||||||||||||||||
|  J-L Struff | 4 | 4 |  D Sela | 4 | 3 | ||||||||||||||||||||||
| Q |  B Phau | 6 | 6 | Q |  B Phau | 6 | 6 | ||||||||||||||||||||
| WC |  A Pavić | 3 | 4 | Q |  B Phau | 4 | 7 | 6 | |||||||||||||||||||
| 2 |  M Youzhny | 6 | 5 | 1 | |||||||||||||||||||||||
Qualifying
Seeds
- 1.   Marcos Baghdatis (first round) Marcos Baghdatis (first round)
- 2.   Andrey Kuznetsov (qualified) Andrey Kuznetsov (qualified)
- 3.   Daniel Evans (qualifying competition, Lucky loser) Daniel Evans (qualifying competition, Lucky loser)
- 4.   Michael Berrer (qualified) Michael Berrer (qualified)
- 5.   Marco Cecchinato (qualifying competition) Marco Cecchinato (qualifying competition)
- 6.   Matteo Viola (second round) Matteo Viola (second round)
- 7.   Flavio Cipolla (second round) Flavio Cipolla (second round)
- 8.   Martin Fischer (qualifying competition) Martin Fischer (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Marcos Baghdatis | 6 | 4 | 4 | ||||||||||||||||
|  Peđa Krstin | 2 | 6 | 6 |  Peđa Krstin | 7 | 6 | ||||||||||||||
| .svg.png.webp) Yannick Mertens | 2 | 5 |  Gianluigi Quinzi | 5 | 2 | |||||||||||||||
|  Gianluigi Quinzi | 6 | 7 |  Peđa Krstin | 2 | 6 | 6 | ||||||||||||||
|  Piotr Gadomski | 66 | 5 | 8 |  Martin Fischer | 6 | 3 | 2 | |||||||||||||
|  Andrea Arnaboldi | 78 | 7 |  Andrea Arnaboldi | 2 | 0 | |||||||||||||||
|  Farrukh Dustov | 1 | 2 | 8 |  Martin Fischer | 6 | 6 | ||||||||||||||
| 8 |  Martin Fischer | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Andrey Kuznetsov | 7 | 6 | |||||||||||||||||
|  Louk Sorensen | 5 | 4 | 2 |  Andrey Kuznetsov | 6 | 6 | ||||||||||||||
|  Riccardo Bellotti | 5 | 4 |  Dennis Novak | 3 | 2 | |||||||||||||||
|  Dennis Novak | 7 | 6 | 2 |  Andrey Kuznetsov | 63 | 6 | 77 | |||||||||||||
|  Mate Pavić | 77 | 77 |  Mate Pavić | 77 | 3 | 64 | ||||||||||||||
|  Toni Androić | 65 | 65 |  Mate Pavić | 2 | 7 | 6 | ||||||||||||||
| WC |  Dino Marcan | 4 | 4 | 7 |  Flavio Cipolla | 6 | 5 | 4 | ||||||||||||
| 7 |  Flavio Cipolla | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Daniel Evans | 6 | 77 | |||||||||||||||||
|  Adrian Sikora | 3 | 62 | 3 |  Daniel Evans | 4 | 6 | 7 | |||||||||||||
|  Karol Beck | 6 | 4 | 6 |  Karol Beck | 6 | 3 | 5 | |||||||||||||
|  Jan Hernych | 2 | 6 | 1 | 3 |  Daniel Evans | 3 | 4 | |||||||||||||
|  Ivo Klec | 1 | 2 |  Björn Phau | 6 | 6 | |||||||||||||||
|  Björn Phau | 6 | 6 |  Björn Phau | 6 | 3 | 6 | ||||||||||||||
|  Nikola Mektić | 3 | 7 | 5 | 6 |  Matteo Viola | 4 | 6 | 3 | ||||||||||||
| 6 |  Matteo Viola | 6 | 5 | 7 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Michael Berrer | 6 | 6 | |||||||||||||||||
|  Norbert Gombos | 0 | 3 | 4 |  Michael Berrer | 6 | 6 | ||||||||||||||
| WC |  Marin Draganja | 1 | 1 |  Jaroslav Pospíšil | 3 | 4 | ||||||||||||||
|  Jaroslav Pospíšil | 6 | 6 | 4 |  Michael Berrer | 6 | 6 | ||||||||||||||
|  Salvatore Caruso | 62 | 3 | 5 |  Marco Cecchinato | 2 | 2 | ||||||||||||||
| WC |  Stefano Napolitano | 77 | 6 | WC |  Stefano Napolitano | 4 | 65 | |||||||||||||
| WC |  Mladen Mitak | 3 | 2 | 5 |  Marco Cecchinato | 6 | 77 | |||||||||||||
| 5 |  Marco Cecchinato | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.