| 2016 European Darts Trophy | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 9–11 September 2018 | ||
| Venue | RWE-Sporthalle | ||
| Location | Mülheim | ||
| Country | |||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £115,000 | ||
| Winner's share | £25,000 | ||
| High checkout | 161 | ||
| Champion(s) | |||
| | |||
| |||
The 2016 European Darts Trophy was the eighth of ten PDC European Tour events on the 2016 PDC Pro Tour. The tournament took place at the RWE-Sporthalle in Mülheim, Germany, between 9–11 September 2016. It featured a field of 48 players and £115,000 in prize money, with £25,000 going to the winner.
Michael Smith was the defending champion, but he lost 6–5 to James Wade in the quarter-finals.
Michael van Gerwen won the title after defeating Mensur Suljović 6–5 in the final.[1]
Prize money
The prize money of the European Tour events stays the same as last year.[2]
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £25,000 |
| Runner-up | (1) | £10,000 |
| Semi-finalists | (2) | £5,000 |
| Quarter-finalists | (4) | £3,500 |
| Third round losers | (8) | £2,000 |
| Second round losers | (16) | £1,500 |
| First round losers | (16) | £1,000 |
| Total | £115,000 | |
Qualification and format
The top 16 players from the PDC ProTour Order of Merit Archived 2012-12-05 at archive.today on 22 June automatically qualified for the event and were seeded in the second round.[3] The remaining 32 places went to players from three qualifying events - 20 from the UK Qualifier (held in Barnsley on 1 July), eight from the European Qualifier on 1 September and four from the Host Nation Qualifier on 8 September.
Daryl Gurney who had to withdraw from last week's event due to a broken finger on his throwing hand has pulled out of this event after failing to recover.
The following players took part in the tournament:
|
|
|
Draw
| First round (best of 11 legs) 9 September [4] | Second round (best of 11 legs) 10 September [5] | Third round (best of 11 legs) 11 September [6] | Quarter-finals (best of 11 legs) 11 September [6] | Semi-finals (best of 11 legs) 11 September [6] | Final (best of 11 legs) 11 September [6] | |||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 16 | 3 | |||||||||||||||||||||||||||
| 16 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 9 | 2 | |||||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||
| 12 | 4 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||
| 6 | 0 | |||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||
| 13 | 5 | |||||||||||||||||||||||||||
| 13 | 6 | |||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 1 | 0 | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 15 | 4 | |||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 7 | 3 | |||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 5 | 0 | |||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
References
- ↑ "Michael van Gerwen beats Mensur Suljovic to win European Darts Trophy". Sky Sports. Retrieved 23 January 2017.
- ↑ "2016 PDC European Darts Trophy Player Prize Money". Darts Database. Retrieved 12 November 2016.
- ↑ "Barnsley ProTour Weekend Entries". PDC. Retrieved 22 June 2016.
- ↑ "HappyBet European Darts Trophy Day One". PDC. Archived from the original on 13 November 2016. Retrieved 30 October 2016.
- ↑ "HappyBet European Darts Trophy Day Two". PDC. Archived from the original on 31 October 2016. Retrieved 30 October 2016.
- 1 2 3 4 "Van Gerwen Wins HappyBet European Darts Open". PDC. Archived from the original on 2016-11-13. Retrieved 30 October 2016.